| For your IP address used 25 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
| VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
| Parameter | Value |
|---|---|
| Ident. number (FIN) | WDB1240301B745416 |
| VIN | WDBEA30D4NB745416 |
| Baumuster | 124030 |
| Sales name | 300 E |
| Permanent link | http://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=b7df__q9vafs |
| Order number | 0 1 705 20960 (Destination: USA) |
| Delivery date | 1992-03 |
| PAINT1 | 040 C 220 CANADA SPECIAL EDITION |
| Interior color | 271 No code designation available |
| Engine | 103983 12 280351 |
| Gearbox | 722358 03 703530 |
| Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
|---|---|---|---|---|---|---|---|---|
| 124030 | E-class | W124 | 300E | Бензин 103.980 | АКП 722.320 722.358 | 4 | 1984-04 | 1985-09 |
| 124030 | E-class | W124 | 300E | Бензин 103.980 | МКП 717.430 717.433 | 4 | ||
| 124030 | E-class | W124 | 300E | Бензин 103.983 | АКП 722.320 722.358 | 4 | 1985-09 | 1989-08 |
| 124030 | E-class | W124 | 300E | Бензин 103.983 | МКП 717.430 717.433 | 4 |
| Parameter | Value |
|---|---|
| 040 | C 220 CANADA SPECIAL EDITION |
| 222 | RIGHT FRONT SEAT, ELECTRICALLY ADJUSTABLE |
| 240 | OUTSIDE TEMPERATURE INDICATOR |
| 241 | FRONT SEAT LH ELECTRIC ADJUSTABLE WITH MEMORY |
| 243 | SPORTS SEATS, FRONT AND REAR |
| 271A | LEATHER ANTHRACITE |
| 281 | AMG PERFORMANCE STEERING WHEEL |
| 340 | ADDITIONAL 3RD STOP LAMP |
| 412 | ELECTRIC SLIDING ROOF |
| 412 *1 | _______ 19951002 ELECTRIC SLIDING ROOF |
| 412 *2 | _______ 19980716 ELECTRIC SLIDING ROOF WITH TILTING DEVICE |
| 420 | AUTOMATIC TRANSMISSION 4-GEAR |
| 430 | HEADREST IN THE REAR, LEFT AND RIGHT |
| 446 | No code designation available |
| 461 | INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND |
| 494 | VERSION FOR USA |
| 524 | PAINTWORK - PRESERVATION |
| 543 | SUN VISOR WITH MAKE-UP MIRROR L. AND R., BE- |
| 551 | ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM |
| 570 | FOLDING ARMREST, FRONT |
| 588 | No code designation available |
| 593 | ALL-ROUND WD-GREEN GLASS,HEATED REAR WINDOW-ESG,BF |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 611 | EXIT LIGHTS FOR DRIVER DOORS |
| 639 | No code designation available |
| 653 | SPORTS CHASSIS WITH 8-HOLE LIGHT ALLOY RIMS |
| 664 | LIGHT ALLOY WHEEL 7-HOLE STAR DESIGN 17 INCH |
| 757 | No code designation available |
| 802 | AEJ 06/1/M/X |
| 810 | SOUND SYSTEM |
| 916 | VEHICLES FOR HOT COUNTRIES-ADDITIONAL PARTS |
| 952 | No code designation available |
| Parameter | Value |
|---|---|
| 01 | 12457/01 12458/04 12458/07 |
| 03 | 12458/04 12458/07 |
| 07 | 12318/47 12458/04 12458/07 |
| 13 | 12328/42 12457/01 12479/02 |
| 14 | 12295/02 12295/22 12318/47 12328/42 12457/01 12458/04 12458/07 |
| 15 | 12318/47 12328/42 12457/01 12458/04 12458/07 |
| 20 | 12328/42 12457/01 12458/04 12458/07 |
| 22 | 10919/42 12458/04 12458/07 |
| 24 | 10919/42 10981/23 |
| 26 | 11347/50 |
| 31 | 11339/14 11339/65 11339/78 11339/85 |
| 32 | 11041/09 |
| 33 | 11046/13 |
| 35 | 11045/11 |
| 40 | 11428/07 |
| 42 | 11014/33 |
| 46 | 11044/02 11090/48 11111/14 11112/15 11266/60 11322/02 11347/50 11525/01 |
| 47 | 11131/52 11132/26 11177/23 |
| 49 | 11192/33 |
| 52 | 11047/06 |
| 54 | 10811/23 10931/89 11112/15 11191/44 11256/04 11261/08 11266/60 11270/12 11286/04 11294/07 11320/10 11328/01 11331/51 11333/04 11339/14 11339/65 11339/78 11339/85 11371/03 56047/09 |
| 58 | 10917/06 11146/44 |
| 60 | 56124/78 56124/80 56499/04 |
| 61 | 55977/08 |
| 62 | 56103/40 56151/12 56372/07 56513/10 56517/04 56795/25 56795/28 56795/36 56795/41 56795/53 56795/74 |
| 64 | 56499/04 |
| 65 | 56499/04 |
| 67 | 56512/06 56515/02 56517/04 |
| 68 | 56075/17 56103/40 56124/78 56124/80 56388/03 56434/19 56499/04 56513/10 56805/15 56805/22 |
| 69 | 56075/17 56133/36 56218/10 56499/04 56668/02 |
| 72 | 56157/04 56211/11 56372/07 56399/14 56400/19 56512/06 56515/02 56518/22 56520/09 56633/02 56633/03 56638/05 56795/25 56795/28 56795/36 56795/41 56795/53 56795/74 56830/63 56830/64 56830/65 57168/13 |
| 73 | 56157/04 56211/11 56399/14 56400/19 56512/06 56515/02 56520/09 56830/63 56830/64 56830/65 |
| 74 | 56211/11 56512/06 56638/05 |
| 75 | 56114/10 56400/19 56638/05 56668/02 56795/25 56795/28 56795/36 56795/41 56795/53 56795/74 |
| 78 | 56499/04 |
| 79 | 56512/06 |
| 80 | 55894/22 56103/40 56128/11 56517/04 56644/13 56812/05 |
| 81 | 56025/16 56025/21 56075/17 56218/10 |
| 82 | 10811/23 11270/12 11286/04 11339/14 11339/65 11339/78 11339/85 11371/03 11377/01 56047/09 56075/17 56103/40 56151/12 56334/04 56372/07 56400/19 56451/05 56499/04 56513/10 56515/02 56517/04 56518/22 56633/02 56633/03 56642/12 56668/02 56820/01 56982/05 56982/07 56982/14 57169/11 |
| 83 | 56128/11 56513/10 56517/04 57237/05 |
| 84 | 56805/15 56805/22 |
| 86 | 56047/09 |
| 88 | 56025/16 56025/21 56047/09 56103/40 56124/78 56124/80 56400/19 56579/01 56795/25 56795/28 56795/36 56795/41 56795/53 56795/74 |
| 89 | 56114/10 56151/12 56400/19 56638/05 |
| 91 | 56552/18 56552/26 56925/01 56925/05 56926/01 56926/02 56926/04 56926/05 56927/01 56982/05 56982/07 56982/14 56988/04 |
| 92 | 56805/15 56805/22 56928/01 |
| 97 | 56133/36 56609/03 56612/01 56612/02 56612/08 56612/09 |
| 98 | 56103/40 |
| Parameter | Value |
|---|---|
| Lights units | BOSCH |
| Wipers | SWF |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
hi!
could you decode WVWZZZ1HZVB148955?
thanks!
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
WDDNG7GB4BA357749
Please and thank you
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
WDDNG7GB4BA357749
Please and thank you
Re: VIN: MERCEDES-BENZ (легковые автомобили)
SPAM
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Hello,
This vehicle not found in Mercedes-Benz EPC Database. Maybe this vehicle is too old, or VIN contains error.
Post new comment