Attendance of the site for the last 6 months according to accounting systems:
Google Analytics
| Period | Unique visitors | Total visits | Page views |
| 2020-12 | 144 408 | 257 804 | 725 723 |
| 2020-11 | 151 471 | 265 835 | 746 891 |
| 2020-10 | 154 121 | 279 174 | 769 942 |
| 2020-09 | 157 214 | 283 693 | 799 269 |
| 2020-08 | 155 674 | 282 256 | 799 478 |
| 2020-07 | 161 753 | 302 812 | 858 859 |
LiveInternet
| Period | Unique visitors | Total visits | Page views |
| 2020-12 | 194 433 | 237 357 | 632 342 |
| 2020-11 | 200 573 | 244 170 | 649 528 |
| 2020-10 | 211 900 | 258 689 | 680 639 |
| 2020-09 | 215 292 | 262 687 | 702 981 |
| 2020-08 | 214 912 | 263 102 | 706 627 |
| 2020-07 | 233 687 | 288 463 | 781 064 |
Re: Дождался гарантийного ремонта
It sounds like you had quite the wait for your car's warranty repairs! It's great that they combined the two fixes for efficiency. Hopefully, your car is now running smoothly with that new sealant. Just a heads up, the right conditions really do matter for proper curing. Looking forward to hearing more about your experience!
Re: VIN: MINI: 4...7 знаки VIN
SPAM
Re: VIN: MINI: 4...7 знаки VIN
SPAM
Re: VIN: MINI: 4...7 знаки VIN
SPAM
VIN: Проверка VIN автомобилей Mercedes-Benz
Post new comment