For your IP address used 1 out of 3 available queries VIN / 25 queries of permanent links |
Your access level is: Freeware (Guest) |
You can buy payed access with extended capabilities |
![]() |
![]() |
![]() |
Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
Parameter | Value |
---|---|
Ident. number (FIN) | WDB4633461X194542 |
VIN | WDB4633461X194542 |
Baumuster | 463346 |
Sales name | G 350 4X4 2850 |
Permanent link | http://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=yfswc6dz |
Order number | 6 1 212 00045 (Destination: Branch Berlin) |
Delivery date | 21 10 2011 |
PAINT1 | 9197 No code designation available |
Engine | 642886 41 214546 |
Front axle 1 | 730332 R 249211 |
Rear axle 1 | 742605 R 248785 |
Rear axle 2 | R 248785 |
Gearbox | 722902 03 678948 |
Transmission case | 750654 10 080860 |
Steering | 765503 00 S11251 |
Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
---|---|---|---|---|---|---|---|---|
463346 | G-class | G463 | G350CDI BlueTEC | Дизель 642.886 | АКП 722.902 | 5 | 2010-07 |
Parameter | Value |
---|---|
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED |
197U | OBSIDIAN BLACK |
212 | BERLIN |
250B | MOBILO LIFE/EUROPE SERVICE PACKAGE |
402B | DVD PLAYER WITH REGIONAL CODE 2, EUROPE, JAPAN |
427 | No code designation available |
5XX | EUROPE - DVD FOR COMAND AND TELEMATICS SOFTWARE |
9197 | No code designation available |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
D27 | POWER SLIDING ROOF WITH LIFT FUNCTION |
DN1 | LOAD RETAINING NET |
EH2 | COMFORT TELEPHONY |
EH3 | MEDIA INTERFACE |
EU1 | COMAND, APS |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG2 | INV* CUP HOLDER AT FRONT AND REAR |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ8 | EDW W/ TOW-AWAY PROTECTION AND INTERIOR MONITORING |
G41 | 7G-TRONIC AUTOMATIC TRANSMISSION |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
I77 | TIRES 265/70 R16 |
IB7 | 46 (COMPRESSION STAGE 5-6) |
IL1 | FEDERAL REPUBLIC OF GERMANY |
IL5 | LEFT-HAND STEERING |
IV3 | INV* ETG - E1*96/79*0064*31 MODEL 463 |
J44 | INV* ULTRASONIC BACKUP ASSIST |
L30 | PROTECTIVE GRILLE FOR HEADLAMPS |
M019 | SERVICE REPOSITIONED |
M020 | BLUETEC |
M30 | DISPLACEMENT 3.0 LITER |
M642 | V6 DIESEL ENGINE OM642 |
MC7 | ENGINE OM642 D30 BLUETEC |
PA1 | SEAT COMFORT PACKAGE |
PA2 | RUBBER FLOOR MATS FOR PASSENGER AND LOAD COMPART. |
PA3 | EXTERIOR - STAINLESS STEEL - PACKAGE |
Q55 | TRAILER HITCH, BALL HEAD |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RL3 | 40.6 CM (16") LIGHT-ALLOY WHEELS, 5-SPOKE DESIGN |
RY6 | TIRE PRESSURE CHECK |
S33 | NECK-PRO COMFORT HEAD RESTRAINT * |
S50 | INV* SEAT VENTILATION FOR DRIVER AND FRONT P. SEAT |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SM7 | INV* MULTICONTOUR SEAT, DRIVER |
SM8 | INV* MULTICONTOUR SEAT, FRONT PASSENGER |
SP3 | LEATHER UPHOLSTERY, BLACK |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V35 | INV* LEATHER STEERING WHEEL + LEATH. SELECT. LEVER |
V46 | FLOOR MATS FOR PASSENGER COMPARTMENT |
V56 | TRIM, BURRED WALNUT VENEER |
V57 | LOAD COMPARTMENT COVER |
VL0 | HEATED MULTIFUNCTION STEERING WHEEL |
VL4 | RUBBER MAT FOR LOAD COMPARTMENT |
W72 | HEAT-INSULATING, DARK TINTED GLASS |
X02 | EC IDENTIFICATION PLATE |
X30 | VEHICLE REGISTRATION BOOK |
X93 | DISCONTINUATION OF MODEL PLATE AT VEHICLE REAR |
XM2 | STEUERCODE MY2012 |
XU1 | GERMAN LABELS / PRINTED MATERIAL |
XZ1 | MODIFICATION YEAR 2011 (MODEL YEAR 2012) |
Y16 | FIRE EXTINGUISHER |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF3 | DVD FOR COMAND OPERATING AND DISPLAY SYSTEM |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
Parameter | Value |
---|---|
33 | 504002/40 504002/42 504003/62 504003/71 504007/24 504007/25 504019/76 504202/48 504202/50 504400/19 504401/23 504402/20 504404/08 504405/07 504517/29 504521/17 504522/19 |
35 | 504000/18 504001/26 504002/40 504002/42 504003/62 504003/71 504004/03 504005/28 504007/24 504007/25 504017/01 504018/01 504019/76 504202/48 504202/50 |
39 | 504019/76 |
42 | 504000/18 504014/02 504016/09 504017/01 504019/76 504020/71 504020/75 504025/42 504025/76 504028/02 504402/20 |
Parameter | Value |
---|---|
EU approval date | 20110826 |
EU approval number | e1*96/79*0064*31 |
Body | 3 |
Parameter | Value |
---|---|
Engine | 642886 41 214546 |
AGG_VAR | A 642 010 46 07 |
Variant | A 642 010 46 07 |
Number for spare parts |
Parameter | Value |
---|---|
Front axle 1 | 730332 R 249211 |
AGG_VAR | X 006 015 207 |
ETV_BM | 7303321 |
ZUTEXT | |
Variant | X 006 015 207 |
Number for spare parts | 7303321 |
Text | ACHSE AL0 1,45TO MIT: SPERRE SCHEIBENBREMSE VERSCHLEISSANZEIGE |
Parameter | Value |
---|---|
Rear axle 1 | 742605 R 248785 |
AGG_VAR | X 004 015 146 |
ETV_BM | 7426050 |
ZUTEXT | |
Variant | X 004 015 146 |
Number for spare parts | 7426050 |
Text | ACHSE HL0 1,9TO MIT: SPERRE SCHEIBENBREMSE VERSCHLEISSANZEIGE S/W |
Post new comment