| For your IP address used 25 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
| VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
| Parameter | Value |
|---|---|
| Ident. number (FIN) | WDB46323117109514 |
| VIN | WDB46323117109514 |
| Baumuster | 463231 |
| Sales name | G 320 4 |
| Cabin | 463586 10 |
| Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=k8sjg6dne_f8 |
| Order number | 6 7 839 00235 (Destination: Japan) |
| Delivery date | Try to define yourself (tables in russian) |
| PAINT1 | 9189 No code designation available |
| Engine | 104996 12 037637 |
| Front axle 1 | 730395 1R 078918 |
| Rear axle 1 | 741121 1R 078875 |
| Gearbox | 722372 14 360568 |
| Transmission case | 750653 10 010352 |
| Steering | 765503 10 N97073 |
| Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
|---|---|---|---|---|---|---|---|---|
| 463231 | G-class | G463 | G320 (G3.6 AMG) | Бензин 104.996 | АКП 722.372 | 5 | 1994-02 | 1997-11 |
| Parameter | Value |
|---|---|
| 580 | SLOVAKIAN REPUBLIC |
| 581 | TURKEY |
| 9189 | No code designation available |
| C27 | REINFORCED FRONT SPRING, STAGE I |
| D27 | ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
| D27 *1 | 463____ 20021204 ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
| D27 *2 | _______ 20021121 ELECTRIC SLIDING/LIFTING ROOF |
| F01 | CAB PARTS, COUNTRIES |
| F01 *1 | _______ 20021121 CAB PARTS, COUNTRIES |
| F01 *2 | 463____ 20021204 FAHRERHAUSTEILE LAENDER *UNG* |
| G75 | SPEEDOMETER ADAPTER |
| GE6 | AUTOMATIC TRANSMISSION W4 A 028 |
| H02 | "BEHR" AIR CONDITIONING SYSTEM |
| H10 | HEATER F. DRIVER AND FRONT PASS. SEAT |
| H10 *1 | _______ 20021122 HEATER F. DRIVER AND FRONT PASS. SEAT |
| H10 *2 | 463____ 20021204 SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
| J59 | WARNING SYSTEM FOR BELT AND SPEED LIMITER |
| K01 | TANK / EXHAUST COUNTRIES |
| K01 *1 | _______ 20021122 TANK / EXHAUST COUNTRIES |
| K01 *2 | 463____ 20021205 TANK/EXHAUST COUNTRIES *INV* |
| L01 | NATIONAL LIGHTS |
| L30 | PROTECTIVE GRILLE FOR HEADLAMPS |
| M97 | No code designation available |
| MR4 | No code designation available |
| P37 | No code designation available |
| Q01 | No code designation available |
| RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
| S71 | 1-SEAT LENGTHWISE SEAT BENCH, RIGHT |
| S71 *1 | _______ 20021125 1-SEAT LENGTHWISE SEAT BENCH, RIGHT |
| S71 *2 | 463____ 20021204 RIGHT REAR SIDE-FACING BENCH SEAT |
| S72 | 1-SEAT LENGTHWISE SEAT BENCH, LEFT |
| S72 *1 | _______ 20021125 1-SEAT LENGTHWISE SEAT BENCH, LEFT |
| S72 *2 | 463____ 20021204 LEFT REAR SIDE-FACING BENCH SEAT |
| SB5 | No code designation available |
| SB6 | No code designation available |
| T84 | SIDE STEP |
| T84 *1 | 463____ 20021204 SIDE STEP |
| T84 *2 | _______ 20021125 SIDE-MOUNTED STEP |
| U46 | LEATHER EQUIPMENT |
| U46 *1 | 463____ 20021204 LEATHER EQUIPMENT |
| U46 *2 | _______ 20021125 LEATHER INTERIOR EQUIPMENT |
| V18 | INTERIOR TRIM IN BLACK |
| V56 | BURR WALNUT TRIM ELEMENTS *INV* |
| V56 *1 | 463____ 20021204 BURR WALNUT TRIM ELEMENTS *INV* |
| V56 *2 | _______ 20021125 WOOD TRIM BURRED WALNUT ROOT |
| V63 | LUGGAGE NETS TO BACKRESTS |
| Y52 | No code designation available |
| Parameter | Value |
|---|---|
| 01 | 012457/27 012458/45 |
| 03 | 012458/45 |
| 07 | 012458/45 |
| 13 | 012457/27 012458/45 |
| 14 | 012295/72 012457/27 012458/45 028703/07 |
| 15 | 012457/27 012458/45 |
| 18 | 012458/45 |
| 20 | 012457/27 012458/45 |
| 22 | 012458/45 |
| 29 | 028502/13 |
| 32 | 028519/14 |
| 42 | 028502/13 |
| 46 | 028745/04 |
| 47 | 028512/06 028512/07 |
| 49 | 028508/13 028703/07 028746/03 |
| 50 | 028514/11 |
| 54 | 028502/13 028703/07 028713/04 028729/04 028739/03 028745/04 028746/03 028753/01 028757/03 |
| 63 | 059323/06 |
| 64 | 059232/02 059331/30 |
| 65 | 059232/02 |
| 68 | 059379/22 059379/25 059379/27 059379/33 |
| 69 | 059207/02 059232/02 059251/01 059323/06 |
| 72 | 059210/21 059371/03 059379/22 059379/25 059379/27 059379/33 |
| 73 | 059210/21 |
| 74 | 059210/21 059243/10 |
| 75 | 059243/10 |
| 78 | 059232/02 |
| 82 | 028713/04 028739/03 028753/01 059202/02 059203/04 059232/02 059270/19 059270/20 059270/27 059270/28 059331/30 059368/11 059368/12 |
| 83 | 059235/01 |
| 88 | 059209/04 059250/01 059251/01 059323/06 059331/30 059391/02 |
| 91 | 059207/02 059270/19 059270/20 059270/27 059270/28 059281/01 059368/11 059368/12 059369/07 |
| 92 | 059363/04 059368/11 059368/12 |
| 93 | 059236/06 |
| Parameter | Value |
|---|---|
| Body | 3 |
| Parameter | Value |
|---|---|
| Engine | 104996 12 037637 |
| AGG_VAR | C 009 543 146 |
| Variant | C 009 543 146 |
| Number for spare parts |
| Parameter | Value |
|---|---|
| Front axle 1 | 730395 1R 078918 |
| AGG_VAR | C 006 510 052 |
| ETV_BM | 7303951 |
| ZUTEXT | |
| Variant | C 006 510 052 |
| Number for spare parts | 7303951 |
| Text | ACHSE AL0 1,45TO MIT: SPERRE SCHEIBENBREMSE VERSCHLEISSANZEIGE S/W |
| Parameter | Value |
|---|---|
| Rear axle 1 | 741121 1R 078875 |
| AGG_VAR | C 004 012 343 |
| ETV_BM | 7411210 |
| Variant | C 004 012 343 |
| Number for spare parts | 7411210 |
Post new comment