| 2331A1 | K)ANTENNA-ROD(BRIGHT |
| 2811A3 | YPE)H1H459(REMOCON+DVD+TV)H480(REMOC |
| 3283A1 | NTEND OUT MARK |
| 4371B1 | RILLE - SWING LOUV |
| 4509A3 | YPEFRONT DESTINAT |
| 4951B6 | ONG STD)HR(1TON L |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5611C2 | ER-GARRETT)-(TURKEY)-(T |
| 569BB6 | /S RR VIEW MRR LABEL |
| 5711A6 | ONLA |
| 5811A5 | XCEPT ANGOLAEXCEPT ANTI |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 8121A1 | FRIGERATOR-DRAWER TYPE T/REFTHER |
| 8122A1 | ER/REFR-2 DOOR-W/STANCHIONTHER/REFR-2 |
| 8123A3 | T/L-37X12.5X8.25R-16.5LT,FRTI T/ |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 8125A2 | R-CABLE TYPESPEEDOMETER WITH OD |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 813WA1 | ER - INTERMITTENT(NON VA |
| 8151A2 | TG TYPEFLOW METER-SMITHFLUORESCEN |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 8153A1 | LOOR MAT-PEARL LUCKSTRONGFLOOR MAT-P |
| 8192B2 | R22.5-16PRTIRE T/LESS 11R22.5-16PR |
| 8194B1 | S-11.00 X 20-16PR |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819BA1 | -STYLED TYPEHEAD LI |
| 8211A1 | T COMMANDE TRANSMISSIONAUTOMATIKGETRIEBE |
| 8232A3 | PRTIRE- 6.5*16-10PR:5.5 |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 823UA7 | E- 205/60 R 15TIRE- 205/70 |
| 8241A3 | MAICAEXCEPT JAPANEXCEPT JOR |
| 8245A3 | LE-D12HT(4.33)--4.919REAR B |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 8261A2 | REGULATION - CAL. 02 |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 8421E1 | WAGON - SCIENTIFIC RE |
| 8452A2 | E SIDE(SP |
| 8461B4 | 879LCNG BOMBE-886LCNG BO |
| 84F3A1 | ACCESSORY TRAY - W/ |
| 84F7A1 | .443FRONT AXLE-6.643FRO |
| 84FEA1 | (PRIVACY)GLASS-D |
| 8511B1 | IFICATION FOR |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 853AA2 | 940CRADIO |
| 853JA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8572A3 | O+EQ+CD+MP3(D28 |
| 8573A2 | . 96)EMISSION(CAL. |
| 858AA1 | 95/75R15-8PR5. |
| 858BA1 | 450-WIHT R/GUI |
| 858CA1 | IO+MEDIA+CD) - |
| 8631A2 | ETBRAS-SUPPORT DE M |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649B5 | ADE PACKAGE-PR |
| 8651D1 | LESS 9.5R 17. |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8712B3 | HICLE DESIGN AND TOWING EQU |
| 8722A3 | ER TYPEFUEL FILTER |
| 8723A2 | EHOME LORRY TYP |
| 8731C1 | +DOJ100LH/RH - BJ |
| 8765A2 | TH-SLEEPERCAB LENG |
| 876MA2 | H(MPH)KT&G VA |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 8825A2 | OM LAMP-SINGLE TONE2WD3 EA |
| 885DA1 | DJUSTAB |
| 886BA3 | KSWHEEL LOCKSWHEEL LOCKS 2007-2008W |
| 888FA1 | & DOWN - RR D |
| 888NA1 | & DOWN - RR D |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892RA1 | DLE-ASSIST(SOLID TYP |
| 8981A4 | R-SPLIT FO |
| 89C1A1 | ING-PILLAR(P |
| 9213A1 | TULE DROIT DE BRA |
| 9231B1 | AC SPECIAL E/CAR(APR. 1 |
| 9235A1 | IANTEIRABAR - F |
| 9245B1 | RCEHEATER & DEFROSTER SOURCE-DONG WH |
| 9246A1 | NTR-DLX LEATHER CVRGR |
| 9286A1 | NT TIRE-7.50X1 |
| 928HA2 | 3EVAP. GAS CON |
| 928KA1 | CH - PUSH TYPECLUTCH - |
| 928WA2 | IC BOOMAUX EQUIP-M |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C2A1 | FRONT DESTINA |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A3 | MATERIAL-S.M.CSIDE FLAP MAT |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9545A6 | AIN TYPEFACTORY-SPECIAL FACTOR |
| 9552A2 | .3 INT LCD+RDSAUDIO STD(RADIO+MEDIA) - |
| 9574A2 | E-ROD TYPET.G.S MTG POSITIONT.G.S MTG |
| 9614B1 | HULLCAB-CAB TYPE |
| 9621E1 | ROOF SPOILER-W/O FRON |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A2 | 11.0 X 20-16PR,LUGTIRE |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 9661A1 | NGERCARPETE |
| 967AA1 | EEL 4.5J * |
| 967BA1 | AT TYPE - |
| 967EA1 | TD(RADIO+MEDIA) |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9761A1 | ABONEXCEPT GAMBIAEXCEPT |
| 979AA1 | T)GLASS-RR DR(SOL |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 981AA1 | RT PACK-UAE SCHO |
| 9851A2 | SEAT-ELECTRIC MEMO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment