| WT 1 | TY KIT (TMK)T |
| 263AA1 | MIXERMIXER UPPER BODYMIXER |
| 2811A3 | YPE)H1H459(REMOCON+DVD+TV)H480(REMOC |
| 327AA1 | HER(WITH CEILING)H |
| 3283A1 | NTEND OUT MARK |
| 3714A2 | TATIC 2 POINTASSIST BELT-STATIC |
| 4371D2 | RIAL - PPAIR DUMP SYSTEM-RRAIR EXTRAC |
| 4509A1 | UEL FIL |
| 5291XK | 5FAN(10BLR)-DOO WONA/CON,R/ |
| 5293K7 | -(SPLIT P/SEAT(EASY A |
| 5294A1 | /C CAUTION LABEL - SPA |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5412A4 | ANEL MOLDINGROD PACK/PL |
| 5512A4 | ANEL MOLDINGROD PACK/PL |
| 5611C3 | & TOBAGO)-(TRIP |
| 5691A3 | CTR - INTEGRATED LAMP(L |
| 5692A3 | AD (OVERRUNNING ALTERNATOR |
| 569CA1 | PALAUEXCEPT PAL |
| 5711B1 | CMP_SNSR_EX_NU_G |
| 5811A7 | HAMASEXCEPT BAHRAINEXCE |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 6501A3 | BLOCK LABEL - SPAINFU |
| 6921A3 | ACCUM CARHYD SYS.-WATER JETH |
| 811AA1 | GARNISSAGERAHM |
| 8121A1 | FRIGERATOR-DRAWER TYPE T/REFTHER |
| 8123A3 | T/L-37X12.5X8.25R-16.5LT,FRTI T/ |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 812BA1 | E CONVEX(MANU |
| 812EA1 | ER W/ODMTR-CABLEL |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 8151A2 | TG TYPEFLOW METER-SMITHFLUORESCEN |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 8153A1 | LOOR MAT-PEARL LUCKSTRONGFLOOR MAT-P |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 8211A1 | T COMMANDE TRANSMISSIONAUTOMATIKGETRIEBE |
| 821AA1 | LACONSOLE-RR VENTCON |
| 8221A4 | CONSOLE-RRCONSOLE-ARRIEREKON |
| 8222D1 | DMOULDING ASSY - |
| 8223A8 | H PE_S/W_WKO+KHDLAYER BLUEMODERN |
| 8232B1 | _W_090KET_090II_10F_W_090KET_090II_10F_W |
| 8234A1 | DLX(LEATHER)CONSOLE-DRIN |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 823IA9 | BERTURA-LATERAL DA PORTA |
| 823UA1 | 17TIRE- 215/60 R 16TIRE |
| 8241A2 | AKHSTANEXCEPT KENYAE |
| 824BA6 | R CONVEX(MAN:GLASS FIXMRR-DR FLAT(ELE |
| 8262A8 | OOD PANEL MATERIAL - STEEL |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 8401A1 | UNTINGENSEMBLE RENFORT DE |
| 8421E2 | ECIAL OPTION-WAGON - |
| 8452A2 | E SIDE(SP |
| 845CA1 | ION(CAL |
| 8461B4 | 879LCNG BOMBE-886LCNG BO |
| 846JA1 | G/DUMP |
| 848EA1 | (RADIO+MEDIA+DVD |
| 84ASA1 | MELODY-STD TYPECA |
| 84P1A1 | ECONOMY LAB |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 853AA2 | 940CRADIO |
| 853JA4 | CD - M 44 |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8573A2 | . 96)EMISSION(CAL. |
| 8579A1 | RCEINTAKE S |
| 857BA1 | CASA DE ESPOILER TRASEROSWIT |
| 858CA8 | IERE DROITLAUTSPRECHE |
| 858RC1 | E INFERIOR DEL DISPOSITIVO |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 8611B2 | URBO BOOSTTURBO CHARGER-GARRETTTU |
| 863AB8 | GHT TYPEB/OUT LA |
| 863CA1 | OIT AVANTV |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649A4 | E AIR HEATERGLX P |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 865FA1 | - 195/ |
| 865HA1 | EGULATION & UN |
| 869BA3 | MP-FLOURESCENTLAMP- |
| 8723A2 | EHOME LORRY TYP |
| 8732A1 | HME - STABILISATOR, |
| 8762C2 | & U/V MIRR-WIDE WIDTH MIRR |
| 8765A2 | TH-SLEEPERCAB LENG |
| 8772B3 | GICLEUR DE LAVE-GLACE ARRIEREMUTT |
| 8791B1 | 80R22.5REAR TIRE-295/80R2 |
| 8811F2 | FICIENCAIR COMPRESSOR TYPE-1 |
| 8823B2 | .9MHZ)KEYLESS(304/447MH |
| 8828A6 | RIERTOW HITCH-(1.5 INC |
| 885DB2 | (425MHZ)KEYLESS VI |
| 886BA3 | KSWHEEL LOCKSWHEEL LOCKS 2007-2008W |
| 8918B1 | EL SUELO TRASERA DE LA P |
| 8919B1 | ERON LATERAL DE PLANCHER |
| 891JB2 | ͳ-E.B.SBRAKE CONTROL SYS-E.B.SBRAKE CON |
| 891KB1 | -7DAY RECODING)-(TACHOGRAP |
| 891LB1 | M-M8S5(D.D),ROOT)-(T/M-M8S |
| 8923A1 | AT BELT-FR |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A4 | R-SPLIT FO |
| 89C1A1 | ING-PILLAR(P |
| 915VA1 | P AGUADUCT-HEATER |
| 9212A1 | DURA - SILICONCOVER-AVN |
| 9213B4 | IL-ALL AROUNDCURTAIN RAI |
| 921AA2 | DE-CARTE PORTE AVANTBAND |
| 921NA1 | LA - BRAZO, SUPERIOR DCH.ROTULA- |
| 921PA1 | ƮCONJ. BARRA DIANTEIRACONJ. BARRA DIANT |
| 921TA1 | LHBANDE DE RUBAN GAUCHEBAND |
| 9222H1 | EGESTAENGE, VORDERER STABI |
| 9226B1 | UR CAMERA DE RECULSCHRAUBE - HECKKAMERAT |
| 9231C2 | ABILIZADORA DIANTEIRABA |
| 9241B2 | ABAR - FRONT STABILIZERBARRE STABILISATR |
| 9242B2 | UR CAMERA DE RECULSCHRAUBE - HECKKAMERAT |
| 9248A2 | RONT STABILIZERBARREGES |
| 9251A2 | EBAND - STREIFEN, LINKSBANDA - |
| 9263A1 | ASSY-UNDER DRIVE BRAK |
| 9268A1 | ZER-MULTI TY |
| 9269A1 | NT TIRE-7.50X1 |
| 9271A2 | TIMATE AWDEMBLEME - ULTIMA |
| 9285B2 | ?????????m????????e??? |
| 9401D6 | RAN PREMIO GRAYGRAPHIC, CHECKER BLACKGRA |
| 940CA1 | - T/ |
| 9451A2 | IBTIRE T/LESS-10.0 |
| 94C2A1 | FRONT DESTINA |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D5A1 | REAR DOOR T |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H6A1 | ISLANDSGRAN |
| 94H7A1 | ONLA |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 94U1A3 | LM LTD-S/P18" ALLOY WHEEL W/ HARDWARE K |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9552E1 | NT DOT LC |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 9615A1 | 86F/AXLE RATIO-6.443F/AXLE RATIO- |
| 9618A1 | 20-16P |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A1 | T/LESS-11.00 X 20-16P |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965GA2 | LIGHT KIT-MANUALIPOD/COIN HOLDERKENWOOD |
| 965TA1 | UNIT-2 STEP BOOMC |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 967AA1 | EEL 4.5J * |
| 967BA1 | AT TYPE - |
| 967EA1 | TD(RADIO+MEDIA) |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9686A1 | O AUDIO PREPARATION |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 972DA1 | (LEVER)MIRROR-OUTSIDE(EL |
| 9765A1 | MISSIONPEDAL COVER-MANUAL TRANSMISSIONPE |
| 9767A2 | 10)RADIO+CASS(H 700)RADIO |
| 9768A1 | ADIO+CASS(K 220)RADIO+C |
| 979EA5 | WKDE GLS DDK EUDE GLS DDK USADE GLS WK |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A2 | LIISION(ELECTRIC) |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment