| 0091B8 | F_090KUM_XWPWP_6F_090KUM_WWP_06F |
| 2843B2 | GER - GEN/MID E. DVD CODE |
| 2845A5 | E TRIM-CRMFFLR TAIL PIPE TRIM-NICKELMFF |
| 2911A2 | 2PRTIRE T/LESS-8.00R17.5-10 |
| 3731A4 | ETED FLOORMAT-BLACK |
| 4371B1 | RILLE - SWING LOUV |
| 4509A1 | UEL FIL |
| 450AA2 | PLASTIC)TRIM- |
| 5291C3 | LIDING DR-BOTHSLIDING R |
| 5293EH | +CASS(H 700))-(RADIO+ |
| 5294A1 | /C CAUTION LABEL - SPA |
| 5295A3 | PEC - CENTRAL & SOU |
| 5296C1 | DJUSTERFR(1.4T DBL)FR(1.4T S |
| 529TA2 | -DIGITAL CASSETTE(EU)TACHOGRAPH TYPE- |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5611B2 | 14)-(TIRE-185/60 R15)-( |
| 569BB6 | /S RR VIEW MRR LABEL |
| 569CA1 | PALAUEXCEPT PAL |
| 569FA1 | PIECE A/CON-MODINE |
| 569LA1 | YPE-SEMI-ARMORDECK TYPE-SHE |
| 5711B1 | CMP_SNSR_EX_NU_G |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5812A2 | 153(D10H)REAR AXLE-3.1 |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 5972A1 | BRIGHT SUS)MLDG-WHEEL ARCH(W |
| 6501A1 | BEL - FREN |
| 7931A1 | S DROITEKANALEINHEIT, |
| 7932A1 | FRESH AIR VENTILATOR, |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 8125A2 | R-CABLE TYPESPEEDOMETER WITH OD |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 813RA1 | ARNISH PANE |
| 813WA1 | ER - INTERMITTENT(NON VA |
| 8194B1 | S-11.00 X 20-16PR |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819BA1 | -STYLED TYPEHEAD LI |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 823UA7 | E- 205/60 R 15TIRE- 205/70 |
| 8241A3 | MAICAEXCEPT JAPANEXCEPT JOR |
| 8245A3 | LE-D12HT(4.33)--4.919REAR B |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 8261A2 | REGULATION - CAL. 02 |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 8421E1 | WAGON - SCIENTIFIC RE |
| 842BA2 | NE CTL-ROD THROTTLE |
| 8451A1 | ID TYPE |
| 8452A2 | E SIDE(SP |
| 8461B1 | LCNG DETE |
| 846EA1 | CONTROL TYP |
| 84D6A1 | EMI |
| 84D9A1 | ON;3F,8B-MAN DOM/A/C |
| 8511B1 | IFICATION FOR |
| 8521A1 | ENT,6 EALAMP-FLO |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 8523A1 | ENT,6 EALAMP-FLO |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 853AA2 | 940CRADIO |
| 8561A2 | LESS RIB/LUGREAR TIRE QUANTI |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8573A2 | . 96)EMISSION(CAL. |
| 858BA7 | DIO/CASSETTE-DOUBLE DECK-4 CHNLAM |
| 858CA1 | IO+MEDIA+CD) - |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 8631A2 | ETBRAS-SUPPORT DE M |
| 863AD3 | BACK EYE CAMERA-BO |
| 863CA1 | OIT AVANTV |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8649B5 | ADE PACKAGE-PR |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 865FA1 | - 195/ |
| 8711A1 | +TJ95LH/RH - BJ100+TJ95 |
| 8712B3 | HICLE DESIGN AND TOWING EQU |
| 8722A3 | ER TYPEFUEL FILTER |
| 8723A1 | LORRY TYPE-ROOM TYP |
| 8762C2 | & U/V MIRR-WIDE WIDTH MIRR |
| 8763D1 | OTULE-BRAS SUPERIEUR DROITEKUGELGELENK, |
| 8765A2 | TH-SLEEPERCAB LENG |
| 876MA2 | H(MPH)KT&G VA |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 877BA1 | R AXLE-6.64( |
| 8811C1 | RAKE WEAR OUT |
| 8823B2 | .9MHZ)KEYLESS(304/447MH |
| 885DB2 | (425MHZ)KEYLESS VI |
| 8917A1 | - PIEZA LATERAL DEL S |
| 8918A1 | E LONGERON LATERAL DE |
| 8919B1 | ERON LATERAL DE PLANCHER |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A5 | (TUBE TYP) |
| 8982A5 | MTG DIECC |
| 915AA1 | BLE KIT S/PNA |
| 915BA1 | ARE KIT S/PNAV |
| 915CA1 | TIC TRANS |
| 915EA1 | KIT-MANUA |
| 9235A1 | IANTEIRABAR - F |
| 928FA1 | STEMCD AUTO CHA |
| 9340A1 | FLOOR MAT-LUCKSTRONG-FABRI |
| 9401C7 | RREAR BUMPER PROTECTORREAR BUMPER PROTEC |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94H7A1 | ONLA |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A3 | MATERIAL-S.M.CSIDE FLAP MAT |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9545A3 | ACIA PANEL-WOOD GRAINFACIA PN |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 9615A2 | .778F/AXLE RATIO-5.125F/AXLE RATIO |
| 9618A1 | 20-16P |
| 9621E1 | ROOF SPOILER-W/O FRON |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 963KA1 | SEAT-LS(41 & 45)-B TYPESEAT-LUMBAR |
| 9651A2 | 11.0 X 20-16PR,LUGTIRE |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965QA1 | UTSIDE FLAT(ELEC,HTR)MIRRO |
| 965TA1 | UNIT-2 STEP BOOMC |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9761A1 | ABONEXCEPT GAMBIAEXCEPT |
| 9769A1 | ADIO+CASS(H 900)RADIO+CAS |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A1 | N(MECHANICAL)ATM-MD3060(S |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment