| WT 1 | TY KIT (TMK)T |
| 2811A3 | YPE)H1H459(REMOCON+DVD+TV)H480(REMOC |
| 327AA1 | HER(WITH CEILING)H |
| 3283A1 | NTEND OUT MARK |
| 3714A2 | TATIC 2 POINTASSIST BELT-STATIC |
| 4371D2 | RIAL - PPAIR DUMP SYSTEM-RRAIR EXTRAC |
| 4509A1 | UEL FIL |
| 5294A1 | /C CAUTION LABEL - SPA |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5412A4 | ANEL MOLDINGROD PACK/PL |
| 5512A4 | ANEL MOLDINGROD PACK/PL |
| 5691A3 | CTR - INTEGRATED LAMP(L |
| 5692A3 | AD (OVERRUNNING ALTERNATOR |
| 5693A1 | .P.SS.V.M-GENS/ABS-1EAS/ABS- |
| 5711A2 | T.VGLASS ANTENNA - T.VGLA |
| 5811A5 | XCEPT ANGOLAEXCEPT ANTI |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 6921A3 | ACCUM CARHYD SYS.-WATER JETH |
| 811AA1 | GARNISSAGERAHM |
| 8121A1 | FRIGERATOR-DRAWER TYPE T/REFTHER |
| 8122A1 | ER/REFR-2 DOOR-W/STANCHIONTHER/REFR-2 |
| 8123A3 | T/L-37X12.5X8.25R-16.5LT,FRTI T/ |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 8125A2 | R-CABLE TYPESPEEDOMETER WITH OD |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 812BA1 | E CONVEX(MANU |
| 812EA1 | ER W/ODMTR-CABLEL |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 8151A2 | TG TYPEFLOW METER-SMITHFLUORESCEN |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 8153A1 | LOOR MAT-PEARL LUCKSTRONGFLOOR MAT-P |
| 8192C3 | ETIRE T/L-12R22.5X16PR |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 8211A1 | T COMMANDE TRANSMISSIONAUTOMATIKGETRIEBE |
| 821AA1 | LACONSOLE-RR VENTCON |
| 8232A3 | PRTIRE- 6.5*16-10PR:5.5 |
| 8234A1 | DLX(LEATHER)CONSOLE-DRIN |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 823DA1 | NT ARRIEREHINTER |
| 824BA6 | R CONVEX(MAN:GLASS FIXMRR-DR FLAT(ELE |
| 8261A4 | 03EMISSION REGULATI |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 8421E2 | ECIAL OPTION-WAGON - |
| 8452A2 | E SIDE(SP |
| 845CA1 | ION(CAL |
| 845DA1 | .25R16-16PRFRONT |
| 8464A1 | EAR TIRE-205/75 |
| 846NA1 | CONTROL TYP |
| 848EA1 | (RADIO+MEDIA+DVD |
| 84P1A1 | ECONOMY LAB |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852EA1 | BAR-RR CROSS MEMBERBAR-RR |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 852LA1 | BAR-RR CROSS MEMBERBAR-RR |
| 853AA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8572A3 | O+EQ+CD+MP3(D28 |
| 8573A2 | . 96)EMISSION(CAL. |
| 8579A1 | RCEINTAKE S |
| 857BA1 | CASA DE ESPOILER TRASEROSWIT |
| 858AA2 | 75R15-8195 TIR |
| 858BA2 | /CASSETTE-H041 |
| 858CA2 | 8 EXT LCD+RDSA |
| 858RC1 | E INFERIOR DEL DISPOSITIVO |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 863AB8 | GHT TYPEB/OUT LA |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649A4 | E AIR HEATERGLX P |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8723A2 | EHOME LORRY TYP |
| 8732A1 | HME - STABILISATOR, |
| 8762C2 | & U/V MIRR-WIDE WIDTH MIRR |
| 8765A2 | TH-SLEEPERCAB LENG |
| 8771H1 | T/M-MD3060(TOP PT |
| 8823C1 | -J(LADDER)P.T.O |
| 8824C1 | ST TYPE-G(DUMP)P |
| 885DC1 | -J(LADDER)P.T.O |
| 885EC1 | ST TYPE-G(DUMP)P |
| 886BA3 | KSWHEEL LOCKSWHEEL LOCKS 2007-2008W |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A4 | R-SPLIT FO |
| 89C1A1 | ING-PILLAR(P |
| 9216A1 | MERICAN TYP |
| 9231B1 | AC SPECIAL E/CAR(APR. 1 |
| 9286A1 | NT TIRE-7.50X1 |
| 9288A1 | ZER-MULTI TY |
| 928CB1 | CAR(JAN.~FEB. 1 |
| 928FA1 | STEMCD AUTO CHA |
| 928JA1 | DIO+EQ+CD |
| 928WA2 | IC BOOMAUX EQUIP-M |
| 940CA1 | - T/ |
| 94C2A1 | FRONT DESTINA |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H6A1 | ISLANDSGRAN |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9614B1 | HULLCAB-CAB TYPE |
| 9615A1 | 86F/AXLE RATIO-6.443F/AXLE RATIO- |
| 961AA1 | 7. |
| 961DA1 | 1.00 X 2 |
| 961EA1 | IL MATERIA |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A1 | T/LESS-11.00 X 20-16P |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 967AA1 | EEL 4.5J * |
| 967BA1 | AT TYPE - |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9686A1 | O AUDIO PREPARATION |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 972DA1 | (LEVER)MIRROR-OUTSIDE(EL |
| 9761A6 | IAL GUINEAEXCEPT ESTONIAEXCEPT E |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A2 | LIISION(ELECTRIC) |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment