| 0091B8 | F_090KUM_XWPWP_6F_090KUM_WWP_06F |
| 2843B2 | GER - GEN/MID E. DVD CODE |
| 3731A1 | YSTEM-ACTIVE CO |
| 4371B1 | RILLE - SWING LOUV |
| 4509A1 | UEL FIL |
| 450AA2 | PLASTIC)TRIM- |
| 5291VA | R-SINGLE TYPEA/CON COMPRESS |
| 5293G1 | ATING CAPACITY-20+1)- |
| 5297D1 | SOR-CLOTHSUNVISOR-CURTAIN TYPESUNVI |
| 529TA2 | -DIGITAL CASSETTE(EU)TACHOGRAPH TYPE- |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5611B2 | 14)-(TIRE-185/60 R15)-( |
| 569BB6 | /S RR VIEW MRR LABEL |
| 569CA1 | PALAUEXCEPT PAL |
| 569FA1 | PIECE A/CON-MODINE |
| 5711B1 | CMP_SNSR_EX_NU_G |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589BA1 | UBIERTA - PARTE TRASERA CENTRAL DE |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 5972A1 | BRIGHT SUS)MLDG-WHEEL ARCH(W |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 813RA1 | ARNISH PANE |
| 8176A1 | TRG WHEELSTRG WHL-2 SPOKE(LEATHER)STRG |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 8194B3 | BTIRE T/LESS-1 |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819BA1 | -STYLED TYPEHEAD LI |
| 8241A2 | AKHSTANEXCEPT KENYAE |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 824DA1 | S TYPE - B TYPESUS TY |
| 8261A2 | REGULATION - CAL. 02 |
| 82A5A1 | TRAYLAMP BEZEL- |
| 8401A1 | UNTINGENSEMBLE RENFORT DE |
| 8451A1 | ID TYPE |
| 8461B1 | LCNG DETE |
| 846EA1 | CONTROL TYP |
| 848GA1 | ONE)SEAT MATERIAL-S/ |
| 8491A1 | PANASONICCD P |
| 8511B1 | IFICATION FOR |
| 8521A5 | ENT(DLX)-2ROW( |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 8523A5 | ENT(DLX)-2ROW( |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 8573A2 | . 96)EMISSION(CAL. |
| 8591C1 | ASSETTE-ETR(LOW)CASSETTE-ETR(MID)CASSETT |
| 8611B2 | URBO BOOSTTURBO CHARGER-GARRETTTU |
| 8631A1 | 2/3 INNER-SYN. |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8643A1 | CH-RECIPROCAT |
| 8649B5 | ADE PACKAGE-PR |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 865EA2 | OMINICAN REPUBLICE |
| 865FA1 | - 195/ |
| 8723A2 | EHOME LORRY TYP |
| 8762C4 | & U/V MIRR-EUROP(ELEC/HTG/FLDG) |
| 8765A2 | TH-SLEEPERCAB LENG |
| 877BA1 | R AXLE-6.64( |
| 877EA1 | CEPT GHANAEX |
| 8791B1 | 80R22.5REAR TIRE-295/80R2 |
| 8811C1 | RAKE WEAR OUT |
| 8823B2 | .9MHZ)KEYLESS(304/447MH |
| 885DB2 | (425MHZ)KEYLESS VI |
| 888NA1 | & DOWN - RR D |
| 8912L5 | GINE OVERRUN WARNING-ENGINE OVE |
| 8917A1 | - PIEZA LATERAL DEL S |
| 8918A1 | E LONGERON LATERAL DE |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A5 | (TUBE TYP) |
| 915AA1 | BLE KIT S/PNA |
| 915BA1 | ARE KIT S/PNAV |
| 915EA1 | KIT-MANUA |
| 9212A1 | DURA - SILICONCOVER-AVN |
| 9213B4 | IL-ALL AROUNDCURTAIN RAI |
| 921AA2 | DE-CARTE PORTE AVANTBAND |
| 921NA1 | LA - BRAZO, SUPERIOR DCH.ROTULA- |
| 921PA1 | ƮCONJ. BARRA DIANTEIRACONJ. BARRA DIANT |
| 921TA1 | LHBANDE DE RUBAN GAUCHEBAND |
| 9241B2 | ABAR - FRONT STABILIZERBARRE STABILISATR |
| 9248A2 | RONT STABILIZERBARREGES |
| 9251A2 | EBAND - STREIFEN, LINKSBANDA - |
| 9281C1 | TCONJUNTO DE BARRA |
| 9285B1 | ????????n?????????n???? |
| 9287C1 | LIMPADOR DE PARABRISA, |
| 928CC2 | NEPACKUNG - SILIKONEMP |
| 929NA1 | ???????????n????????? |
| 929OA1 | ???????????????mGRAY_ |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H7A1 | ONLA |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A3 | MATERIAL-S.M.CSIDE FLAP MAT |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9552E1 | NT DOT LC |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 957PA2 | ASSY-REAR CENTERENSEMBLE APPUIE |
| 957SA1 | _BAMP_MIC_05FAMP |
| 9615A2 | .778F/AXLE RATIO-5.125F/AXLE RATIO |
| 9618A1 | 20-16P |
| 961KB1 | IRE-11.00 X 20-12PR, RRTIRE-11.0 |
| 961NP9 | _6M_W_090(1Row)KET_SWP_06FKET_SWP_06FKE |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 963OA1 | D) PASSENGERSEAT-FRT CENTERSEA |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965GA2 | LIGHT KIT-MANUALIPOD/COIN HOLDERKENWOOD |
| 965TB1 | EARM-BG., LINKSCONJUNTO DE BRAZ |
| 9661A2 | NG KUPPLUNGSKOMPRESSORSO |
| 967AA1 | EEL 4.5J * |
| 967BA1 | AT TYPE - |
| 967EA1 | TD(RADIO+MEDIA) |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9721A2 | SYSTEM-A.W.M.SAXLE-11.8T |
| 9761A1 | ABONEXCEPT GAMBIAEXCEPT |
| 9768A2 | 950B)RADIO+CASS(H240)RADIO |
| 9769A1 | ADIO+CASS(H 900)RADIO+CAS |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A1 | N(MECHANICAL)ATM-MD3060(S |
| 981AA1 | RT PACK-UAE SCHO |
| 9852A1 | R SHOCK ABSORBER-VARFR-RIB TYPE TIRE |
| 9872A1 | LOTH-DLXREP. TRIM MATERIA |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment