| WT 1 | TROPICAL ZONE |
| 2532A7 | RAD LABEL - UNIFIED LANGUAGE |
| 2811A2 | INTAKE TYPE - NON SNORKEL TYPE |
| 2821A2 | T/C CAUTION LABEL - ENGLISH |
| 2841B4 | EMISSION REGULATION - EURO 2 |
| 2842A1 | EMISSION CONTROL SYSTEM - E.G.R. |
| 3111C4 | FUEL TANK-CAPACITY - 65 LITER |
| 3311A2 | PUMP CONTROL - ELECTRONIC TYPE |
| 3511A1 | ACS(ALTITUDE COMPENSATE SYSTEM |
| 3512A1 | HAC(HIGH ALTITUDE COMPENSATE) |
| 3513A1 | SUB ALTITUDE COMPENSATE SPEC - SOUTH AFR |
| 3711B6 | BATTERY CAPACITY - 90AH (20HR) |
| 371CA1 | BATTERY SAVER |
| 4371A1 | MT KNOB - SOFT PVC |
| 5291H3 | STEEL WHEEL - 6.0J * 15 6.0J * 15 |
| 5293EN | 195 TIRE - 195/70R15-6PR195/70R15-8 |
| 5296A1 | HUB CAP - A TYPE |
| 5297A1 | FULL SIZE 1EA - STEEL WHEEL & TIRE |
| 529AB1 | TIRE PRESSURE LABEL - EUROPE |
| 529TA6 | TOOL SET & JACK LABEL - GENERAL |
| 5412A1 | S/ABSORBER TYPE - OIL |
| 5415A1 | TORSION BAR SPRING |
| 5511A7 | RR SUSP TYPE - LEAF SPRING-GENERAL TYPE |
| 5512A1 | S/ABSORBER TYPE - OIL |
| 5611B2 | 3-SPOKE - POLY URETHANE |
| 5811A4 | FR BRAKE - DISC-15 INCH |
| 5812A3 | RR BRAKE - DRUM-9 INCH |
| 5911B1 | TANDEM BOOSTER - 8+9 INCH |
| 6209A2 | FRAME TYPE - SINGAPORE |
| 6311A1 | CAB MTG TYPE - NON-TILTING |
| 6501A1 | HIGH GRADE |
| 8152A2 | FUEL FILLER DR REL TYPE - KEY |
| 8241A1 | FR DR GLASS - CLEAR |
| 8421D1 | N/PUNCH - FLAT TYPE |
| 842BA1 | FOOT REST - METAL |
| 8451A1 | W/O LOCK |
| 845EA1 | PEN HOLDER |
| 8461A1 | STD |
| 84F6A1 | CIGAR LITER |
| 8511B1 | DAY/NIGHT TYPE |
| 8521A1 | MATERIAL - VINYL |
| 8523A1 | MATERIAL - VINYL |
| 8531A2 | ROOF TRIM MATERIAL - FABRIC |
| 8532A1 | FR - 1 EA |
| 8534A2 | FR - 2 EA |
| 863CA1 | GRADE - GL |
| 8641A1 | TOWING HOOK |
| 8649A6 | ID PLATE - SOUTH AFRICA TYPE |
| 8651A1 | TYPE - GENERAL |
| 8652B1 | COLOR - BODY COLOR |
| 865CA1 | RR GUARD & PROTECTOR - RR GUARD |
| 8712A1 | BACK LITE GLASS TYPE -CLEAR(W/O HEATED) |
| 8761B1 | QUADRANT - BALL TYPE |
| 8765A1 | COLOR - BLACK |
| 8811B1 | CLOTH - S/CLOTH(CLOTH+VINYL) |
| 8823A1 | SLIDING |
| 8853A1 | FOR 2 PEOPLE(H/BACK) - BENCH-FIXED |
| 8883A1 | CTR-STATIC |
| 9211E3 | MFR - CLEAR |
| 9231A1 | SEPARATED - CLEAR LENS |
| 9232A1 | CONVENTIONAL - CLEAR LENS (ON FENDER) |
| 9241A2 | RR COMBI LAMP - NON LED TYPE |
| 9244A3 | RR COMBI BULB - EUROPE REGULATION |
| 9281A1 | ROOM LAMP-FR(GLOW LAMP) |
| 928WA2 | BULB TYPE - 2 BULB |
| 9402A1 | SPEEDOMETER |
| 940CA1 | FUEL |
| 940DA1 | WATER TEMP. |
| 940EA1 | LCD ODO/TRIP METER |
| 9451A1 | TYPE - DIGITAL |
| 94C6A1 | DIRECTION INDICATOR |
| 94C7A1 | OIL PRESSURE |
| 94D0A1 | DR AJAR - DR AJAR |
| 94D1A1 | BATTERY CHARGE |
| 94D2A1 | HIGH BEAM |
| 94D4A1 | LOW FUEL |
| 94D9A1 | CHECK ENGINE |
| 94E3A1 | SEAT BELT |
| 94G5A1 | GLOW INDICATOR |
| 94M0A1 | SPEEDOMETER TYPE - KMPH |
| 94N0A1 | TEMPERATURE UNIT - C |
| 9541A2 | BODY CONTROL MODULE - T.A.C.U |
| 9545A1 | FREQUENCY-SMART KEY - DOMESTIC |
| 9615A1 | FREQUENCY VIBRATION - AM9K/FM100K |
| 9616A1 | VOLUME KNOB TYPE - EUROPE TYPE |
| 9621A1 | ANTENNA TELESCOPIC - MANUAL |
| 9631A1 | SPEAKER CAPACITY - 2 EA |
| 9661A1 | SINGLE HORN |
| 9721A2 | CABLE TYPE - ROTARY TYPE |
| 9811A2 | FR WIPER - INTERMITTENT(VARIABLE) |
| 981AA1 | FR WIPER-2 SPEED |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment