| 2845A5 | E TRIM-CRMFFLR TAIL PIPE TRIM-NICKELMFF |
| 2911A2 | 2PRTIRE T/LESS-8.00R17.5-10 |
| 3283A1 | NTEND OUT MARK |
| 3731A1 | YSTEM-ACTIVE CO |
| 4371B1 | RILLE - SWING LOUV |
| 4509A1 | UEL FIL |
| 5293F7 | NSOLE)-(SEAT BACK PAN |
| 5295A3 | PEC - CENTRAL & SOU |
| 5296C2 | R(DBL)FR(E/LONG DBL)FR(E/LON |
| 529TA2 | -DIGITAL CASSETTE(EU)TACHOGRAPH TYPE- |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5611B2 | 14)-(TIRE-185/60 R15)-( |
| 569BB6 | /S RR VIEW MRR LABEL |
| 569LA1 | YPE-SEMI-ARMORDECK TYPE-SHE |
| 5711A6 | ONLA |
| 5719A1 | V 70EMISSI |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 5972A1 | BRIGHT SUS)MLDG-WHEEL ARCH(W |
| 5973A3 | DSHIELD - SATIN FINISHMMSA(MMC MOTOR |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 8194B1 | S-11.00 X 20-16PR |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819BA1 | -STYLED TYPEHEAD LI |
| 8221A1 | NTRALCCONSOLA-FRONTAL |
| 8232A3 | PRTIRE- 6.5*16-10PR:5.5 |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 8261A2 | REGULATION - CAL. 02 |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 842BA2 | NE CTL-ROD THROTTLE |
| 8451A1 | ID TYPE |
| 8452A2 | E SIDE(SP |
| 845DA1 | .25R16-16PRFRONT |
| 8461B1 | LCNG DETE |
| 846EA1 | CONTROL TYP |
| 84D6A1 | EMI |
| 8511B1 | IFICATION FOR |
| 8521A1 | ENT,6 EALAMP-FLO |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 8523A1 | ENT,6 EALAMP-FLO |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852EA1 | BAR-RR CROSS MEMBERBAR-RR |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 852LA1 | BAR-RR CROSS MEMBERBAR-RR |
| 853AA2 | 940CRADIO |
| 853JA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8573A2 | . 96)EMISSION(CAL. |
| 857AA1 | CONTROL TYP |
| 858BA7 | DIO/CASSETTE-DOUBLE DECK-4 CHNLAM |
| 8591B1 | ETTE-ETR(C310)CASSETTE-ETR(CANA |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8643A1 | CH-RECIPROCAT |
| 8649B5 | ADE PACKAGE-PR |
| 8651D1 | LESS 9.5R 17. |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8711A1 | +TJ95LH/RH - BJ100+TJ95 |
| 8762C4 | & U/V MIRR-EUROP(ELEC/HTG/FLDG) |
| 8765A2 | TH-SLEEPERCAB LENG |
| 876MA2 | H(MPH)KT&G VA |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 877BA1 | R AXLE-6.64( |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 885DA1 | DJUSTAB |
| 886BA1 | ARY TYPE-RED COLORROUTE GUID |
| 888FA1 | & DOWN - RR D |
| 888NA1 | & DOWN - RR D |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A5 | (TUBE TYP) |
| 8982A5 | MTG DIECC |
| 89F1A1 | PLASTIC)TRIM- |
| 9213A1 | TULE DROIT DE BRA |
| 9235A1 | IANTEIRABAR - F |
| 928FA1 | STEMCD AUTO CHA |
| 928HA2 | 3EVAP. GAS CON |
| 9340A1 | FLOOR MAT-LUCKSTRONG-FABRI |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A3 | MATERIAL-S.M.CSIDE FLAP MAT |
| 94X9A1 | 2ND SEAT C |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 9614B1 | HULLCAB-CAB TYPE |
| 9615A2 | .778F/AXLE RATIO-5.125F/AXLE RATIO |
| 9618A1 | 20-16P |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A1 | T/LESS-11.00 X 20-16P |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965QA1 | UTSIDE FLAT(ELEC,HTR)MIRRO |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 967BA1 | AT TYPE - |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9761A1 | ABONEXCEPT GAMBIAEXCEPT |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A1 | N(MECHANICAL)ATM-MD3060(S |
| 981AA1 | RT PACK-UAE SCHO |
| 981BA1 | ACK-HAMOON PACKEXPORT |
| 9852A1 | R SHOCK ABSORBER-VARFR-RIB TYPE TIRE |
| 9909A1 | RE-10.00 X 20 |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment