| WT 1 | TY KIT (TMK)T |
| 2911A2 | 2PRTIRE T/LESS-8.00R17.5-10 |
| 3283A1 | NTEND OUT MARK |
| 3714A2 | TATIC 2 POINTASSIST BELT-STATIC |
| 4509A1 | UEL FIL |
| 5295A3 | PEC - CENTRAL & SOU |
| 5296C1 | DJUSTERFR(1.4T DBL)FR(1.4T S |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5691A3 | CTR - INTEGRATED LAMP(L |
| 5711A6 | ONLA |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5972A1 | BRIGHT SUS)MLDG-WHEEL ARCH(W |
| 5973A3 | DSHIELD - SATIN FINISHMMSA(MMC MOTOR |
| 6501A1 | BEL - FREN |
| 6921A3 | ACCUM CARHYD SYS.-WATER JETH |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 8221A1 | NTRALCCONSOLA-FRONTAL |
| 8232A3 | PRTIRE- 6.5*16-10PR:5.5 |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 8241A1 | EPT ITALYEXCEPT IVO |
| 8245A1 | R AXLE-D050H--5.833 |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 8261A2 | REGULATION - CAL. 02 |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 842AA1 | CASA DE ESPOILER TRASEROSWIT |
| 842BA2 | NE CTL-ROD THROTTLE |
| 8451A1 | ID TYPE |
| 8452A2 | E SIDE(SP |
| 8461B1 | LCNG DETE |
| 846EA1 | CONTROL TYP |
| 84D6A1 | EMI |
| 8521A1 | ENT,6 EALAMP-FLO |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 8523A1 | ENT,6 EALAMP-FLO |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 853AA2 | 940CRADIO |
| 853JA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8573A2 | . 96)EMISSION(CAL. |
| 858BA7 | DIO/CASSETTE-DOUBLE DECK-4 CHNLAM |
| 8591B1 | ETTE-ETR(C310)CASSETTE-ETR(CANA |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8643A1 | CH-RECIPROCAT |
| 8649A4 | E AIR HEATERGLX P |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8711A1 | +TJ95LH/RH - BJ100+TJ95 |
| 8762C2 | & U/V MIRR-WIDE WIDTH MIRR |
| 8765A2 | TH-SLEEPERCAB LENG |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 877BA1 | R AXLE-6.64( |
| 8791A1 | R19.5,135/133REAR TIRE-2 |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 885DA1 | DJUSTAB |
| 886BA1 | ARY TYPE-RED COLORROUTE GUID |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 8981A4 | R-SPLIT FO |
| 8982A1 | AUTO CHANGE |
| 928FA1 | STEMCD AUTO CHA |
| 928HA2 | 3EVAP. GAS CON |
| 9340A1 | FLOOR MAT-LUCKSTRONG-FABRI |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E6A1 | ILER |
| 94G0A1 | LPARABOLICA BLUE |
| 94H6A1 | ISLANDSGRAN |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9545A3 | ACIA PANEL-WOOD GRAINFACIA PN |
| 9615A1 | 86F/AXLE RATIO-6.443F/AXLE RATIO- |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A1 | T/LESS-11.00 X 20-16P |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965QA1 | UTSIDE FLAT(ELEC,HTR)MIRRO |
| 9661A1 | NGERCARPETE |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 981AA1 | RT PACK-UAE SCHO |
| 981BA1 | ACK-HAMOON PACKEXPORT |
| 9852A1 | R SHOCK ABSORBER-VARFR-RIB TYPE TIRE |
| 9911B8 | 3-M 280RADIO+CASS+CD+MP3 - M 2 |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment