| WT 1 | TY KIT (TMK)T |
| 2811A3 | YPE)H1H459(REMOCON+DVD+TV)H480(REMOC |
| 2922A1 | RUM BRAKE(320MM)D |
| 327AA1 | HER(WITH CEILING)H |
| 3283A1 | NTEND OUT MARK |
| 3711D1 | ENT-GRENADE KITARMAMENT-MINE LAUNCHER KI |
| 4371B7 | LTER TYPE-SPRAIR FILTER-DLX TYPEAIR |
| 4509A1 | UEL FIL |
| 5271A1 | STABILIZADORA TRASEIR |
| 5297C2 | OR COVERCOUVERCLE RETROVIESEUR EXT |
| 529AB1 | ATED ACTION RELAYSW-O/S MIRR |
| 5411A4 | GIN ISLANDSEXCEPT UZBEKIS |
| 5412A4 | ANEL MOLDINGROD PACK/PL |
| 5512A4 | ANEL MOLDINGROD PACK/PL |
| 569BE1 | , RWDFLOOR MATS, RWDFRONT BODY KI |
| 5711A6 | ONLA |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 589LA1 | UTOM. FAH |
| 6501A3 | BLOCK LABEL - SPAINFU |
| 6921A3 | ACCUM CARHYD SYS.-WATER JETH |
| 811AA1 | GARNISSAGERAHM |
| 8121A1 | FRIGERATOR-DRAWER TYPE T/REFTHER |
| 8123A3 | T/L-37X12.5X8.25R-16.5LT,FRTI T/ |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 812BA1 | E CONVEX(MANU |
| 812EA1 | ER W/ODMTR-CABLEL |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 8151A2 | TG TYPEFLOW METER-SMITHFLUORESCEN |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 8153A1 | LOOR MAT-PEARL LUCKSTRONGFLOOR MAT-P |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819FA1 | EAD LAMP-MFR TYPEHEAD LAMP |
| 819GA1 | NE ASPI |
| 819HA1 | EAT COLOR-BLUES |
| 819KA1 | & WEAK PERSON COLORSEAT CO |
| 819RA1 | RED PEARLREAR SPOILER |
| 8211A1 | T COMMANDE TRANSMISSIONAUTOMATIKGETRIEBE |
| 821AA1 | LACONSOLE-RR VENTCON |
| 821BA1 | E-STDCONSOLE-S |
| 821DA1 | )REAR AXLE-D050H |
| 8221A4 | CONSOLE-RRCONSOLE-ARRIEREKON |
| 8223A8 | H PE_S/W_WKO+KHDLAYER BLUEMODERN |
| 8231B2 | MAGNETIC BARETC E |
| 8234A1 | DLX(LEATHER)CONSOLE-DRIN |
| 8235A2 | K+CDPL/DECK+CDPL/DECK+CDP+DSPL/DE |
| 823UA1 | 17TIRE- 215/60 R 16TIRE |
| 8241A3 | MAICAEXCEPT JAPANEXCEPT JOR |
| 8245A3 | LE-D12HT(4.33)--4.919REAR B |
| 824PE1 | RR-VANITY(S/V-GLASS TYPE)D/SI |
| 8261A4 | 03EMISSION REGULATI |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 834CA1 | M MATERIAL - CLOTH(STD |
| 8421E2 | ECIAL OPTION-WAGON - |
| 8442A2 | TEIRABAR - FRONT S |
| 845CA1 | ION(CAL |
| 846BA8 | V.C)CVRG-L/COM.R/S/BAC |
| 846JA1 | G/DUMP |
| 846NA1 | CONTROL TYP |
| 84D4A1 | CONTROL TYP |
| 84L2A1 | PANASONICCD P |
| 84L3A1 | 19245/70R19.5 |
| 8511C1 | ION,LHDEVICE - WATER SUPPRESS |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 853AA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8573A2 | . 96)EMISSION(CAL. |
| 8579A1 | RCEINTAKE S |
| 857HA1 | RIOR COLOR PACKAGEINTER |
| 858BA4 | IO/CASSETTE-AUDI |
| 858CA4 | AV STD(RADIO+MED |
| 858RC1 | E INFERIOR DEL DISPOSITIVO |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8711A1 | +TJ95LH/RH - BJ100+TJ95 |
| 8712B3 | HICLE DESIGN AND TOWING EQU |
| 8732A1 | HME - STABILISATOR, |
| 8762C4 | & U/V MIRR-EUROP(ELEC/HTG/FLDG) |
| 8763C4 | ENT-CTRCTR SEAT BACK CONSOLECTR S |
| 8765A2 | TH-SLEEPERCAB LENG |
| 8771H1 | T/M-MD3060(TOP PT |
| 87A1A2 | PVC)TRIM-SIDE(PVC)TR |
| 8823C1 | -J(LADDER)P.T.O |
| 8824C1 | ST TYPE-G(DUMP)P |
| 8825A3 | /TONE PANORAMA2ROW ROOM LAMP-MU |
| 8828A6 | RIERTOW HITCH-(1.5 INC |
| 8857A3 | /TONE PANORAMA2ROW ROOM LAMP-MU |
| 885DC1 | -J(LADDER)P.T.O |
| 885EC1 | ST TYPE-G(DUMP)P |
| 885XA2 | ??????e??????????????????????????????m? |
| 886BA1 | ARY TYPE-RED COLORROUTE GUID |
| 8913A1 | S |
| 8914A1 | AD |
| 8923A1 | AT BELT-FR |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A4 | R-SPLIT FO |
| 89B2A1 | 3 DOOR ONLYTRUNK M |
| 89D1A1 | TH(ECO |
| 89M1A1 | =1.94MMT=1.96>T=1.96MMT=1.9 |
| 9246A1 | NTR-DLX LEATHER CVRGR |
| 9283A2 | IL(ENG,P/TRAIN)-SA |
| 9284A2 | AP. GAS CONTR |
| 9286A1 | NT TIRE-7.50X1 |
| 928JA1 | DIO+EQ+CD |
| 928WB1 | ZERAUX EQUIP-WINCHAU |
| 9291A1 | OARD TYPE)װ |
| 9297A2 | M-SIDE(ARTIFICIAL |
| 9298A1 | EATROPICAL AREA |
| 9401D5 | RAYCHROME PLATEDCOCOACOMPATIBLE WITH BLU |
| 940AA4 | ATURE UNIT - FTEMPERATU |
| 940CA1 | - T/ |
| 9451A2 | IBTIRE T/LESS-10.0 |
| 94C2A1 | FRONT DESTINA |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D5A1 | REAR DOOR T |
| 94D9A1 | TYPE-SUSBODY |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94G4A1 | EPT MOROCCO |
| 94H6A1 | ISLANDSGRAN |
| 94H7A1 | ONLA |
| 94H9A1 | E-SHE |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9614B1 | HULLCAB-CAB TYPE |
| 9615A1 | 86F/AXLE RATIO-6.443F/AXLE RATIO- |
| 9618A1 | 20-16P |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 963KA1 | SEAT-LS(41 & 45)-B TYPESEAT-LUMBAR |
| 963WA1 | 140KG.M)EM CONTROL |
| 9651A2 | 11.0 X 20-16PR,LUGTIRE |
| 9654D2 | -DONG WHANMANU A/CON,R/ON; |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965QA1 | UTSIDE FLAT(ELEC,HTR)MIRRO |
| 965TB1 | EARM-BG., LINKSCONJUNTO DE BRAZ |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 967AA1 | EEL 4.5J * |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9721F1 | ATEDESTINATION-RR NO. |
| 972AA1 | FILTER T |
| 972DA1 | (LEVER)MIRROR-OUTSIDE(EL |
| 9761A6 | IAL GUINEAEXCEPT ESTONIAEXCEPT E |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9815A1 | CE-3.545(R1 |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment