| WT 2 | LENGTH - |
| 0101B5 | CELLFLOOR MATS, RWDFRONT |
| 2891F1 | F)BATTERY-150AHBATTERY-150A |
| 2911A2 | 2PRTIRE T/LESS-8.00R17.5-10 |
| 327AA1 | HER(WITH CEILING)H |
| 3283A1 | NTEND OUT MARK |
| 4501A1 | UARD-RRBUMP |
| 5291C3 | LIDING DR-BOTHSLIDING R |
| 5293EH | +CASS(H 700))-(RADIO+ |
| 5294A1 | /C CAUTION LABEL - SPA |
| 5296C2 | R(DBL)FR(E/LONG DBL)FR(E/LON |
| 5297D1 | SOR-CLOTHSUNVISOR-CURTAIN TYPESUNVI |
| 529AB1 | ATED ACTION RELAYSW-O/S MIRR |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5691A3 | CTR - INTEGRATED LAMP(L |
| 5692A3 | AD (OVERRUNNING ALTERNATOR |
| 5693A1 | .P.SS.V.M-GENS/ABS-1EAS/ABS- |
| 569BE1 | , RWDFLOOR MATS, RWDFRONT BODY KI |
| 5711A6 | ONLA |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 5972A1 | BRIGHT SUS)MLDG-WHEEL ARCH(W |
| 5973A3 | DSHIELD - SATIN FINISHMMSA(MMC MOTOR |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 8221A1 | NTRALCCONSOLA-FRONTAL |
| 8232A3 | PRTIRE- 6.5*16-10PR:5.5 |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 8241A2 | AKHSTANEXCEPT KENYAE |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 842BA2 | NE CTL-ROD THROTTLE |
| 8451A1 | ID TYPE |
| 8452A2 | E SIDE(SP |
| 8461B1 | LCNG DETE |
| 846EA1 | CONTROL TYP |
| 84D6A1 | EMI |
| 8511B1 | IFICATION FOR |
| 8521A1 | ENT,6 EALAMP-FLO |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 8523A1 | ENT,6 EALAMP-FLO |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 853AA2 | 940CRADIO |
| 853JA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8572A3 | O+EQ+CD+MP3(D28 |
| 8573A2 | . 96)EMISSION(CAL. |
| 857AA1 | CONTROL TYP |
| 857HA1 | RIOR COLOR PACKAGEINTER |
| 858BA7 | DIO/CASSETTE-DOUBLE DECK-4 CHNLAM |
| 85APA1 | LELESSTACHOGR-VDO-E |
| 863CA1 | OIT AVANTV |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8649A9 | GOLDEN PACKAGEGOVERNMENT |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8711A1 | +TJ95LH/RH - BJ100+TJ95 |
| 8762C4 | & U/V MIRR-EUROP(ELEC/HTG/FLDG) |
| 8763C7 | LBOLA - ACERO ENDURECIDOBOLA-ACERO ENDU |
| 8765A2 | TH-SLEEPERCAB LENG |
| 876MA2 | H(MPH)KT&G VA |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 877BA1 | R AXLE-6.64( |
| 8791B1 | 80R22.5REAR TIRE-295/80R2 |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 885DA1 | DJUSTAB |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 8981A4 | R-SPLIT FO |
| 898JA1 | OOF HATCH TYPER |
| 9213A4 | IL-ALL AROUNDCURTAIN RAI |
| 9232A1 | ATRIXCAR NAME - MENTORCAR NAME - MENT |
| 928FA1 | STEMCD AUTO CHA |
| 928HA2 | 3EVAP. GAS CON |
| 9340A1 | FLOOR MAT-LUCKSTRONG-FABRI |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D5A1 | REAR DOOR T |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94G0A1 | LPARABOLICA BLUE |
| 94G5A1 | 5R17.5-16PRFRO |
| 94H6A1 | ISLANDSGRAN |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 94X6A1 | CHORISRAELITALYIVOR |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9545A3 | ACIA PANEL-WOOD GRAINFACIA PN |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 9614B1 | HULLCAB-CAB TYPE |
| 9615A3 | L+400 LFA(4DR)FA(5DR)FA(PRIDE)F |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A1 | T/LESS-11.00 X 20-16P |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965QA1 | UTSIDE FLAT(ELEC,HTR)MIRRO |
| 9661A1 | NGERCARPETE |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9768A2 | 950B)RADIO+CASS(H240)RADIO |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 9819A2 | LIISION(ELECTRIC) |
| 981AA1 | RT PACK-UAE SCHO |
| 981BA1 | ACK-HAMOON PACKEXPORT |
| 9852A1 | R SHOCK ABSORBER-VARFR-RIB TYPE TIRE |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment