| WT 1 | TY KIT (TMK)T |
| 3521A4 | 4 ROWHAND RAIL-1 ROWHAND RAIL-2 |
| 3714A2 | TATIC 2 POINTASSIST BELT-STATIC |
| 4371B1 | RILLE - SWING LOUV |
| 5293GB | )-(SHEET BOX)-(SHELVES)-( |
| 5294A1 | /C CAUTION LABEL - SPA |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5611C2 | ER-GARRETT)-(TURKEY)-(T |
| 5711A2 | T.VGLASS ANTENNA - T.VGLA |
| 5811A5 | XCEPT ANGOLAEXCEPT ANTI |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 813LA1 | --W/WIDE WIDTH |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 823RB1 | INEAEXCEPT GUINEA-BI |
| 8241A2 | AKHSTANEXCEPT KENYAE |
| 8261A2 | REGULATION - CAL. 02 |
| 8331A2 | NTAUFNAHME - STABILISATOR, VORN |
| 8332A2 | AUTO DR LOCKKEY SET COMBINATION |
| 8333A1 | COVER-GERMANY TYPEBLIND SPOT DEC |
| 8334A1 | EHICLE PACK |
| 8335A1 | NVERTER - |
| 8341A1 | NG SPEC - DOMEST |
| 834DA2 | WHEEL 6.0J * 16 |
| 842AA1 | CASA DE ESPOILER TRASEROSWIT |
| 8445A2 | KIRT (FR)BRAKE - E.B.SBR |
| 8466A1 | )CENTER TR |
| 8491A1 | PANASONICCD P |
| 8497A1 | 55/60 R17255 |
| 84K2A2 | R 17TIRE- 225/60 HR |
| 8521A1 | ENT,6 EALAMP-FLO |
| 8523A1 | ENT,6 EALAMP-FLO |
| 852AA1 | K-SUS SEAT LE |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 8534A2 | PEAN TYPE |
| 8535A2 | 940CRADIO |
| 8536A2 | VN STD(RADIO+M |
| 853AA3 | CD - M 44 |
| 8611B2 | URBO BOOSTTURBO CHARGER-GARRETTTU |
| 8631C4 | ADIO+MEDIA+CD) - 8 INT LCD+RD |
| 8641A1 | (BONG SAN)T |
| 8643A1 | CH-RECIPROCAT |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649A4 | E AIR HEATERGLX P |
| 8651A1 | 14PR,LUGTIRE T |
| 8722A4 | HEATERFUEL INJ-ELEC |
| 8726A1 | MPER SKIRTFRONT BUMP |
| 8762C2 | & U/V MIRR-WIDE WIDTH MIRR |
| 8765A1 | AB LENGTH-DOU |
| 8791B1 | 80R22.5REAR TIRE-295/80R2 |
| 8792C1 | IAL OPTION-WAGON - 9P 112 |
| 8801A1 | ICRONESIA,FEDERATED STEXCEP |
| 8802A1 | YPEREAR DOOR MANUAL FO |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 8825A2 | OM LAMP-SINGLE TONE2WD3 EA |
| 885DA1 | DJUSTAB |
| 886BA1 | ARY TYPE-RED COLORROUTE GUID |
| 8913A1 | S |
| 8914A1 | AD |
| 892EA1 | FNAHME - STA |
| 8932D1 | ERIOR DEL MOTORENGINE-LOW |
| 8934C3 | FRONT AUSZIEHBAR POLSTERC |
| 8944A1 | LR 3PT |
| 8945A1 | - K 1020 |
| 8981A1 | BEAD LOCKRUNF |
| 8982A1 | AUTO CHANGE |
| 9221D1 | VITACAR NAME - LIBER |
| 9231A1 | E - 3-LINK COIL SPRG G |
| 9289A1 | RK PLUG M |
| 928WA2 | IC BOOMAUX EQUIP-M |
| 9340A1 | FLOOR MAT-LUCKSTRONG-FABRI |
| 9401C4 | ACK NOIR PEARLBLACK POWDER COATBROWNCAME |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94G5A1 | 5R17.5-16PRFRO |
| 94H6A1 | ISLANDSGRAN |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 9542A1 | ISLANDSGRAN |
| 9615A1 | 86F/AXLE RATIO-6.443F/AXLE RATIO- |
| 9616A1 | LVER CLOTH)TRIM-DR(STD TYPE)TR |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 963FA1 | TILT ADJUSTER) DRIVERSEAT-FR(UND |
| 9661A1 | NGERCARPETE |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9686A1 | O AUDIO PREPARATION |
| 9712A1 | FIXED-END ROW FIXED |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9752A2 | R SAFETY GUARD MATERIAL-ALREAR |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment