| 2331A1 | K)ANTENNA-ROD(BRIGHT |
| 2811A3 | YPE)H1H459(REMOCON+DVD+TV)H480(REMOC |
| 2843B2 | GER - GEN/MID E. DVD CODE |
| 327AA1 | HER(WITH CEILING)H |
| 3283A1 | NTEND OUT MARK |
| 3711C2 | IR DROITESCHUTZBLECH - LUFT, RECHTSPROT |
| 371FA1 | . 1993)HACI SPECIAL E/C |
| 4509A1 | UEL FIL |
| 450AA2 | PLASTIC)TRIM- |
| 4951B6 | ONG STD)HR(1TON L |
| 5411A7 | NITED KINGDOMEXCEPT UPPER VOLTAEXCEPT U |
| 5412A4 | ANEL MOLDINGROD PACK/PL |
| 5512A4 | ANEL MOLDINGROD PACK/PL |
| 569BB6 | /S RR VIEW MRR LABEL |
| 569LA1 | YPE-SEMI-ARMORDECK TYPE-SHE |
| 5711B1 | CMP_SNSR_EX_NU_G |
| 5811A5 | XCEPT ANGOLAEXCEPT ANTI |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 589GA1 | E)TRIM-HEAD LINING(VINYL)TRIM-HEAD |
| 589HA1 | L TANK CAPACITY-100LFUEL TANK |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 8121A1 | FRIGERATOR-DRAWER TYPE T/REFTHER |
| 8123A3 | T/L-37X12.5X8.25R-16.5LT,FRTI T/ |
| 8124A1 | TIR T/L245/70R 22.5,133/131 |
| 812AA1 | EEDOMETER W/ODMTR-CABLE |
| 812BA1 | E CONVEX(MANU |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 813RA1 | ARNISH PANE |
| 813WA1 | ER - INTERMITTENT(NON VA |
| 8151A2 | TG TYPEFLOW METER-SMITHFLUORESCEN |
| 8152A4 | VOLANTEFM(2DR)FM(3DR)FM(5DR)FM(SPO |
| 8153A1 | LOOR MAT-PEARL LUCKSTRONGFLOOR MAT-P |
| 8192C3 | ETIRE T/L-12R22.5X16PR |
| 8194B3 | BTIRE T/LESS-1 |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 819BA1 | -STYLED TYPEHEAD LI |
| 8211A1 | T COMMANDE TRANSMISSIONAUTOMATIKGETRIEBE |
| 8232A6 | 15TIRE- 245/45 R 18TIRE- 245/50 R |
| 823UA7 | E- 205/60 R 15TIRE- 205/70 |
| 8241A3 | MAICAEXCEPT JAPANEXCEPT JOR |
| 8245A3 | LE-D12HT(4.33)--4.919REAR B |
| 824BA1 | R)MRR-DR FLAT(MAN)MRR-DR |
| 82A5A1 | TRAYLAMP BEZEL- |
| 82A7A1 | )LAMP LENZ-FR T/ |
| 8421E1 | WAGON - SCIENTIFIC RE |
| 8452A2 | E SIDE(SP |
| 8461B4 | 879LCNG BOMBE-886LCNG BO |
| 846EA1 | CONTROL TYP |
| 84F3A1 | ACCESSORY TRAY - W/ |
| 84F7A1 | .443FRONT AXLE-6.643FRO |
| 84FCA1 | 4.5B * 13 |
| 84FEA1 | (PRIVACY)GLASS-D |
| 8522A1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852GA1 | X 20-16PR,RIBTIRE-9.00 X 2 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 8532A2 | PEAN TYPE |
| 853AA2 | 940CRADIO |
| 853JA2 | 940CRADIO |
| 8571C1 | E,KUM HOINTEGRAL-LINCO |
| 8572A3 | O+EQ+CD+MP3(D28 |
| 8573A2 | . 96)EMISSION(CAL. |
| 858AA1 | 95/75R15-8PR5. |
| 858BA1 | 450-WIHT R/GUI |
| 858CA1 | IO+MEDIA+CD) - |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649B5 | ADE PACKAGE-PR |
| 8651D1 | LESS 9.5R 17. |
| 8652B1 | TH-SLEEPERCAB LENG |
| 865FA1 | - 195/ |
| 869BA3 | MP-FLOURESCENTLAMP- |
| 8712B3 | HICLE DESIGN AND TOWING EQU |
| 8722A3 | ER TYPEFUEL FILTER |
| 8723A2 | EHOME LORRY TYP |
| 8765A2 | TH-SLEEPERCAB LENG |
| 876MA2 | H(MPH)KT&G VA |
| 8777A1 | OJ82LH/RH - BJ82+D |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 8825A2 | OM LAMP-SINGLE TONE2WD3 EA |
| 8857A2 | OM LAMP-SINGLE TONE2WD3 EA |
| 885DA1 | DJUSTAB |
| 886BA3 | KSWHEEL LOCKSWHEEL LOCKS 2007-2008W |
| 887DA1 | C STA |
| 888NA1 | & DOWN - RR D |
| 8917A1 | - PIEZA LATERAL DEL S |
| 8918A1 | E LONGERON LATERAL DE |
| 8919A1 | ER, LHRENFORT SUPERIEUR |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892RA1 | DLE-ASSIST(SOLID TYP |
| 8981A4 | R-SPLIT FO |
| 89C1A1 | ING-PILLAR(P |
| 9212A1 | DURA - SILICONCOVER-AVN |
| 9231B1 | AC SPECIAL E/CAR(APR. 1 |
| 9235A1 | IANTEIRABAR - F |
| 9245B1 | RCEHEATER & DEFROSTER SOURCE-DONG WH |
| 9246A1 | NTR-DLX LEATHER CVRGR |
| 928HA2 | 3EVAP. GAS CON |
| 928KA1 | CH - PUSH TYPECLUTCH - |
| 928WA2 | IC BOOMAUX EQUIP-M |
| 940CA1 | - T/ |
| 94C2A1 | FRONT DESTINA |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94F3A1 | ECATALYTIC CON |
| 94G0A1 | LPARABOLICA BLUE |
| 94H9A1 | E-SHE |
| 94K3A1 | ERREAR SPOILERREAR SPOILERREAR SPOILER-9 |
| 94M0A3 | MATERIAL-S.M.CSIDE FLAP MAT |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9545A6 | AIN TYPEFACTORY-SPECIAL FACTOR |
| 9552E1 | NT DOT LC |
| 9574A1 | AGE-CABLE TYPET.G.S LINKAGE-ELECTRONIC |
| 9611ZE | CASS+EQ |
| 9615A2 | .778F/AXLE RATIO-5.125F/AXLE RATIO |
| 9621E1 | ROOF SPOILER-W/O FRON |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9651A2 | 11.0 X 20-16PR,LUGTIRE |
| 965AA1 | OR COMPANY)CNG BOMBE VAL |
| 965BA1 | OR-24V-200AALTERNATOR-24V-200 |
| 965CA1 | OR-24V-25AALTERNATOR-24V-3 |
| 965DA1 | YPEDESTINATION-B |
| 965TA1 | UNIT-2 STEP BOOMC |
| 9661B2 | CAR:16CVRG-L/COM.R/S/ |
| 967AA1 | EEL 4.5J * |
| 967BA1 | AT TYPE - |
| 967EA1 | TD(RADIO+MEDIA) |
| 9684A1 | A950HD TYPEHEAD LAM |
| 9686A1 | O AUDIO PREPARATION |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 9761A1 | ABONEXCEPT GAMBIAEXCEPT |
| 9768A2 | 950B)RADIO+CASS(H240)RADIO |
| 9769A1 | ADIO+CASS(H 900)RADIO+CAS |
| 979EA5 | WKDE GLS DDK EUDE GLS DDK USADE GLS WK |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 981AA1 | RT PACK-UAE SCHO |
| 9851A2 | SEAT-ELECTRIC MEMO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment