| 2861B2 | R SUPPORT - POWERLUXEMBOURGLUXEMBU |
| 3111B7 | D FORMINGFR HEAD LINING TYPE- |
| 3711B6 | LDG - ION PLATINGARM REST-CONS |
| 5293G5 | PACITY-40+1)-(SEATING |
| 5294A1 | /C CAUTION LABEL - SPA |
| 529AB1 | ATED ACTION RELAYSW-O/S MIRR |
| 529TA3 | IC W/RPMTACHOGR-YAZAKI-ELECTRO W/O RPMT |
| 5411A1 | NEXCEPT U.S.AEXCEPT UGANDAEXCEPT UK |
| 5691A3 | CTR - INTEGRATED LAMP(L |
| 5692A3 | AD (OVERRUNNING ALTERNATOR |
| 5693A1 | .P.SS.V.M-GENS/ABS-1EAS/ABS- |
| 5711A2 | T.VGLASS ANTENNA - T.VGLA |
| 5811A4 | AFGHANISTANEXCEPT ALBAN |
| 5891A2 | CTR SEAT TYPE - BACK F |
| 6501A1 | BEL - FREN |
| 811AA1 | GARNISSAGERAHM |
| 8131A2 | R - ANSAUGROHRSOPORTE - TUBO DE ASPIRACI |
| 817AB3 | RETCHER-LINK TYPESTRG 4SPOKE(PVC)STRG C |
| 817BA1 | EHICLE PACK |
| 819AA1 | D LAMP-HID LAMPHEAD L |
| 8221A1 | NTRALCCONSOLA-FRONTAL |
| 8235A1 | R-ELECTRIC TYPEL/GEAR-MANUAL TYPE( |
| 8236A1 | IR BAG(PASSENGER SIDE) |
| 8241A2 | AKHSTANEXCEPT KENYAE |
| 824PE1 | RR-VANITY(S/V-GLASS TYPE)D/SI |
| 8261A2 | REGULATION - CAL. 02 |
| 8349A1 | - SUPER HIGH REFRIG |
| 834AA1 | EEL 6.0J |
| 8421E1 | WAGON - SCIENTIFIC RE |
| 8445A2 | KIRT (FR)BRAKE - E.B.SBR |
| 8452A2 | E SIDE(SP |
| 8461B1 | LCNG DETE |
| 84G1A1 | ER - 220 |
| 8511B1 | IFICATION FOR |
| 8522A2 | .00 X 20-8PR, FRTIRE-9.00 X 20 |
| 852AA1 | K-SUS SEAT LE |
| 852BA1 | TIRE-BIAS(5.00 X 13 |
| 852DA1 | IN - SOFT P |
| 852EA1 | BAR-RR CROSS MEMBERBAR-RR |
| 852GA2 | .00 X 20-8PR, FRTIRE-9.00 X 20 |
| 852HA1 | TIRE-BIAS(5.00 X 13 |
| 852KA1 | IN - SOFT P |
| 852LA1 | BAR-RR CROSS MEMBERBAR-RR |
| 8531A3 | O+CD+MP3+SDARS+HD RADIO - PA 30 |
| 853AA2 | 940CRADIO |
| 8579A1 | RCEINTAKE S |
| 858AA1 | 95/75R15-8PR5. |
| 8611B2 | URBO BOOSTTURBO CHARGER-GARRETTTU |
| 8631A2 | ETBRAS-SUPPORT DE M |
| 8641A1 | (BONG SAN)T |
| 8642A1 | EGSUS SPR SILVER BUMPE |
| 8648A1 | BAG LABEL-SIDE - FRENCH |
| 8649A5 | KER)GOVERNOR,"J" TYPE(LADDER)GOV |
| 8651B1 | -16PR FRTIRE T/ |
| 8652B1 | TH-SLEEPERCAB LENG |
| 8672A1 | - PA30A |
| 871AA1 | EMISSION(CAL. |
| 8731C1 | +DOJ100LH/RH - BJ |
| 8765A2 | TH-SLEEPERCAB LENG |
| 8801A1 | ICRONESIA,FEDERATED STEXCEP |
| 8811C1 | RAKE WEAR OUT |
| 8823A1 | DJUSTAB |
| 8825A3 | /TONE PANORAMA2ROW ROOM LAMP-MU |
| 8828A1 | TERIOR TRIM TYPE-SEMIIN |
| 885DA1 | DJUSTAB |
| 886BA1 | ARY TYPE-RED COLORROUTE GUID |
| 8912C1 | TOPENGINE STOP-CABLE TYPEENGINE STOP-E |
| 8913A1 | S |
| 8914A1 | AD |
| 8915A1 | TY |
| 892DA1 | STD-W/WIDE W/DECK-W |
| 892GA1 | NTERLOCK S |
| 892UA1 | C+MP3(M 466 |
| 8981A4 | R-SPLIT FO |
| 89C1A1 | ING-PILLAR(P |
| 9213A2 | LGELENK - ARM OBE |
| 9221D1 | VITACAR NAME - LIBER |
| 9231B1 | AC SPECIAL E/CAR(APR. 1 |
| 9232A1 | ATRIXCAR NAME - MENTORCAR NAME - MENT |
| 928FA1 | STEMCD AUTO CHA |
| 928WA2 | IC BOOMAUX EQUIP-M |
| 940CA1 | - T/ |
| 9451A1 | IRE T/LESS-10. |
| 94C8A1 | CRUISE CO |
| 94C9A1 | SYS.(R134AN |
| 94D2A1 | BEL - ENG |
| 94D4A1 | S-MECHAN |
| 94D8A1 | ISSION(CAL. 2001)E |
| 94D9A1 | TYPE-SUSBODY |
| 94E5A1 | TIRE |
| 94E6A1 | ILER |
| 94G5A1 | 5R17.5-16PRFRO |
| 94H6A1 | ISLANDSGRAN |
| 94M0A1 | ORSIDE DOOR-SIDE GATESI |
| 94N0A1 | OR LABEL - CHINESE L |
| 9541A1 | MEDIA+CD) - 6 EXT LCD+RDAUDIO ST |
| 9542A1 | ISLANDSGRAN |
| 9545A3 | ACIA PANEL-WOOD GRAINFACIA PN |
| 9615A3 | L+400 LFA(4DR)FA(5DR)FA(PRIDE)F |
| 963CA1 | SSIST GRIP)SEAT-FR(BACK PNL)SEAT |
| 9661B1 | CAR:10CVRG-L/COM.R/S |
| 9714A1 | ABSORBERFR-FR SHOCK A |
| 979AA1 | T)GLASS-RR DR(SOL |
| 9811A2 | PACK-BRAZIL MIG 12VEXPORT COMPANY |
| 981AA1 | RT PACK-UAE SCHO |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment