WT 3 | TEMPERATE ZONE |
0091B6 | ENGINE PACKAGE - DCVVT |
2841G7 | EMISSION REGULATION - FED. 15 |
2843A2 | EVAP. GAS CONTROL - EURO-3 |
2844B2 | EMISSION LABEL - USA TYPE |
2862A1 | MUFFLER TAIL TRIM - SINGLE |
2921A4 | ENGINE COVER - FULL |
3111C7 | FUEL TANK CAPACITY - 43 LITER |
3711A4 | BATTERY CAPACITY - 45AH (20HR) |
3731A2 | AMS - W/ MICOM |
4371B1 | AT KNOB - SOFT PVC |
4503A1 | SHIFT LOCK SYSTEM - MECHANICAL TYPE |
4504A1 | IGN. KEY INTER LOCK SYS-MECHANICAL TYPE |
4509A3 | GATE TYPE H-MATIC |
5291B4 | STEEL WHEEL - 5.5J * 14 |
5293C8 | 175 TIRE - 175/70 R14 |
5295A2 | TIRE MATERIAL - SILICA |
5296C2 | FULL SIZE WHL COVER - B TYPE |
5297D1 | TEMPORARY - TIRE MOBILITY KIT (TMK) |
529TA2 | TOOL SET & JACK LABEL - NORTH AMERICA |
5411A1 | FR SUSP TYPE - MACPH. W/COIL SPRING |
5412A2 | S/ABSORBER TYPE - CONVENTIONAL VALVE |
5511A9 | RR SUSP TYPE - TORSION AXLE |
5512A5 | S/ABSORBER TYPE - MONOTUBE |
5611C2 | 4-SPOKE - POLY URETHANE |
5691A2 | DRIVER SIDE - ADVANCED |
5692A2 | PASSENGER SIDE - ADVANCED |
5693A3 | SIDE AIR BAG-FR - FR(THORAX & PELVIS) |
5695A1 | CURTAIN A/BAG |
569HA1 | ROLLOVER SENSOR |
5711A5 | MDPS-DC-COLUMN |
5811A3 | FR BRAKE - DISC-14 INCH |
5812A2 | RR BRAKE - DRUM-8 INCH |
5891A2 | ABS (ANTI LOCK BRK SYS) |
5894A1 | ESC (ELECTRONIC STABILITY CONTROL) |
589GA1 | VSM (VEHICLE STABILITY MANAGEMENT) |
589HA1 | HAC (HILLSTART ASSIST CONTROL) |
5911A2 | SINGLE BOOSTER - 9 INCH |
5972A1 | P/BRAKE KNOB TRIM - SOFT PVC |
6501A1 | HIGH GRADE |
6921A2 | LICENCE PLATE - NORTH AMERICA TYPE |
8123A2 | TRUNK LID RELEASE TYPE - CABLE |
812AA1 | T/LID EMERGENCY RELEASE |
8152A3 | FUEL FILLER DR REL TYPE - CABLE |
8191A2 | KEY TYPE - INSIDE CUTTING |
822AA1 | DR BLACK OUT MATERIAL - TAPE |
8237A1 | ARM REST HANDLE - PULL TYPE |
8241A2 | FR DR GLASS - TINTED |
8245A2 | RR DR GLASS - TINTED |
82A5A1 | MAP POCKET-FR DR |
8421D3 | N/PUNCH - HIGH VELOUR TYPE |
8451A1 | W/O LOCK |
8461A1 | STD |
8462A1 | CUP HOLDER - FR(W/O ILL) |
846EA1 | POWER OUTLET |
8481A6 | GRAIN - METAL PAINT |
8511B1 | DAY/NIGHT TYPE |
8521A1 | MATERIAL - VINYL |
8522A1 | VANITY MIRROR - GLASS TYPE |
8523A1 | MATERIAL - VINYL |
852AA1 | TICKET HOLDER |
852BA1 | VANITY MIRROR COVER |
852EA2 | SUNVISOR TYPE - SLIDING TYPE |
852GA1 | VANITY MIRROR - GLASS TYPE |
852HA1 | VANITY MIRROR COVER |
8531A2 | ROOF TRIM MATERIAL - FABRIC |
8532A2 | FR - 2 EA |
853AA2 | RR - 2 EA |
8561A1 | RR P/TRAY MATERIAL - PLASTIC |
8571C1 | LUGGAGE SIDE - W/PAPER |
8573A2 | FLOOR - WALL PAPER |
8611B2 | W/S GLASS TYPE-TINTED (W/ S/BAND) |
863AB1 | CAR NAME - ACCENT |
863CA1 | GRADE - GL |
8641A1 | TOWING HOOK |
8642A1 | TIE DOWN HOOK(LASHING) |
8643A1 | SHIPPING HOOK |
8649B5 | ID PLATE - USA |
8651D1 | TYPE - 5 MILE |
8652B1 | COLOR - BODY COLOR |
865EA2 | FR BUMPER LIP - W/ |
8712B4 | BACK LITE GLASS TYPE -TINTED(W/ HEATED) |
871BA1 | RR HEATED W/ TIMER |
8722A3 | H.M.S.L - RR P/TRAY |
877BA1 | RR DEFLECTOR |
8811C1 | CLOTH - CLOTH |
8821A1 | HEAD REST - UP/DOWN |
8823A1 | SLIDING |
882BA1 | ACTIVE HEAD RESTRAINT |
8833A1 | SEAT ARM REST |
8854A1 | HEAD REST - UP/DOWN |
885CA1 | ACTIVE HEAD RESTRAINT |
885DA1 | SLIDING |
885KA1 | SEAT WEIGHT SENSOR(WCS.PODS-B.OCS) |
886BA1 | SEAT BACK - SEAT BACK POCKET |
8885A2 | RETRACTOR PRETENSIONER - ELECTRICAL TYPE |
888AA2 | PRE TENSIONER - ELECTRICAL TYPE |
888DA1 | SEAT BELT REMINDER |
888FA1 | BUCKLE SENSOR |
888HA1 | ANCHOR PRE TENSIONER |
888IA1 | ANCHOR PRE TENSIONER |
888KA2 | S/BELT ANCHOR - ADJUSTABLE |
888NA1 | BUCKLE SENSOR |
888RA2 | S/BELT ANCHOR - ADJUSTABLE |
8913A1 | LH |
8914A1 | RH |
8915A1 | CTR |
892DA1 | HOLDER - UPR ANCHOR |
892GA1 | LWR ANCHOR |
8981A5 | SIDE - CLR |
8982A5 | CTR - CLR |
9211E1 | MFR - A TYPE |
9231B1 | INTEGRATED - CLEAR LENS |
9234A1 | FR SIDE MARK - FR |
9235A1 | RR SIDE MARK-RR |
923DA1 | ONE TOUCH TRIPLE TURN SIGNAL |
9241A1 | RR COMBI LAMP - CLEAR |
9287A1 | LUGGAGE LAMP |
928FA1 | CTR - GLOW LAMP |
928WA1 | BULB TYPE - 1 BULB |
9401C1 | CLUSTER TYPE - CONVENTIONAL |
9402A1 | SPEEDOMETER |
940AA3 | TRIP ODOMETER - LCD |
940BA1 | TACHOMETER |
940CA1 | FUEL |
940DA1 | WATER TEMP. |
940EA1 | LCD ODO/TRIP METER |
9451A1 | TYPE - DIGITAL |
9491A1 | RHEOSTAT |
94C1A1 | A/T POSITION INDICATOR |
94C6A1 | DIRECTION INDICATOR |
94C7A1 | OIL PRESSURE |
94C8A1 | BRAKE OIL |
94D0A1 | DR AJAR - DR AJAR |
94D1A1 | BATTERY CHARGE |
94D2A1 | HIGH BEAM |
94D4A1 | LOW FUEL |
94D7A1 | TRUNK LID(T/GATE) OPEN |
94D9A1 | CHECK ENGINE |
94E3A1 | SEAT BELT |
94E5A1 | A.B.S |
94E6A1 | A/BAG |
94H7A1 | MDPS |
94H9A1 | E.S.C |
94J7A1 | FUEL CAP OPEN |
94K3A1 | TPMS (TIRE PRESSURE MONITORG SYS) INDICA |
94M0A3 | SPEEDOMETER TYPE - MPH(KMPH) |
94N0A2 | TEMPERATURE UNIT - F |
94X2A1 | ECO INDICATOR |
94X9A1 | ACTIVE ECO |
9574A2 | TIRE PRESSURE MONITORG SYS - LOW LINE |
9615A2 | FREQUENCY VIBRATION - AM10K/FM200K |
9621G1 | ANTENNA TELESCOPIC - ANTENNA ROOF TYPE |
963CA1 | SPEAKER LOCATION FR DR - GENERAL |
963ZA1 | SPEAKER LOCATION RR DR LOW-GENERAL |
9651A2 | TYPE - INTERGRATED TYPE |
965AA1 | DISTANCE TO EMPTY(D.T.E) |
965BA1 | AVERAGE FUEL CONSUMPTION(AFC) |
965CA1 | AVERAGE VEHICLE SPEED(AVS) |
965DA1 | ELAPSE TIME(E/T) |
965EA1 | INSTANT FUEL CONSUMPTION |
9661A1 | SINGLE HORN |
9711A2 | BLOWER - 4 SPEED FAN |
9714A1 | FUNCTION - AIR FILTER |
9721A2 | CABLE TYPE - ROTARY TYPE |
9741A1 | RR HEATING DUCTS - 2ND SEAT |
9811A2 | FR WIPER - INTERMITTENT(VARIABLE) |
9819A1 | BLADE TYPE - CONVENTIONAL |
981AA1 | FR WIPER-2 SPEED |
9909A1 | USA - FEDERAL |
Re: VIN: Проверка VIN автомобилей HYUNDAI
KM8KNDAF0PU192023 помогите с датой выпуска.
Re: VIN: Проверка VIN автомобилей HYUNDAI
Transaxle DCT - 7 SPEED 2WD
Нашел тут:
https://www.vindecoderz.com
У самого новый вин, нигде не пробивается
Re: VIN: Проверка VIN автомобилей HYUNDAI
KMFWBH7JP8U022247 какая маркировка акпп и какой привод авто??
Re: VIN: Проверка VIN автомобилей HYUNDAI
TMAJD81AGMJ023902
Помогите узнать комплектацию
Re: VIN: Проверка VIN автомобилей HYUNDAI
kmhsj81wp7u224204
Post new comment