| WT 1 | S-12R22.5-16P |
| 2843A2 | ELECTRIC VENT-SIDE (FRT)EL |
| 2921A4 | E-SHIFT FOR SBWE.C. |
| 371AA1 | UB ENG(WITH ALT.) |
| 371CA1 | GWHANAUTO A/C |
| 4509A1 | TANK CA |
| 4951B6 | NINJECTION PUMP ( |
| 5293FV | /O RPM(HANHE)-(T/GRAP |
| 5295A2 | ASSY-T120S5T/M ASSY-T1 |
| 5511B2 | E POCKETROOF SIDE POCKET-ROOF SI |
| 5691A3 | 60)DECAL-DECAL(HD170)DE |
| 5811A4 | K-PACKING FOR BRAZILEXP |
| 5971A2 | /B + HYD M/PUMPOLD PERSON SEA |
| 6412A2 | UAL A/CON ROOF ON- |
| 6501A1 | LASS-SIDE |
| 6631A1 | M 2005)EMISSION(DOM 200 |
| 8121A1 | 00 R 16-10PR,RRTIRE T/LESS-7.00 |
| 8122A1 | E T/LESS-315/80R 22.5,FRTIRE T/LESS-3 |
| 8123A3 | .50 X 16-12PR,RRTIRE T/LESS-7.50 |
| 8124A1 | FRTIRE T/LESS-8.5 R 17.5-12 |
| 812AA1 | (3.5J*15 T125/80D16)STE |
| 8135A1 | LEHEAD LAMP STYLE-CIRCLEHEAD LAMP STYLE- |
| 8136A1 | BLACKBUMPER-STEEL & F.R. |
| 813DA1 | MICHAND PHONEHA |
| 813SA1 | LLY-RUBBERDAMPER PUL |
| 8153A1 | AN LONG 3)FP(VAN LONG 6)FP(WGN E/L |
| 8191A2 | T REGION-CLASS-HIGH MOUNT |
| 8195A1 | RAIL TYPE-1 ROWHAND RAIL TYPE-2 |
| 8223A2 | OVER-FLOORCOUVERCLE-PLANCHERABDECKUNG, |
| 8226A2 | FLR(CARPET:8 OZ)COVERG-FLR(D.Y C |
| 822AA1 | VELO)COVERG-FLR(N/PUNCH:LINO |
| 8231B1 | 20)EXCEPT TURKMEN |
| 8232A1 | 235/55 R 17TIRE-P245/60 R 18TIRE-P245 |
| 8236A1 | ENSION-FRAIR SUSPENSIO |
| 8241A2 | )F/LIFT MODEL(1`ST)F |
| 8245A2 | E(HT250)REF.-MAIN TY |
| 824BA1 | 2002 ITEMSMY PACKAGE-2003 |
| 824CA1 | /PUNCH - HIGH VELOUR TYPEN |
| 82A6A1 | G-UNIVERSE-F |
| 8441A5 | PE LENGTHEXHA |
| 8451A2 | ANALOG |
| 845DA1 | TYPE1)-CNGFUEL TA |
| 8461B1 | ENTIONAL |
| 846BA1 | /BODY OPT 1-1U/BODY OPT 1-2U/BODY OP |
| 84F7A1 | PROTECT DEVICEFRT W/LA |
| 8511B1 | OMBE-846LCNG B |
| 8521A1 | C3700+AAR3700LH/ |
| 8523A1 | C3700+AAR3700LH/ |
| 852AA1 | M ASSY-GT-10T |
| 8531A3 | LE-4.333,HMJCREAR AXLE-4.333,KD |
| 8532A1 | SPUFFBREM |
| 853JA1 | 4.919REAR |
| 8571C1 | MHOKUWAITKYRGYZSTANL.D |
| 8572A3 | NO.PLATE INT.TY |
| 8573A2 | (EMERGENCY STOP SI |
| 858AA1 | 19 : 245/40 R1 |
| 858BA1 | LEATHER - PURE |
| 858RA1 | UNIT-6STEP BO |
| 8631A6 | IZERBARREGESTAENGE, VORD |
| 863AF3 | BCT COMPRESSOR-DA |
| 8642A1 | /M ASSY-KH10T/M ASSY-K |
| 8649A4 | ECIAL E/CAR(JAN.~ |
| 864EA1 | TV-HANNAMTV-HYU |
| 864JA1 | ON-1DOORTHES & |
| 864KA1 | H STION-2DOORTH |
| 8651B1 | X 20-12PR, RRT |
| 8652B1 | ECAR NAME - TRAJET |
| 8712B4 | T SEAT BELT-ELR 3 POINTASSIST SEAT BELT |
| 8722A3 | YPE1)-CNGFUEL TANK |
| 8762C2 | TROL TYPE-FOOT CONTROLP/BRA |
| 8763C2 | )DECK-MILITARY(W/O TROOP SEAT |
| 8765A2 | ECAR NAME - TRAJET |
| 8777A1 | TERLPG BOMBE-CAPAC |
| 8778B2 | 1 LITERLPG BOMBE-CAPACITY |
| 8821A3 | /DECK-W/DOUBLE CABG.V.W-ST |
| 8824A2 | PLER HIGH 2"COU |
| 8825A2 | 9AC+9AK5BG+9AC+9AK+9BG5BG+ |
| 8828A2 | L/SUPT(PASS)LADDERECHELLE |
| 8854A3 | /DECK-W/DOUBLE CABG.V.W-ST |
| 885EA2 | PLER HIGH 2"COU |
| 886BA3 | BEL. SVAZKUBRKT-WIRING MTGSUPPORT-F |
| 8881B1 | CK-S/FRAME STEEL WT |
| 888EA1 | ESTINATION-M |
| 8912A2 | NEAEXCEPT PARAGUAYEXCEPT P |
| 8918A1 | MIENTO DEL AMORTIGUADO |
| 8982A1 | HORLOGE-NUME |
| 89B1A1 | /DOWN - |
| 89C1A1 | R--LARGEDAMP |
| 921FA1 | RMAL TYP |
| 9232A1 | PECATALYTIC CONVERTER-D.P.F TYPECATAL |
| 923DA1 | AT(MAN)MRR-DR FLAT(MAN:GLASS |
| 9241A2 | CONJUNTO DE BARRA - SOPORTE |
| 9282A1 | PPEMENTAUSPUFFSYST |
| 9287A1 | CTLKEYLESS |
| 928FA1 | (JEOKGO)CLOCK-A |
| 928HA1 | USEXHAUST |
| 928WA2 | B PILLAR - CLOTH-L |
| 9297A1 | - B TYPETY |
| 940BA1 | DG - UNIFO |
| 9451A1 | -16PR, FRTIRE- |
| 9491A1 | Q+CD+MP3 |
| 94C1A1 | +8CE4AA+5BE+9AC4AA+5BE |
| 94C7A1 | RIZEDMOTORNI |
| 94C8A1 | STD(RADI |
| 94C9A1 | O DE ACEITEO |
| 94D0A2 | PLER-ROCKINGER 2"COUPLER-W |
| 94D1A1 | NAUDIO VIBRATI |
| 94D2A1 | NZE)GLASS |
| 94D7A1 | AL)TIRE(WONPUNG)TIRE- |
| 94D9A1 | 5 MILEBUMPER |
| 94E3A1 | R GATE-VE |
| 94E6A1 | RE - |
| 94G0A1 | TED FLOOR MATSCA |
| 94H6A1 | ANDLE-DR 0/ |
| 94M0A1 | IAL-PLASTICSIDE/TAIL GA |
| 94N0A1 | /L PAINTED TANK INNE |
| 94W1A1 | E-CABLE TY |
| 94W2A1 | UNDER VIEW |
| 94X9A1 | +9BD5BE+8A |
| 9541A1 | FIREDAUXILIARY HEATER-PLUGAUXIL |
| 9542A1 | ANDLE-DR 0/ |
| 9545A3 | (WGN SHO 9)FL(WGN)FLAP DOOR C |
| 9611Z6 | ICK GLOW SYSTEMR/A R |
| 9614B1 | ƮALFOMBRAALFOMB |
| 9615A1 | IXED - ROOF GLASSFIXED ROOF GLASS |
| 9618A1 | SCAIXA |
| 963CA1 | DICATOR-CRSHIFT INDICATOR-INSERT |
| 963ZA1 | EATHER WRAPPEDSHIFT KNOB-LEATHER(C |
| 9651A2 | ̥-175/70 R 14TIRE-175/ |
| 965AA1 | OLE/DRINK HOLDERCONSPICU |
| 965CA1 | REEZE PUMPANTI SKID REGULA |
| 9681A1 | R GATE-VE |
| 9683A1 | UNDER VIEW |
| 9684A1 | R-SOFT AUTO(HCC)HEA |
| 9686A1 | FILTER - SPIN ON TY |
| 9714A1 | 00X20-12PRFRONT TIRE- |
| 971BA1 | NAIR CON SOURC |
| 9763A1 | WITH 2"KCOUPLE |
| 9767A2 | D(H 922)RADIO+CD(H 940C)R |
| 979EA1 | R_KJR+KHDKH PE_DR CTR_KJS+KHDLIQUID GRAP |
| 9817A1 | E TYPELOTTE V |
| 981AA1 | POST CAR(MAY.19 |
Re: VIN: Проверка VIN автомобилей KIA
KNAPK81ABGA263013
Re: VIN: Проверка VIN автомобилей KIA
Здравствуйте, подскажите есть ли сажевый фильтр с завода в моем авто?
U5YHC816AAL139474
Re: VIN: Проверка VIN автомобилей KIA
Доброго дня,
Потрібна інформація про комплектацію даного авто:
KNDCC3LC0H5066834
Re: VIN: Проверка VIN автомобилей KIA
Добрый день год не подскажете U5YPG81APGL085150
Re: VIN: Проверка VIN автомобилей KIA
XWEFC416BLC003425
Подскажите пожалуйста Корейский вин
Post new comment