| WT 1 | S-12R22.5-16P |
| 2843A2 | ELECTRIC VENT-SIDE (FRT)EL |
| 2921A4 | E-SHIFT FOR SBWE.C. |
| 371AA1 | UB ENG(WITH ALT.) |
| 371CA1 | GWHANAUTO A/C |
| 3731A2 | FULL AUTOAIR CO |
| 4371B1 | L 6.5J * 16 - C TY |
| 4509A1 | TANK CA |
| 4951B6 | NINJECTION PUMP ( |
| 5291C6 | SPEAKER LOCATION RR P/T |
| 5293FV | /O RPM(HANHE)-(T/GRAP |
| 5294A2 | MDL+SRC-H160S2X5-SO |
| 5295A2 | ASSY-T120S5T/M ASSY-T1 |
| 5297A1 | UBED RIBFRONT TIRE PATTERN-TUBED R |
| 5511B2 | E POCKETROOF SIDE POCKET-ROOF SI |
| 5611B2 | PUMP)-(ZF G/B + HYD MOT |
| 5691A3 | 60)DECAL-DECAL(HD170)DE |
| 5711B1 | DIB_UP_SWCAR_EMP |
| 5811A4 | K-PACKING FOR BRAZILEXP |
| 5891A2 | +9AL4AA+9AT4AA+9BC4AA+9 |
| 5894A1 | L SYSTEMELEC TIME/ALRAM CONTROL SY |
| 5971A2 | /B + HYD M/PUMPOLD PERSON SEA |
| 6412A2 | UAL A/CON ROOF ON- |
| 6501A3 | RONZE)GLASS-SIDE(GRAY) |
| 6631A1 | M 2005)EMISSION(DOM 200 |
| 7931A3 | PIVOTE - VARILLAJE DE |
| 8121A1 | 00 R 16-10PR,RRTIRE T/LESS-7.00 |
| 8122A1 | E T/LESS-315/80R 22.5,FRTIRE T/LESS-3 |
| 8123A3 | .50 X 16-12PR,RRTIRE T/LESS-7.50 |
| 8124A1 | FRTIRE T/LESS-8.5 R 17.5-12 |
| 812AA1 | (3.5J*15 T125/80D16)STE |
| 812EA1 | E (3.5J*15 T125/8 |
| 8136A1 | BLACKBUMPER-STEEL & F.R. |
| 813DA1 | MICHAND PHONEHA |
| 8153A1 | AN LONG 3)FP(VAN LONG 6)FP(WGN E/L |
| 8191A2 | T REGION-CLASS-HIGH MOUNT |
| 8192C3 | ,LUGTIRE-10.00 R 20-16 |
| 8194B3 | 75/60 R 13TIRE |
| 8195A1 | RAIL TYPE-1 ROWHAND RAIL TYPE-2 |
| 8223A2 | OVER-FLOORCOUVERCLE-PLANCHERABDECKUNG, |
| 8225A3 | L CLOTH)COVERG-SEAT(HALF CLOTH)COVER |
| 8231B1 | 20)EXCEPT TURKMEN |
| 8232A1 | 235/55 R 17TIRE-P245/60 R 18TIRE-P245 |
| 823IA3 | IOVI ACOUSTICS DIGITAL |
| 8241A2 | )F/LIFT MODEL(1`ST)F |
| 8245A2 | E(HT250)REF.-MAIN TY |
| 824BA1 | 2002 ITEMSMY PACKAGE-2003 |
| 824CA1 | /PUNCH - HIGH VELOUR TYPEN |
| 824GB2 | - A TYPENAVAL FORCE - B TYPENA |
| 8441A5 | PE LENGTHEXHA |
| 8451A2 | ANALOG |
| 846BA1 | /BODY OPT 1-1U/BODY OPT 1-2U/BODY OP |
| 8471C1 | START- |
| 848CA1 | SSETTE-ETR(WITH R |
| 8511B1 | OMBE-846LCNG B |
| 8521A3 | -BJ100+DOJ95LH - BJ10 |
| 8523A3 | -BJ100+DOJ95LH - BJ10 |
| 852AA1 | M ASSY-GT-10T |
| 8531A3 | LE-4.333,HMJCREAR AXLE-4.333,KD |
| 8532A1 | SPUFFBREM |
| 853JA1 | 4.919REAR |
| 8571C1 | MHOKUWAITKYRGYZSTANL.D |
| 8572A3 | NO.PLATE INT.TY |
| 8573A2 | (EMERGENCY STOP SI |
| 858AA1 | 19 : 245/40 R1 |
| 858BA1 | LEATHER - PURE |
| 858RA1 | UNIT-6STEP BO |
| 8631A6 | IZERBARREGESTAENGE, VORD |
| 863AF3 | BCT COMPRESSOR-DA |
| 8642A1 | /M ASSY-KH10T/M ASSY-K |
| 8649A4 | ECIAL E/CAR(JAN.~ |
| 864EA1 | TV-HANNAMTV-HYU |
| 864JA1 | ON-1DOORTHES & |
| 864KA1 | H STION-2DOORTH |
| 8651B1 | X 20-12PR, RRT |
| 8652B1 | ECAR NAME - TRAJET |
| 8665A2 | HARNESS)TOW HITCH-(1.5 |
| 8712B4 | T SEAT BELT-ELR 3 POINTASSIST SEAT BELT |
| 8722A3 | YPE1)-CNGFUEL TANK |
| 8762C2 | TROL TYPE-FOOT CONTROLP/BRA |
| 8763C2 | )DECK-MILITARY(W/O TROOP SEAT |
| 8765A2 | ECAR NAME - TRAJET |
| 876MA1 | UFF - STDDR SCUFF - TAP |
| 8778B1 | OMBE-CAPACITY - 70 LITERҺ |
| 8791B1 | + VTR)REMOCON-HYD SYS.REM |
| 8821A5 | W/WIDE W/DECK-W/DISC BRAKEG.V |
| 8824A2 | PLER HIGH 2"COU |
| 8825A2 | 9AC+9AK5BG+9AC+9AK+9BG5BG+ |
| 8828A2 | L/SUPT(PASS)LADDERECHELLE |
| 882BA3 | WHEELWHEEL LOCKS-19"WHEEL LOCK |
| 8854A5 | W/WIDE W/DECK-W/DISC BRAKEG.V |
| 8857A2 | 9AC+9AK5BG+9AC+9AK+9BG5BG+ |
| 885CA3 | WHEELWHEEL LOCKS-19"WHEEL LOCK |
| 885EA2 | PLER HIGH 2"COU |
| 886BA3 | BEL. SVAZKUBRKT-WIRING MTGSUPPORT-F |
| 8881B1 | CK-S/FRAME STEEL WT |
| 888EA1 | ESTINATION-M |
| 8912A2 | NEAEXCEPT PARAGUAYEXCEPT P |
| 8918A1 | MIENTO DEL AMORTIGUADO |
| 8982A4 | DIGITAL- |
| 915AA1 | RPET HALF PLA |
| 915BA1 | OORTRUNK TRAY |
| 915CA1 | EEL LOCKS |
| 915DA1 | AT- 3 DOORTRU |
| 915EA1 | YWHEEL LOC |
| 921FA1 | RMAL TYP |
| 923DA1 | AT(MAN)MRR-DR FLAT(MAN:GLASS |
| 9241A2 | CONJUNTO DE BARRA - SOPORTE |
| 9282A1 | PPEMENTAUSPUFFSYST |
| 9287A1 | CTLKEYLESS |
| 928FA1 | (JEOKGO)CLOCK-A |
| 928HA1 | USEXHAUST |
| 928WA2 | B PILLAR - CLOTH-L |
| 9297A1 | - B TYPETY |
| 9401C3 | OOR, MIRROR JUMPENSEMBLE CABLAGE DE PORT |
| 940BA1 | DG - UNIFO |
| 9451A1 | -16PR, FRTIRE- |
| 9491A1 | Q+CD+MP3 |
| 94C1A1 | +8CE4AA+5BE+9AC4AA+5BE |
| 94C7A1 | RIZEDMOTORNI |
| 94C8A1 | STD(RADI |
| 94C9A1 | O DE ACEITEO |
| 94D0A2 | PLER-ROCKINGER 2"COUPLER-W |
| 94D1A1 | NAUDIO VIBRATI |
| 94D2A1 | NZE)GLASS |
| 94D7A1 | AL)TIRE(WONPUNG)TIRE- |
| 94D9A1 | 5 MILEBUMPER |
| 94E3A1 | R GATE-VE |
| 94E5A1 | - 22 |
| 94E6A1 | RE - |
| 94G0A1 | TED FLOOR MATSCA |
| 94H6A1 | ANDLE-DR 0/ |
| 94H7A1 | +TJ9 |
| 94H9A1 | BLE D |
| 94J0A1 | L,HYUNDAI |
| 94M0A1 | IAL-PLASTICSIDE/TAIL GA |
| 94N0A1 | /L PAINTED TANK INNE |
| 94W1A1 | E-CABLE TY |
| 94W2A1 | UNDER VIEW |
| 94X9A1 | +9BD5BE+8A |
| 9541A1 | FIREDAUXILIARY HEATER-PLUGAUXIL |
| 9542A1 | ANDLE-DR 0/ |
| 9614B1 | ƮALFOMBRAALFOMB |
| 9615A1 | IXED - ROOF GLASSFIXED ROOF GLASS |
| 9618A1 | SCAIXA |
| 961NCM | IVER)TOW HITCH (HARNESS)TOW HITCH DRAW B |
| 963CA1 | DICATOR-CRSHIFT INDICATOR-INSERT |
| 963ZA1 | EATHER WRAPPEDSHIFT KNOB-LEATHER(C |
| 9651A2 | ̥-175/70 R 14TIRE-175/ |
| 965AA1 | OLE/DRINK HOLDERCONSPICU |
| 965CA1 | REEZE PUMPANTI SKID REGULA |
| 967HA1 | /LESS-11. |
| 9681A1 | R GATE-VE |
| 9683A1 | UNDER VIEW |
| 9684A1 | R-SOFT AUTO(HCC)HEA |
| 9686A1 | FILTER - SPIN ON TY |
| 9714A1 | 00X20-12PRFRONT TIRE- |
| 971BA1 | NAIR CON SOURC |
| 9763A1 | WITH 2"KCOUPLE |
| 9768A1 | 3- H 446CRADIO+CD+MP3 - |
| 979EA1 | R_KJR+KHDKH PE_DR CTR_KJS+KHDLIQUID GRAP |
| 9817A1 | E TYPELOTTE V |
| 9819A1 | OOR-FRTAUTO SWING DOOR-IN |
| 981AA1 | POST CAR(MAY.19 |
Re: VIN: Проверка VIN автомобилей KIA
KNAPK81ABGA263013
Re: VIN: Проверка VIN автомобилей KIA
Здравствуйте, подскажите есть ли сажевый фильтр с завода в моем авто?
U5YHC816AAL139474
Re: VIN: Проверка VIN автомобилей KIA
Доброго дня,
Потрібна інформація про комплектацію даного авто:
KNDCC3LC0H5066834
Re: VIN: Проверка VIN автомобилей KIA
Добрый день год не подскажете U5YPG81APGL085150
Re: VIN: Проверка VIN автомобилей KIA
XWEFC416BLC003425
Подскажите пожалуйста Корейский вин
Post new comment