| 054 | YOM 13/2 |
| 1U3 | VEHICLE WAXING |
| 213B | OPERAT. INSTRUCTIONS+MAINTEN. BOOKLET - NORWEGIAN |
| 234 | BLIND SPOT ASSISTANT |
| 235 | ACTIVE PARK ASSIST |
| 239 | AUTON. INTELL. CRUISE CONTROL PRO "DISTRONIC PRO" |
| 255B | MB MOBILO WITH DSB AND GGD |
| 266B | AIRBAGLABLE - DANISH/ENGLISH |
| 275 | MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR) |
| 280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
| 290 | WINDOWBAG |
| 294 | KNEE AIRBAG |
| 330B | INSTRUMENT CLUSTER/HU LANGUAGE - DANISH |
| 345 | RAIN SENSOR |
| 360A | FABRIC / ARTICO |
| 361A | FABRIC / ARTICO - BLACK / ANTHRACITE |
| 428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
| 429 | 7-SPEED AUTOMATIC DUAL CLUTCH TRANSMISSION |
| 442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
| 477 | TIRE PRESSURE LOSS WARNER |
| 485 | (COMFORT RUNNING GEAR) |
| 508 | NAVIBOX PREINSTALLATION |
| 51U | BLACK FABRIC ROOF INTERIOR TRIM |
| 523 | RADIO AUDIO 20 |
| 537 | DIGITAL RADIO STANDARD DAB (DIGI. AUDIO BROADC.) |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 555L | NORWAY |
| 580 | AIR CONDITIONER |
| 5XXL | EUROPE |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 608 | AUTOMATIC HIGH BEAM SWITCH (IHC) |
| 622 | HEADLAMP WITH ILS, RIGHT-HAND TRAFFIC |
| 668 | PRODUCT PROT.F.TRANSPORT VEH. W/ TIE-DOWN HOOKS |
| 787U | MOUNTAIN GRAY - METALLICH FINISH |
| 804 | YOM 23/1 |
| 873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
| 927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
| 968 | COC PAPER EURO6 TECH. W/O REGISTRATION CERT.PART 2 |
| 989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
| A69 | CARBON SYNCHRONIZATION |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B51 | TIREFIT |
| F176 | MODEL SERIES 176 |
| FS | COMBI - VEHICLE |
| G002 | TRANSMISSION CODE VERSION 2 |
| GA | AUTOMATIC TRANSMISSION |
| HA | REAR AXLE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
| L | LEFT-HAND STEERING |
| M013 | ENGINE REDUCED PERFORMANCE |
| M16 | DISPLACEMENT 1.6 LITER |
| M270 | R4-GASOLINE ENGINE M270 |
| P59 | URBAN/PROGRESSIVE PACKAGE |
| R01 | SUMMER TIRES |
| R11 | 17" LIGHT ALLOY WHEEL 5 DBL-SPOKE DESIGN ALL-ROUND |
| U01 | REAR BELT STATUS INDICATION |
| U18 | AUTOMATIC CHILD SEAT RECOGNITATION (AKSE) |
| U22 | LUMBAR SUPPORT ADJUSTMENT |
| U25 | ILLUMINATED DOOR SILL |
| U59 | SEAT COMFORT PACKAGE |
| U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
| U62 | ILLUMINATION PACKAGE |
| V22 | SPEED- + LOADINDEX 91V |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Re: VIN: MERCEDES-BENZ (легковые автомобили)
SPAM
Post new comment