| 181 | No code designation available |
| 281K | No code designation available |
| 423 | No code designation available |
| 494 | No code designation available |
| 581 | No code designation available |
| 582 | No code designation available |
| 617K | No code designation available |
| 636K | No code designation available |
| 801 | No code designation available |
| 938K | No code designation available |
| 9744 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 |
| AR2 | AXLE RATIO I = 3.923 |
| BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
| C39 | COMFORT REAR SPRING FOR WEIGHT VARIANT 3,880 KG |
| C42 | STABILIZER,REAR AXLE UNDER THE FRAME |
| C45 | H.D. FRONT AXLE STABILIZER |
| CF4 | CHASSIS FOR APPLICATION C |
| CL1 | STEERING WHEEL ADJUSTABLE IN INCLINATION & HEIGHT |
| CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
| CT1 | VIBRATION ABSORBER |
| D03 | HIGH ROOF |
| E07 | HILL-START ASSIST |
| E30 | BATTERY MASTER SWITCH, ONE-PIN |
| ED4 | ABSORBENT GLASS MAT BATTERY 12 V 92 AH |
| ED8 | ELECTRICAL SYST. PREINST., PARAM. SPECIAL MODULE |
| EJ3 | AUDIO 20 WITH CD CHANGER |
| EK1 | TERMINAL STRIP FOR ELECTRICAL CONNECTION |
| EL9 | 2-WAY SPEAKER AT FRONT AND REAR |
| ES0 | JUMP START CONTACT |
| ES2 | 12 V SOCKET, TRUNK/CARGO AREA |
| EZ8 | PARKTRONIC |
| F46 | HEADLAMP WIPER/WASHER |
| F61 | INSIDE REARVIEW MIRROR |
| F68 | HEATED AND ELECTRICALLY ADJUSTABLE OUTSIDE MIRROR |
| FF0 | CLOTHES HOOK IN PASSENGER COMPARTMENT |
| FF3 | CUP HOLDER IN PASSENGER COMPARTMENT |
| FF5 | STOWAGE BOX/TRAY ABOVE WINDSHIELD |
| FI1 | REMOTE CONTROL KEY SYSTEM FREQUENCY 315 MHZ |
| FI3 | TIRE PRESSURE MONITORING SYSTEM FREQUENCY 315 MHZ |
| FK3 | CHROME-PLATED RADIATOR GRILLE |
| FZ9 | TWO ADDITIONAL MASTERS |
| G40 | AUTOMATIC TRANSMISSION |
| H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
| H01 | HEAT INSULATION CARGO AREA/PASSENGER COMPARTMENT |
| H04 | HEAT INSULATION DRIVER CAB |
| H08 | ROOF AIR CONDITIONER REINFORCED |
| H12 | HOT WATER ADDITIONAL HEATER |
| H13 | ADDITIONAL HEAT EXCHANGER, REAR |
| H21 | ALL-RND.HEAT ABSORB.GL.W.BAND FLTR ON FR.WINDOW |
| H22 | HEATED REAR WINDOW |
| HH2 | ELECTRICALLY POWERED HOT-AIR AUXILIARY HEATER |
| HH9 | SEMI-AUTOMATICALLY CONTROLLED TEMPMATIC A/C |
| IG3 | SPRINTER STANDARD |
| IL6 | METALLIC FINISH |
| J11 | SPEEDOMETER MPH AND KM/H |
| J58 | SEAT BELT WARNING SYSTEM FOR DRIVER SEAT |
| J65 | OUTSIDE TEMPERATURE INDICATOR |
| JA5 | LIGHT AND RAIN SENSOR |
| JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
| K60 | TAIL PIPE LEADING STRAIGHT TO THE REAR |
| KB0 | MAIN TANK 100 LITER |
| KL1 | FUEL-LEVEL SENSOR FOR AUXILIARY HEATER |
| KL5 | FUEL FILTER WITH WATER SEPARATOR |
| KP0 | BODYSHELL SCOPES FOR SCR |
| L16 | HALOGEN FOG LAMPS |
| L94 | ELIMINATION OF PARKING LIGHT |
| LB5 | CENTER HIGH-MOUNTED BRAKE LAMP |
| LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
| LD4 | CONVENIENCE LIGHTING IN LOAD/PASSENGER COMPARTMENT |
| LG0 | BI-XENON HEADLAMP |
| M46 | 14 V/220 A ALTERNATOR |
| MG5 | ENGINE OM642 DE30LA 140KW (190HP) 3800RPM |
| MH1 | ENGINE, LOW-EMISSION EPA 10/CARB |
| MS1 | TEMPOMAT (CRUISE CONTROL) |
| MZ0 | BLUEEFFICIENCY |
| P47 | MUDFLAP FRONT |
| P48 | REAR MUD FLAPS |
| Q67 | REAR TOWING LUG |
| R65 | SPARE WHEEL CARRIER UNDER FRAME END |
| R87 | SPARE WHEEL |
| RF1 | TIRE MANUFACTURER CONTINENTAL (10) |
| RH8 | TYRES LT 245/75 R16 |
| RL5 | 6.5 J X 16 LIGHT ALLOY WHEELS |
| RM0 | ALL-SEASON TIRE |
| RM9 | TIRE MAKE SPECIAL REQUEST |
| RW4 | NO TIRE REPAIR KIT AND COMPRESSOR |
| RX1 | WHEELS WITHOUT BRAND SPECIFICATION |
| RY2 | TIRE PRESSURE MONITORING AT FA + RA, WIRELESS |
| S22 | DRIVER'S SEAT ARMREST |
| S25 | CO-DRIVER'S SEAT ARMREST |
| SA5 | AIRBAG DRIVER SIDE |
| SA6 | CO-DRIVER'S AIR BAG |
| SB1 | DRIVER SEAT, COMFORT |
| SB2 | PASSENGER SEAT, COMFORT |
| SD0 | ISOFIX CHILD SEAT FIXTURE |
| SZ7 | DRIVER SEAT BACKREST STOWAGE NET |
| SZ8 | FRONT PASSENGER BACKREST STOWAGE NET |
| T09 | LOAD COMPARTMENT SLIDING DOOR SPEC. VER. |
| T12 | INTERMEDIATE LOCK, LOAD COMP. SLIDING DOOR(S) |
| T16 | SLIDING DOOR RIGHT |
| T74 | GRAB HANDLE FOR ENTRANCE |
| T86 | ENTRANCE GRAB AT CORNER PILLAR AT RIGHT REAR |
| U62 | SEATS PASS. COMPARTMENT 3X SEATBENCH ROW 1 NARROW |
| U74 | WALL-SIDE ARM REST |
| U75 | AISLE-SIDE ARM REST |
| UC3 | SEATS PASS. COMPARTMENT 3X SEATBENCH ROW 2 NARROW |
| UD6 | SEATING, PASS. COMP., 4-SEAT BENCH SEAT, 3RD ROW |
| V21 | DELUXE INTERIOR TRIM |
| V31 | WINDOW PILLAR PANELING |
| V36 | HEADLINER |
| V39 | PLASTIC FLOOR PEOPLE MOVER |
| V40 | STATION-WAGON FLOOR ASSEMBLY |
| V46 | PASSENGER COMPARTMENT FLOOR MATS |
| V64 | ASHTRAY IN PASSENGER COMPARTMENT |
| V85 | SMOKER PACKAGE |
| VA7 | STOWAGE COMPARTMENT WITH NET IN REAR-END DOORS |
| VU9 | BLACK IMITATION LEATHER |
| W02 | BOX-TYPE DELIVERY VAN WITH WRAP-AROUND GLAZING |
| W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
| W22 | LEFT CENTER FIXED WINDOW |
| W23 | RIGHT CENTER FIXED WINDOW |
| W27 | LEFT REAR FIXED WINDOW |
| W28 | RIGHT REAR FIXED WINDOW |
| W33 | EMERGENCY EXIT FMVSS 217 |
| W54 | REAR-END DOORS, DOUBLE-WING, OPENING TO SIDE WALL |
| W70 | COLOR GLAZING IN REAR, BLACK GLASS |
| W73 | REAR-END DOOR STEP |
| W78 | LIFTGATE/REAR-END DOOR WINDOW W/ WIPER+WASHER SYS. |
| WM3 | STEUERCODE WERK |
| WM4 | STEUERCODE WERK |
| WM9 | STEUERCODE WERK |
| WP5 | STEUERCODE WERK |
| WV0 | STEUERCODE WERK |
| WV7 | STEUERCODE WERK |
| X42 | PLATES / PRINTED MATERIALS ENGLISH |
| XC8 | VIN VISIBLE FROM OUTSIDE |
| XL8 | WEIGHT VARIANT 3880 KG |
| XY1 | MODEL YEAR 1 |
| Y43 | HYDRAULIC JACK |
| Z44 | REGISTRATION OF VEHICLE NOT POSSIBLE IN EU |
| ZU8 | USA COUNTRY VERSION |
| ZZ4 | MERCEDES-BENZ SCOPE OF BRANDS, NORTH AMERICA |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Post new comment