| For your IP address used 20 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
| VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
| Parameter | Value |
|---|---|
| Ident. number (FIN) | WDB1260442A580119 |
| VIN | WDB1260442A580119 |
| Baumuster | 126044 |
| Sales name | 500 SEC |
| Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=fga7rd5s |
| Order number | 0 0 537 98063 (Destination: Great Britain) |
| Delivery date | 1990-10 |
| PAINT1 | 348 : _______ - 19960515 - AUTOM.TELEP.WITH INTEGR. DISTR.-CALL-SYST."ARTHUR"--CR--348 : 117____ - 20090630 - EMERGENCY CALL/SUPPORT SYSTEM--CR--348 : 117____ - 20110221 - EMERGENCY CALL/SUPPORT SYSTEM |
| Interior color | 265 No code designation available |
| Engine | 117965 22 032488 |
| Gearbox | 722356 03 450020 |
| Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
|---|---|---|---|---|---|---|---|---|
| 126044 | S-class | C126 | 500SEC | Бензин 117.963 | АКП 722.311 722.356 | 2 | 1980-07 | 1991-09 |
| 126044 | S-class | C126 | 500SEC | Бензин 117.965 | АКП 722.311 722.356 | 2 | 1980-07 | 1991-09 |
| Parameter | Value |
|---|---|
| 242 | FRONT SEAT RH ELECTRIC ADJUSTABLE WITH MEMORY |
| 256 | RADIO HI-LINE USA VERSION |
| 265A | LEATHER CREAM BEIGE - MUSHROOM / QUARTZ |
| 265A *1 | _______ 19960806 LEATHER CREAM BEIGE - MUSHROOM / QUARTZ |
| 265A *2 | _______ 19961112 LEATHER MUSHROOM |
| 300 | STORAGE BOX IN FRONT TRAY |
| 341 | ADDITIONAL BLINKER LAMPS |
| 341 *1 | _______ 19951209 ADDITIONAL BLINKER LAMPS |
| 341 *2 | 117____ 20100309 TAXI ROOF SIGN |
| 348 | AUTOM.TELEP.WITH INTEGR. DISTR.-CALL-SYST."ARTHUR" |
| 348 *1 | _______ 19960515 AUTOM.TELEP.WITH INTEGR. DISTR.-CALL-SYST."ARTHUR" |
| 348 *2 | 117____ 20090630 EMERGENCY CALL/SUPPORT SYSTEM |
| 348 *3 | 117____ 20110221 EMERGENCY CALL/SUPPORT SYSTEM |
| 362 | HERMES - COMMUNICATION MODULE LTE |
| 362 *1 | 117____ 20131217 HERMES - COMMUNICATION MODULE LTE |
| 362 *2 | 117____ 20140220 HERMES - COMMUNICATION MODULE LTE |
| 362 *3 | _______ 19961211 RHS IN ACC. WITH EU REGULATION |
| 412 | ELECTRIC SLIDING ROOF |
| 412 *1 | _______ 19951002 ELECTRIC SLIDING ROOF |
| 412 *2 | _______ 19980716 ELECTRIC SLIDING ROOF WITH TILTING DEVICE |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 461 | INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND |
| 524 | PAINTWORK - PRESERVATION |
| 524 *1 | _______ 19951002 PAINTWORK - PRESERVATION |
| 524 *2 | 117____ 20070910 VEHICLE PROTECTIVE COVER (FULL BODY COVER) |
| 524 *3 | 117____ 20110218 VEHICLE PROTECTIVE COVER (FULL BODY COVER) |
| 538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
| 538 *1 | 117____ 20080311 ATTENTION ASSIST (DROWSINESS DETECTION) |
| 538 *2 | 117____ 20110221 ATTENTION ASSIST (DROWSINESS DETECTION) |
| 538 *3 | _______ 19951002 AUTO. ANTENNA AND SPEAKER, FRONT - WITHOUT |
| 580 | AIR CONDITIONER |
| 580 *1 | 117____ 20070201 AIR CONDITIONER |
| 580 *2 | 117____ 20110221 AIR CONDITIONER |
| 580 *3 | _______ 19951002 AIR CONDITIONING |
| 600 | HEADLAMPS - CLEANING EQUIPMENT |
| 615 | BI-XENON HEADLICHT W.ACTVIE CURVELIGHT RIGHT-DRIVE |
| 640 | 15-HOLE LIGHT ALLOY RIMS |
| 812 | BLU-RAY PLAYER |
| 812 *1 | 117____ 20120601 BLU-RAY PLAYER |
| 812 *2 | _______ 19951002 REAR-MOUNTED LOUDSPEAKER |
| 873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
| Parameter | Value |
|---|---|
| 07 | 12318/44 |
| 13 | 12427/05 |
| 14 | 12318/44 12427/05 |
| 31 | 11339/48 |
| 35 | 10952/32 |
| 40 | 10858/72 |
| 46 | 11112/19 11312/02 |
| 50 | 10947/21 |
| 54 | 11058/45 11112/19 11184/85 11191/08 11217/04 11255/01 11288/14 11289/04 11290/05 11313/34 11339/48 56047/05 |
| 58 | 10917/09 |
| 60 | 56499/08 |
| 62 | 56351/07 |
| 65 | 56499/08 |
| 68 | 56351/07 56373/21 56440/25 56499/08 56637/02 56805/02 |
| 69 | 56381/06 56499/08 |
| 72 | 56372/03 56381/06 56549/44 |
| 73 | 55935/83 |
| 78 | 56499/08 |
| 80 | 56040/23 56128/09 56351/07 |
| 81 | 56381/06 |
| 82 | 11289/04 11290/05 11313/34 11339/48 11376/03 56040/23 56047/05 56087/22 56313/10 56351/07 56372/03 56424/68 56424/75 56499/08 56549/44 56821/05 56822/13 56822/16 |
| 83 | 56128/09 56351/07 |
| 84 | 56381/06 56805/02 |
| 86 | 56047/05 |
| 88 | 56047/05 56313/10 |
| 89 | 55935/83 |
| 91 | 56338/47 56381/06 56549/44 56821/05 56822/13 56822/16 |
| 92 | 56381/06 |
| 97 | 56338/47 56381/06 |
| Parameter | Value |
|---|---|
| Lights units | BOSCH |
| Wipers | 901019 |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Re: VIN: MERCEDES-BENZ (легковые автомобили)
SPAM
Post new comment