| For your IP address used 18 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
| VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
| Parameter | Value |
|---|---|
| Ident. number (FIN) | WDD2053422F342075 |
| VIN | WDD2053422F342075 |
| Baumuster | 205342 |
| Sales name | C 200 |
| Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=j8-o_k73emdb |
| Order number | 0 6 675 27858 (Destination: South Africa) |
| Delivery date | 11 02 2016 |
| PAINT1 | 197U OBSIDIAN BLACK |
| Interior color | 101A IMITATION LEATHER - BLACK/ANTHRACITE |
| Engine | 274920 30 619434 |
| Gearbox | 716702 00 059757 |
| Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
|---|---|---|---|---|---|---|---|---|
| 205342 | C-coupe | C205 | C200 | Бензин 274.920 | АКП 722.995 725.004 725.008 725.011 725.018 | 2 | 2015-12 | |
| 205342 | C-coupe | C205 | C200 | Бензин 274.920 | МКП 716.702 | 2 | 2015-12 |
| Parameter | Value |
|---|---|
| 05B | OPERATORS MANUAL AND SERVICE BOOKLET ENGLISH |
| 100A | IMITATION LEATHER |
| 101A | IMITATION LEATHER - BLACK/ANTHRACITE |
| 197U | OBSIDIAN BLACK |
| 218 | REAR-VIEW CAMERA |
| 235 | ACTIVE PARK ASSIST |
| 251B | DIGITAL SERVICE BOOKLET |
| 258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
| 287 | THROUGH-LOADING FEATURE |
| 294 | KNEE AIRBAG |
| 299 | PRESAFE |
| 2U6 | SHORTENED COOLING MODULE |
| 301 | ASHTRAY PACKAGE |
| 30P | COMPARTMENT PACKAGE |
| 310 | DUAL CUP HOLDER |
| 335B | INSTRUMENT CLUSTER/HU LANGUAGE - ENGLISH |
| 345 | RAIN SENSOR |
| 3U1 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
| 413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
| 425 | 6-SPEED MANUAL TRANSMISSION (NMT2) |
| 440 | TEMPOMAT (CRUISE CONTROL) |
| 475 | TIRE PRESSURE CONTROL |
| 481 | UNDERSHIELDS |
| 486 | SPORTS SUSPENSION |
| 51U | BLACK FABRIC ROOF INTERIOR TRIM |
| 522 | AUDIO 20 RADIO NAVIGATION CAPABLE NTG5 |
| 52V | SPEED- + LOADINDEX 95Y XL + 97Y XL |
| 551 | BASIC ANTITHEFT ALARM SYSTEM (ATA) |
| 580 | AIR CONDITIONER |
| 5P6 | CONTROL CODE MARKETING |
| 5U4 | RADIATOR GRILLE IN DIAMOND LOOK |
| 613 | HEADLAMP LEFT-HAND TRAFFIC |
| 668 | PRODUCT PROT. F FREIGHT PACKAG. W TIE-DOWN HOOKS |
| 675L | REPUBLIC OF SOUTH AFRICA |
| 6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
| 6XXL | AFRICA |
| 736 | TRIM PIECES - WOOD ASH BLACK |
| 772 | AMG STYLING PACKAGE-FRONT SPOILER, SIDE SKIRT |
| 776 | WHEEL ARCH ENLARGEMENT |
| 782 | AMG-SPOKEN WEELS 18" MIXED TIRES |
| 806 | AEJ 25/1 |
| 806 *1 | 274.9__ 20111026 AEJ 25/1 |
| 806 *2 | 205____ 20110414 YOM 15/1 |
| 818 | CD SINGLE DRIVE |
| 822 | SOUTH AFRICA VERSION |
| 876 | INTERIOR LIGHT ASSEMBLY |
| 882 | SENSOR SYSTEM AND ANTITHEFT ALARM SYSTEM |
| 887 | SEPARATE TRUNK LID LOCKING |
| 916 | FUEL TANK WITH LARGE VOLUME - VOLUME 1 |
| 919 | AIRCON COOLING POWER PACKAGE |
| 926 | EXHAUST GAS CLEANING WITH EURO 4 TECHNOLOGY |
| 989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
| B03 | DIRECT START / ECO START/STOP FUNCTION |
| B08 | ELECTRONIC HORN |
| B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
| B16 | EXHAUST TIP |
| B59 | TRANSMISSION MODE SELECTOR LEVER (AGILITY SELECT) |
| F205 | MODEL SERIES 205 |
| FC | COUPE |
| GM | MANUAL TRANSMISSION |
| HA | REAR AXLE |
| JVG | PLANT CONTROL CODE |
| K11 | ADAPTIVE STOP LIGHT FLASHING |
| K14 | CONTROL CODE FOR SERVICE INTERVAL 20000 KM |
| M013 | ENGINE REDUCED PERFORMANCE |
| M20 | DISPLACEMENT 2.0 LITER |
| M274 | 4-CYLINDER GASOLINE ENGINE M274 |
| P29 | AMG LINE INTERIOR/AMG SPORTS PACKAGE INTERIOR |
| P31 | AMG LINE EXTERIOR/AMG SPORTS PACKAGE EXTERIOR |
| P44 | PARKING PACKAGE |
| P54 | THEFT PROTECTION PACKAGE |
| R | RIGHT-HAND STEERING |
| R01 | SUMMER TIRES |
| R66 | TIRE WITH RUN-FLAT PROPERTIES |
| U26 | FLOOR MATS - AMG |
| VL | FRONT AXLE HALF, LEFT |
| VR | FRONT AXLE HALF, RIGHT |
| Parameter | Value |
|---|---|
| 42 | Hinweis/Note: Fuer dieses Fahrzeug sind an der Vorderachse folgende Teile zu verwenden/For this vehicle the following parts are to be used at the front axle: Bremsscheibe/Brake disc: A011 421 22 12 Festsattel li/Fixed caliper left: A011 421 9798 Festsattel re/Fixed caliper right: A011 421 9898 Bremsbelag Satz/Brake pad set: A008 420 1820 |
| Parameter | Value |
|---|---|
| Front suspension strut | A 205 320 55 13 , |
| Front springs | A 205 321 15 04 , |
| Rear springs | A 205 324 10 04 , |
| Rear shim | A 205 324 03 84 , A 205 324 04 84 |
| Parameter | Value |
|---|---|
| Engine | 274920 30 619434 |
| AGG_VAR | A 274 010 28 07 |
| Variant | A 274 010 28 07 |
| Number for spare parts |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Re: VIN: MERCEDES-BENZ (легковые автомобили)
SPAM
Post new comment