| For your IP address used 11 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for Mercedes-Benz | VIN of cars Mercedes-Benz |
| VIN check the other cars in this group of companies | VIN of cars Mercedes-Benz com |
| Parameter | Value |
|---|---|
| Ident. number (FIN) | WDB9333051L508074 |
| VIN | WDB9333051L508074 |
| Baumuster | 933305 |
| Sales name | 3241 B 8X4/4 4500 |
| Cabin | 943899 15 508074 |
| Permanent link | https://carinfo.kiev.ua/cars/vin/mercedes/vin_check?su=q19kxxf00rgb |
| Order number | 1 0 837 00359 (Destination: Israel) |
| Delivery date | 14 09 2010 |
| PAINT1 | 9147 PAINT COLOR, ARCTIC WHITE MB 9147 |
| Interior color | 101A MB-TEX BLACK |
| Engine | 541974 00 721383 |
| Front axle 1 | 739530 A 727502 |
| Front axle 2 | 739531 A 727505 |
| Rear axle 1 | 748263 2 273324 |
| Rear axle 2 | 748262 2 273374 |
| Gearbox | 715520 00 935325 |
| Steering | 765887 10 209046 |
| Parameter | Value |
|---|---|
| 101A | MB-TEX BLACK |
| 9147 | PAINT COLOR, ARCTIC WHITE MB 9147 |
| A91 | N/A |
| AL3 | LOS C |
| AM3 | BAUSTUFE 2, BAULOS C, MOTOR |
| AR1 | AXLE RATIO I = 3,692 |
| BB0 | ELECTRONIC TRACTION SYSTEM (ETS) |
| BB5 | ALL-WHEEL DRIVE VERSION FOR HIGH LOAD |
| BB8 | N/A |
| C42 | PORTABLE CTEL BRACKETS FOR UPCI - MOTOROLA V60 |
| C63 | N/A |
| CL9 | ECO POWER STEERING PUMP |
| CR4 | N/A |
| D25 | N/A |
| E86 | RADIOPHONE CABLES |
| EM8 | N/A |
| EM9 | TV TUNER WITH ANTENNA AMPLIFIER |
| ES8 | N/A |
| ET1 | DYNAM. NAV. SYS. W/ RADIO +PREINST. FOR CELL PHONE |
| EU1 | RADIO WITH CASSETTE PLAYER FOR LATIN AMERICA |
| F07 | (BLUE GLASS (FFO)) |
| F24 | N/A |
| F35 | REAR WINDOW |
| F52 | N/A |
| FA6 | N/A |
| FC7 | HEAT ABSORBING GLAZING, ALL-ROUND |
| FE5 | ELEC. WINDOW LIFTER DRIVER AND PASSENGER DOOR |
| FE6 | N/A |
| FL6 | N/A |
| FN1 | N/A |
| FS2 | MIRROR HOLDER FOR VEHICLE WIDTH 2330 UP TO 2400MM |
| FT0 | N/A |
| FV1 | N/A |
| FX7 | N/A |
| FZ7 | IMMOBILIZER |
| G81 | N/A |
| GC2 | N/A |
| GS7 | N/A |
| GZ6 | N/A |
| H03 | AIR CONDITIONER IN COWL |
| HF1 | N/A |
| I56 | SIDE AIRBAG (REAR) (FFO) |
| I57 | N/A |
| IA7 | INTERIOR COLOUR, SCODIC GREY (FFO) |
| IC3 | N/A |
| ID1 | N/A |
| IF2 | N/A |
| IL2 | EXPORT (OUTSIDE GERMANY) |
| IL8 | FINAL COAT WITH 2 EXTRA RUN THROUGHS |
| IR6 | WHEELBASE 3400 MM, OVERHANG 1615 MM |
| IV6 | N/A |
| IX6 | N/A |
| IY2 | N/A |
| JK2 | STANDARD INSTRUMENT CLUSTER WITH SPEEDO KM/MILES |
| JN0 | N/A |
| JW0 | BACKUP WARNING SYSTEM |
| K40 | TANK LOCK |
| K45 | SIEVE F. TANK FILLER NECK |
| K68 | RETROFIT FOR OPERATION WITHOUT CATALYTIC CONVERTER |
| K81 | N/A |
| KD6 | EXHAUST EMISS. MONITORING FOR NITROGEN OXIDE (NOX) |
| KE9 | N/A |
| KG0 | N/A |
| KP6 | N/A |
| KU2 | N/A |
| L30 | PROTECTIVE GRILLE FOR HEADLAMPS |
| L72 | ELECTRICS FOR BODY INTERIOR LIGHTING |
| M49 | ALTERNATOR 14 V / 180 A |
| M72 | N/A |
| M78 | ENGINE NUMBER EMBOSSED |
| MA9 | N/A |
| MD4 | SPEED LIMITER 90 KM/H, EU |
| MD9 | CRUISE CONTROL FOR AUTO. TRANSMISSION |
| ML3 | 28 V/80 A ALTERNATOR, AUXILIARY |
| MP2 | ENGINE OM646 DE22 LA 85KW (116HP) 3800RPM |
| MS5 | LOW-POLLUTION VEHICLE EU STAGE 2 GROUP III |
| MV3 | ENGINE R5-TDI 100 KW (136 PS) 3500/RPM, VW-LT3 |
| MZ3 | ENGINE FOR LIQUID GAS DRIVE, PRE-INSTALLATION |
| MZ7 | ENGINE FOR LPG DRIVE, PREINST. FOR 1-PIPE EXHAUST. |
| N52 | N/A |
| N54 | N/A |
| N55 | N/A |
| P44 | N/A |
| Q28 | ROCKINGER TRAILER HITCH |
| Q57 | RADIAL SHAFT SEALING RING |
| QC6 | N/A |
| QE2 | N/A |
| R04 | LIGHT ALLOY RIMS 5,5J X 15 |
| R38 | LIGHT ALLOY WHEEL-5 DOUBLESPOKE DESIGN 18" |
| R60 | MONOBLOCK VI (215/35 225/35 18") LA WHEEL ASSY. |
| R87 | LIGHT-ALLOY-WHEEL 6-DOUBLESPOKE DESIGN 18"TIRE MIX |
| S22 | DRIVER'S SEAT ARMREST |
| SF1 | LUXURY DRIVER SEAT, ELEC. ADJUSTABLE |
| SS0 | N/A |
| TT2 | N/A |
| X42 | SNOWBOARD CARRIER (DFO) |
| X53 | ARABIAN LABELS / PRINTED MATERIAL |
| X57 | COCKPIT CLOCK AND TACHOMETER PACKAGE, GAS. ENGINE |
| XK3 | 3-YEAR SERVICE WARRANTY PACKAGE |
| XV6 | N/A |
| Y10 | DESIGNO EXCLUSIVE PACKAGE |
| Y20 | N/A |
| Y28 | N/A |
| Y34 | N/A |
| Y44 | WARNING TRIANGLE ECE VERSION |
| Y45 | EMERGENCY LANTERN |
| YK4 | TENSIONING STRAPS FOR ANCHORING RAILS |
| Z01 | VERSION MADE TO REGULATIONS OF SPECIFIC COUNTRIES |
| ZX1 | PANEL VAN COMFORT PACKAGE |
| ZX2 | FUN COMFORT PLUS PACKAGE |
| ZZ3 | VEHICLE FOR RIGHT-HAND TRAFFIC |
| Parameter | Value |
|---|---|
| 01 | 505101/12 505102/09 505103/01 505113/29 505121/05 505125/05 505126/20 505128/01 505130/09 505130/17 505134/08 505136/04 505137/20 505138/53 505141/01 505146/04 505147/12 505163/32 505168/01 505172/04 505187/06 505187/31 505187/48 505192/02 505202/01 |
| 03 | 505101/12 505104/03 505105/07 505106/09 505115/03 505116/06 505120/01 505123/08 505124/04 505136/04 505169/03 505191/06 |
| 05 | 505107/19 |
| 07 | 505108/01 505130/09 505130/17 505131/02 505137/20 505139/15 505151/01 505152/03 505187/06 505187/31 505187/48 |
| 09 | 505112/09 505117/63 505118/30 505119/44 505127/18 505139/15 505149/19 505187/06 505187/31 505187/48 |
| 13 | 505129/15 505130/09 505130/17 505148/22 505167/01 505187/06 505187/31 505187/48 505188/02 |
| 14 | 505112/09 505117/63 505118/30 505127/18 505130/09 505130/17 505134/08 505149/19 505187/06 505187/31 505187/48 505196/24 505196/39 505208/02 |
| 15 | 505113/29 505133/05 505134/08 505138/53 505142/06 505144/05 505152/03 505156/12 505162/13 505169/03 505187/06 505187/31 505187/48 505195/17 505213/13 |
| 18 | 505109/11 505114/06 505119/44 505128/01 505169/03 |
| 20 | 505110/06 505111/01 505125/05 505134/08 505145/08 505154/14 505157/07 505160/06 505160/11 505161/19 505162/13 505169/03 505184/01 505200/01 |
| 22 | 505138/53 505153/01 505164/08 505175/01 505175/02 505175/03 505187/06 505187/31 505187/48 |
| 23 | 505100/01 505131/02 505159/02 505172/04 505174/01 |
| 24 | 508040/06 508041/22 508042/10 508043/02 508126/01 508127/01 508128/12 508129/09 |
| 25 | 504657/05 504662/03 504663/15 504664/02 504665/03 504681/30 504683/01 504685/15 508069/20 |
| 26 | 504683/01 504703/70 504704/01 504705/01 504706/01 504707/01 504708/01 504710/26 504712/09 504714/05 504715/02 504722/02 504724/01 504725/34 504728/08 504730/23 504731/31 504733/05 504734/05 504735/05 504737/43 504750/01 504751/01 504753/15 504754/13 504759/01 504760/03 504760/12 504761/35 504767/01 504768/02 504769/01 504771/01 504772/06 504774/49 504779/01 504897/32 508043/02 508460/68 515800/23 515803/01 517183/13 517183/27 517600/01 528637/02 |
| 28 | 504761/35 504769/01 |
| 29 | 508069/20 508071/02 533392/02 |
| 30 | 533392/02 |
| 31 | 508030/87 508032/87 508054/16 508054/17 508055/29 508056/07 508057/04 508058/05 508062/08 508068/02 508081/12 508081/15 508083/12 508083/13 508089/14 508106/01 508135/18 508137/01 508138/08 508139/09 508157/03 508158/03 508167/02 508167/09 508167/11 508295/28 508328/03 508357/04 508700/01 517080/02 517134/01 517135/03 517136/02 517139/06 517173/06 517208/01 517209/01 533258/03 539100/43 539101/23 539102/20 539103/13 539104/13 |
| 32 | 508080/09 508080/10 508081/12 508081/15 508082/04 508082/05 508083/12 508083/13 508084/02 508084/07 508085/03 508085/13 508086/07 508087/22 508089/14 508090/07 508091/03 508477/02 508477/11 508478/02 508715/01 508716/01 508716/02 508717/01 517139/06 517141/01 517142/01 517144/05 517145/02 517146/01 517642/03 528017/02 |
| 33 | 504002/29 504003/09 504212/17 504212/44 504212/61 504251/07 504302/15 504303/87 504307/39 504308/15 504308/30 504309/09 504309/10 504310/11 504310/12 504351/61 504351/75 504501/35 504501/45 504503/16 504504/02 504506/15 504507/10 504508/71 504509/10 504512/08 504512/09 504513/04 504514/33 504516/04 |
| 35 | 504002/29 504003/09 504008/18 504008/78 504212/17 504212/44 504212/61 504250/46 504250/56 504251/07 504501/35 504501/45 504503/16 504504/02 504506/15 504507/10 504508/71 504509/10 504512/08 504512/09 504513/04 504514/33 504516/04 504541/26 |
| 39 | 504015/74 504015/75 504302/15 504303/87 504307/39 504309/09 504309/10 504310/11 504310/12 504351/61 504351/75 504512/08 504512/09 |
| 40 | 506239/17 506239/20 506239/36 508115/09 508117/03 508118/05 508238/04 508486/01 515005/01 |
| 41 | 504047/03 504048/03 504048/07 504048/08 515005/01 515096/02 515100/01 515119/06 515126/25 |
| 42 | 504008/18 504008/78 504015/74 504015/75 504212/17 504212/44 504212/61 504307/39 504351/61 504351/75 504501/35 504501/45 504512/08 504512/09 508069/20 508155/10 508239/01 509181/04 517972/03 517972/04 528360/01 528502/04 528761/03 528809/02 528810/02 528814/05 528814/07 528814/09 528879/03 528880/22 533004/07 533005/06 533009/11 533010/09 533011/17 533012/01 533013/03 533018/06 533019/01 533019/09 533020/02 533021/01 533023/05 533025/02 533106/09 533116/03 533122/01 533128/07 533150/07 533151/03 533152/01 533153/01 533153/02 533155/02 533157/49 533164/01 533164/03 533169/05 533253/04 533254/02 533255/16 533256/10 533256/12 533256/15 533257/01 533257/02 533258/03 533259/05 533259/11 533259/25 533259/27 533260/01 533263/03 533264/01 533268/05 533268/06 533268/07 533269/01 533270/01 533271/02 533272/06 533300/01 533300/02 533300/04 533300/05 533302/09 533302/11 533346/02 533350/02 533350/05 533350/10 533351/01 533351/03 533352/02 533353/25 533355/01 533357/01 533358/01 533400/05 533401/01 533403/09 533407/04 533410/02 533412/08 533412/10 533417/10 539601/01 539604/01 |
| 46 | 507687/45 508051/03 508063/05 508064/05 508065/11 508066/34 508212/02 508293/01 508694/01 508695/01 508696/01 508697/01 508698/01 508699/01 508700/01 508701/01 508705/04 508706/01 509129/81 509130/21 509132/21 509133/01 509135/01 517060/01 517061/01 517153/15 517239/09 517247/03 517256/01 517256/02 517278/01 517849/01 528872/02 528873/01 |
| 47 | 506061/02 506061/06 506069/01 507687/45 508093/04 508095/01 508095/03 508098/02 508098/11 508108/52 508404/05 509335/02 509361/15 517156/85 517156/92 517156/96 517156/97 517163/01 517164/04 517485/18 517485/27 517485/36 517814/03 528748/72 533203/70 533230/02 533584/22 533584/23 533786/09 533921/07 533921/14 533941/78 533957/03 533957/12 535077/34 539006/04 539006/05 539008/05 539008/06 539009/08 |
| 49 | 508108/52 508112/08 508113/05 508124/17 508125/24 508125/65 508444/19 517258/10 539490/41 |
| 50 | 506404/04 508215/03 508219/01 508220/01 508221/01 508460/68 508461/01 517221/03 517222/01 517237/37 517238/21 517272/07 517273/01 517275/04 517276/03 517277/05 528614/09 533524/03 533524/08 533786/09 |
| 52 | 508046/21 508048/04 508101/54 508130/15 508155/10 508200/11 508201/01 508202/12 508204/02 508205/03 508207/06 508208/01 508209/02 508218/12 508220/01 508241/05 508256/39 508256/41 508257/06 508270/11 508295/28 508321/08 517174/04 517175/04 517176/14 517177/17 517219/02 517220/03 517237/37 517277/05 517579/05 517610/02 517849/01 |
| 54 | 508069/20 508151/03 508155/10 508157/03 508167/02 508167/09 508167/11 508171/01 508379/03 508379/04 508379/13 508379/34 508379/56 508379/64 508398/12 508398/23 508398/34 508429/01 508429/06 508487/25 508713/41 508713/69 508772/05 509129/81 509236/03 509361/15 515800/23 515803/01 517002/04 517079/02 517079/03 517079/07 517177/17 517183/13 517183/27 517324/04 517324/05 517594/02 517600/01 517610/02 517623/03 517814/03 528313/02 528313/09 528360/01 528475/01 528476/01 528478/01 528479/03 528625/03 528625/04 528626/02 528630/01 528631/01 528631/02 528632/02 528633/02 528633/06 528633/15 528633/17 528633/19 528633/23 528633/28 528633/43 528635/05 528635/08 528639/01 533001/13 533007/01 533016/02 533017/03 533018/06 533020/02 533106/09 533150/07 533183/01 533189/22 533272/06 533300/01 533300/02 533300/04 533300/05 533501/30 533507/06 533507/56 533508/07 533508/13 533508/24 533509/11 533509/33 533511/05 533512/09 533517/01 533518/01 533519/01 533537/01 533538/02 533539/07 533540/01 533540/02 533540/03 533540/04 533540/05 533560/01 533564/01 533565/05 533565/07 533565/09 533567/02 533570/09 533570/11 533571/02 533574/01 533576/01 533599/02 533637/01 533637/05 533638/01 533646/01 533646/02 533646/03 533646/05 533646/06 533646/12 533646/13 533646/14 533646/17 533646/18 533646/19 533646/20 533646/21 533646/22 533646/24 533646/25 533646/26 533646/31 533646/35 533647/01 533647/02 533671/19 533671/45 533675/02 533676/01 533676/02 533678/01 533678/02 533680/01 533680/02 533680/03 533680/04 533680/06 533680/07 533680/09 533680/14 533680/15 533680/19 533680/22 533680/26 533680/31 533680/57 533680/61 533680/62 533680/64 533680/69 533682/08 533682/22 533682/54 533682/67 533709/01 533709/02 533709/03 533709/04 533710/05 533710/07 533712/01 533785/01 533889/01 533918/01 |
| 55 | 508200/11 508201/01 508202/12 508204/02 508205/03 508207/06 508208/01 508209/02 508321/08 517197/02 517197/03 517197/04 517197/11 517197/24 517579/05 517581/01 528986/02 528986/05 528986/10 533940/03 |
| 58 | 504897/32 505184/01 506239/17 506239/20 506239/36 506241/49 506249/22 506249/31 506256/01 506257/06 506359/01 506386/02 506386/11 506389/01 507486/03 508046/21 517459/02 517537/02 517779/04 517859/01 517859/06 533230/02 |
| 60 | 507630/19 507630/36 507630/50 507630/65 507630/72 507754/01 539101/23 539102/20 |
| 61 | 507572/01 507573/13 507574/10 507575/09 507576/11 528612/01 528787/08 |
| 62 | 507500/01 507516/07 507641/04 |
| 64 | 507502/03 507503/02 507642/03 |
| 65 | 507505/01 507507/21 528647/73 |
| 66 | 507921/02 507929/02 507931/02 528769/01 528939/04 531641/04 533653/01 |
| 67 | 504897/32 507533/03 507545/04 528817/01 |
| 68 | 507605/03 507638/01 507665/13 507666/01 507727/02 507764/04 507770/04 507814/04 507818/01 507842/05 507842/09 507978/02 507979/01 507980/01 507983/03 507984/01 507985/02 507986/01 507987/07 507988/01 507989/01 528605/03 528606/01 528607/01 528650/01 528680/01 528681/01 528682/01 528696/01 528788/01 528817/01 533645/01 |
| 69 | 507587/03 507621/01 507640/16 507653/02 507704/01 507713/05 507715/03 507800/04 507839/04 507974/09 507974/21 533184/02 533561/35 533618/01 533794/01 533795/01 |
| 72 | 507554/04 507555/04 507563/01 507566/04 507569/08 507687/45 507726/01 507728/01 507957/01 528992/01 533514/01 |
| 75 | 507519/01 507542/15 507543/06 507647/04 507729/08 507814/04 507839/04 |
| 79 | 507557/03 |
| 81 | 504897/32 507486/03 507511/03 507512/02 507513/05 507514/04 507606/12 507607/12 507608/01 507654/01 507839/04 507959/10 528781/01 533066/03 533184/02 533667/01 539573/04 539834/01 |
| 82 | 507517/02 507517/04 507518/01 507519/01 507521/62 507651/04 507762/02 507846/08 507957/01 508241/05 508454/11 508487/25 508713/41 508713/69 509361/15 517610/02 528624/03 528625/03 528625/04 528762/03 533587/62 533606/04 533607/01 533608/02 533613/01 533646/01 533646/02 533646/03 533646/05 533646/06 533646/12 533646/13 533646/14 533646/17 533646/18 533646/19 533646/20 533646/21 533646/22 533646/24 533646/25 533646/26 533646/31 533646/35 533744/19 533744/20 533924/04 539603/04 539650/01 |
| 83 | 507621/01 507919/01 507946/02 528368/01 528735/01 528736/02 528738/01 528757/01 528772/01 528789/02 528955/02 528956/01 |
| 84 | 533618/01 533619/01 533619/04 533667/01 |
| 86 | 507517/02 507517/04 507613/10 507691/02 507732/04 507932/54 |
| 88 | 507521/62 507535/15 507536/22 507603/43 507666/01 507803/14 507928/01 507932/54 508101/54 528642/01 528695/19 528762/03 528845/04 528957/09 533337/01 533504/04 533838/02 539603/04 |
| 89 | 507672/02 507814/04 |
| 91 | 507676/01 507676/02 528727/28 528731/10 529334/01 |
| Parameter | Value |
|---|---|
| text | 0490022400 Liebherr Hauptaufbau: Betonmischer |
| Parameter | Value |
|---|---|
| ODOMETER | A 0125423517 |
| CLUTCH | SACHS KUPPLUNG |
| TRAILER | ROCKINGER |
| Body | 2 |
| Parameter | Value |
|---|---|
| Engine | 541974 00 721383 |
| AGG_VAR | X 009 803 658 80 |
| ETV_BM | 5419740 |
| ZUTEXT | |
| Variant | X 009 803 658 80 |
| Number for spare parts | 5419740 |
| Text | CODE: N52; NOX; ML3; MP0; E U R O 5 SDE AUFLADER MIT LADELUFTKUEHLUNG 1800/MIN BLUETEC 5 MIT NOX SENSOR_CODE: KD6 MOTORSTEUERGERAET V24 AUSPUFFTOPF STEHEND HINTER FAHRERHAUS CODE: K68 MOTOR MIT OEL STEUERGEHAEUSE MIT NEBENANTRIEB FUER GELENKWELLE CODE: N52 MIT NACHRUESTMOEGLICHKEIT ELEKTROMAGNETISCHE LUEFTERKUPPLUNG CODE: MZ3 OELWANNE THERMOPLAST MOTORPAKET FUER SCHWEREN_EINSATZ CODE: MP0 MIT ZPD STECKPUMPEN CODE: MJ9 1-ZYL.-LUFTPRESSER 440 CCM GEREGELT CODE: MZ7 DUESE MIT WSH SERIENWASSERPUMPE MIT LUEFTERHOCHTRIEB CODE: ML3 TRAEGER FUER GENERATOR VERSTAERKT ADBLUE-TANKANLAGE, BEHEIZT CODE: KZ9 (FUSSNOTEN BEACHTEN) KRAFTSTOFFUEBERGABE FUER_VOSS246 STECKKUPPLUNG. LTG. ZUM FAHRZEUG ANPASSEN OHNE GENERATOR |
| Parameter | Value |
|---|---|
| Gearbox | 715520 00 935325 |
| AGG_VAR | X 002 800 353 80 |
| ETV_BM | 7155200 |
| ZUTEXT | |
| FNT | |
| Variant | X 002 800 353 80 |
| Number for spare parts | 7155200 |
| Text | AGGREGAT MIT EPS III SCHALTUNG NACH CODE GS7 ! - VORBEREITET FUER "ANBAU LENKHELPUMPE, NEUE EINBAULAGE SEITLICH IN FAHRTRICHTUNG ODER RETARDERANBAU IN VERB. MITLENKHELFPUMPE" ( NACH CODE IA7/IA8/IA9/KC56 ODER BA1+IA7/IA8/IA9/KC56) . GETR. MIT GESCHRAUBTEN TRAGARMEN (FN I799 BEACHTEN); . MIT AKTUELLER GETRIEBE-SOFTWARE >>> 19.0 <<< ( AB06.2008 ) MODIFIZIERTES VERSTAERKTES GETRIEBE-GEHAEUSE VORN ( AB 08/2010 ) NEUES GANGMODUL_(GUMMITUELLE AN ENTLUEFTUNG? ) AB12/2010 AGGREGAT MIT EPS III SCHALTUNG NACH CODE GS7 ! - VORBEREITET FUER "ANBAU LENKHELPUMPE, NEUE EINBAULAGE SEITLICH IN FAHRTRICHTUNG ODER RETARDERANBAU IN VERB. MITLENKHELFPUMPE" ( NACH CODE IA7/IA8/IA9/KC56 ODER BA1+IA7/IA8/IA9/KC56) . GETR. MIT GESCHRAUBTEN TRAGARMEN (FN I799 BEACHTEN); . MIT AKTUELLER GETRIEBE-SOFTWARE >>> 19.0 <<< ( AB06.2008 ) MODIFIZIERTES VERSTAERKTES GETRIEBE-GEHAEUSE VORN ( AB 08/2010 ) NEUES GANGMODUL_(GUMMITUELLE AN ENTLUEFTUNG? ) AB12/2010 . . |
| I799 | >> GESCHRAUBTE GETRIEBE-TRAGARME << . IN DER REGEL SIND "STANDART"-GETRIEBETRAGARME IM LIEFERUMFANG DES GETRIEBES ENTHALTEN. IN EINZELNEN AUSNAHMEFAELLEN STIMMT JEDOCH DIE GELIEFERTE TRAGARM- AUSFUEHRUNG AM ET-GETRIEBE NICHT MIT DER FAHRZEUG-KONFIGURATION UEBEREIN. . VOR EINBAU DES ET.-GETRIEBES SOLLTEN DESHALB IMMER DIE TRAGARME GEPRUEFT WERDEN; ==> GGF. SIND DIE TRAGARME UMZUBAUEN !! > T.-ARME VOM ALTGETRIEBE UEBERNEHMEN ODER UEBER SAA SEPARAT ERMITTELN |
| I807 | UND BESTELLEN. ( STAND: 18.04.2008 HI ) ************************************************************************* |
| I808 | >> DECKEL OELPUMPE BEI NA-NACHRUESTUNG PRUEFEN <<.IM ZUGE DER TECHNISCHEN W EITERENTWICKLUNG WURDE DER GETR.-ABSCHLUSSDECKELHINTEN GEAENDERT. DER VERSC HLUSSDECKEL DER OELPUMPE WURDE IN DEN ABSCHLUSS-DECKEL INTEGRIERT.!!!!!!!!! !!!!!!!! ACHTUNG !!!!!!!!!!!!!BEIM NACHTRAEGLICHEM EINBAU EINES NEBENANTRIE BES IST DARAUF ZU ACHTEN, DASS DER OELPUMPENDECKEL MIT DER TNR. A 945 269 0 2 01 MIT VERBAUT UND DIE OELPUMPE NEU VERMESSEN / EINGESTELLT WERDEN MUSS. SIEHE HIERZU DAS AKTUELLE WIS-DOKUMENT: GI 26.55-N-000388 VOM 20.08.08 *EN DE TEXT I807* |
| >> NA NICHT IM LIEFERUMFANG DES ET-GETRIEBES ENTHALTEN <<.NEBENANTRIEBE ( E INBAULAGE: HINTEN AM GETRIEBE ) SOWIE DIE ENTSPRECHENDEN NA-KABELSAETZE UND SONSTIGEN NA-ANBAUTEILE SIND IN DER REGEL NICHT IM LIEFERUMFANG DES GETRIE BES ENTHALTEN. ZUR KOMPLETTIERUNG DES ET.-GETRIEBESSIND DER NEBENANTRIEB SO WIE DIE NA-SPEZIFISCHEN ANBAUTEILE VOM ALT-GETRIEBE ZU UEBERNEHNMEN........ ..BEI BEDARF IST DER NA AUCH KOMPLETT ALS ET VERFUEGBAR. DIE ENTSPRECHENDE SACHNUMMER KANN AUS DEM SYSTEM VEDOC / ANZEIGE "NA" ( BZW. "UMRUESTUNGEN" ) AUF BASIS "VERTRIEBSCODE" ERMITTELT WERDEN..DIE ZUR MONTAGE AM GETRIEBE NO TWENDIGEN ZUSATZ-TEILE (OELPUMPEN-STECKWELLE/SCHRAUBEN / DICHTUNGEN /KABLES AETZE / SCHALTER) SIND NICHT IM LIEFERUMFANGDER XVV-TNR. ENTHALTEN; DIESE S IND BEI BEDARF SEPARAT ZU ERMITTELN UND ZU BESTELLEN. SIND KEINE DATEN HINT ERLEGT, BITTE MANUELL UNTER ANGABE DER F-GEST.-NR. IM GLC ANFRAGEN. *ENDE T EXT I808* |
| Parameter | Value |
|---|---|
| Front axle 1 | 739530 A 727502 |
| AGG_VAR | X 006 520 789 |
| ETV_BM | 7395301 |
| ZUTEXT | |
| Variant | X 006 520 789 |
| Number for spare parts | 7395301 |
| Text | ACHSE VL4 7,5TO MIT: SCHEIBENBREMSE VERSCHLEISSANZEIGE KONTI. |
| Parameter | Value |
|---|---|
| Front axle 2 | 739531 A 727505 |
| AGG_VAR | X 007 504 158 |
| ETV_BM | 7395310 |
| ZUTEXT | |
| Variant | X 007 504 158 |
| Number for spare parts | 7395310 |
| Text | ACHSE VL4 7,5TO MIT: SCHEIBENBREMSE VERSCHLEISSANZEIGE KONTIN. |
| Parameter | Value |
|---|---|
| Rear axle 1 | 748263 2 273324 |
| AGG_VAR | X 004 530 058 |
| ETV_BM | 7482630 |
| ZUTEXT | |
| Variant | X 004 530 058 |
| Number for spare parts | 7482630 |
| Text | HD7 13TO MIT: SPERRE ABS SCHEIBENBREMSE VERSCHLEISS SCHEIBENBREMSE KONTI. |
| Parameter | Value |
|---|---|
| Rear axle 2 | 748262 2 273374 |
| AGG_VAR | X 008 800 050 |
| ETV_BM | 7482620 |
| ZUTEXT | |
| Variant | X 008 800 050 |
| Number for spare parts | 7482620 |
| Text | ACHSE HL7 13,0TO MIT: SCHEIBENBREMSE VERSCHLEISSANZEIEGE KONTI. SPERRE |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Post new comment