| 00V | Speed/load index 101H XL+104H XL |
| 01U | MB Connect services for navigation |
| 02J | Conversion world manufacturer to Mercedes-Benz AG (DSV) |
| 040U | Black - standard finish |
| 085 | |
| 0B3 | Vehicle production location Sindelfingen |
| 0U3 | HU country set for North America (NTG7) |
| 12B | Operator's manual + service booklet-English USA/CAN |
| 14U | Smartphone integration package |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 1B4 | Communication module, North America version |
| 21U | Video recording function (Dashcam) |
| 22U | MBUX Entertainment |
| 232 | Garage door opener with frequency 284-390 MHz |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 264 | Licence plate for America |
| 266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 282 | Through-loading feature over armrest in rear passenger compartment |
| 292 | PRE-SAFE® Impulse Side |
| 293 | Sidebags in rear |
| 297 | Electric roller sun blind in left and right rear door |
| 301 | Ashtray inserts at front and rear in the stowage compartments |
| 321 | Biometric user identification - fingerprint |
| 32U | Sound personalisation |
| 342B | Language of instrument cluster/HU - American |
| 34U | Remote Services Premium |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 37U | |
| 384 | Communications module (LTE Advanced) for the use of Mercedes me connect services |
| 3B1 | |
| 401 | Climatised front seats |
| 413 | Panoramic sliding sunroof/glass roof |
| 421 | 9-speed automatic transmission |
| 443 | Steering wheel heater |
| 461 | Instrument with miles display + Engl. lettering |
| 475 | Tire pressure monitor (TPM) |
| 489 | AIRMATIC Dual Control/semi-active air suspension |
| 494 | US version |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 513 | Traffic Sign Assist |
| 517 | Digital radio standard, HD (High-Definition) |
| 51U | Headliner, black fabric |
| 534 | Connect 20 Premium (NTG7) |
| 536 | Sirius satellite radio complete system |
| 540 | Electric roller blind for rear window |
| 543 | Sun visor with additional function |
| 546 | Active Speed Limit Assist |
| 551 | Standard anti-theft alarm system (ATA) |
| 562 | Driver seat belt buckle with integrated tensioning function |
| 581 | Automatic climate control |
| 587 | Logo projection via mirror |
| 596 | Heat-insulating and infrared-refl. laminated glass all-round |
| 608 | Automatic high beam control (IHC) |
| 634 | Omission of first-aid kit |
| 636 | Omission of warning triangle |
| 640 | SAE dynamic LED headlamps, right-hand traffic |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 6P5 | Sales control code for code 475 request |
| 6U0 | Engine sound via speaker |
| 705L | United States (USA) |
| 726 | Center console - High-gloss black IMD plastic (2C00) |
| 72B | USB package Plus |
| 772 | AMG styling - Front spoiler, side skirts |
| 783 | Radio remote control with panic switch (433 MHz) |
| 7B8 | |
| 7XXL | North and South America |
| 800A | Leather/nappa/semi-aniline |
| 801 | YoM 20/1 |
| 801A | Leather/nappa/semi-aniline - black/anthracite |
| 810 | Burmester® 3D surround sound system |
| 852 | Sensor system for anti-theft alarm system (ATA) |
| 868 | OLED central display |
| 871 | HANDS-FREE ACCESS |
| 874 | MAGIC VISION CONTROL incl. heated windshield washer system |
| 878 | Active ambient lighting |
| 881 | Remote boot-lid closing |
| 883 | Power closing |
| 887 | Separate boot lid lock |
| 889 | Keyless Go |
| 891 | ambient lighting |
| 897 | Front wireless telephone charging |
| 8B2 | 48 V PTC heater booster |
| 8U0 | Heated washer fluid reservoir |
| 902 | Front comfort seat heating |
| 916 | Fuel tank with large capacity - Volume 1 |
| 942 | Load compartment/trunk package |
| 943 | Payment system for toll fees |
| 94B | Integrated starter alternator Gen. 2 |
| 951 | Sports package USA |
| 986 | Different VIN with model year |
| 989 | Identification label under windshield |
| B01 | 48V technology |
| B13 | Loading sill protector - chrome |
| D07 | |
| D10 | |
| D28 | |
| D43 | |
| D6G | |
| D8A | |
| DG3 | |
| DX1 | |
| F223 | Model series 223 |
| FV | Sedan, long |
| GA | Automatic transmission |
| H37 | Trim elements - Slate fine-grained poplar wood (2A25) |
| HA | Rear axle |
| K15 | Control code for service interval 15000 km |
| K32 | Active Lane Change Assist |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| L | |
| L2D | Luxury leather steering wheel with trim element |
| LS1 | Body-in-white load stage 1/1.5 |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M176 | V8 spark-ignition engine M176 |
| M40 | Displacement 4.0 liter |
| P20 | Driving assistant package Plus |
| P21 | AIR-BALANCE package |
| P47 | Parking Package High |
| P54 | URBAN GUARD vehicle protection |
| P64 | Front Memory Package |
| PBG | Premium connectivity package |
| PZV | Control code for Sales |
| R02 | All season tyres |
| R06 | Noise-optimized tires with foam absorber |
| R66 | run-flat tyres |
| R8N | |
| RVQ | AMG multi-spoke wheels 20" with mixed tires |
| U10 | Automatic seat occupancy recognition and child seat recognition |
| U19 | Augmented reality video |
| U22 | Lumbar support adjustment |
| U25 | Illuminated door sill |
| U26 | Floor mats - AMG |
| U29 | Sports braking system |
| U35 | 12 V socket in load area |
| U80 | 115 V socket |
| VL | Left front axle half |
| VR | Right front axle half |
| 0A3 | |
| 19A | |
| 2A0 | |
| 4A7 | |
| 50A | |
| 5A1 | |
| 6A2 | |
| A160 | |
| G072 | |
| GI | |
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
Not working for SMART made by Daimler. Dont waste your time.
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
SPAM
Re: VIN: MERCEDES-BENZ (легковые автомобили)
hi!
could you decode
W1KVK5AB1PF015956
best
Re: VIN: Проверка VIN автомобилей Mercedes-Benz
W1NFB0GB8PA971885
Post new comment