Main data
Vehicle characteristics
| Parameter | Value |
| Vehicle family | PARTNER VU (M59) |
| AS/RP N° | 09606 FV 1 0837 |
| Warranty Start Date | 20/03/2003 |
| Engine serial number | 10 DXEU 6014586 |
| TRIM LEVEL | LEVEL 1 |
| PAINT TYPE | METALLIC PAINTWORK |
| BODY COLOUR | EZR - PAINT ALUMINIUM GREY |
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| SPEEDOMETER DRIVE | TACHO TORQUE 19X17 |
General information
| Parameter | Value |
| PRODUCT TYPE | UTILITY VEHICLE |
| COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
| VEHICLE FAMILY | PARTNER VU (M59) |
| SILHOUETTE | SHORT VAN ’600’ |
| TRIM LEVEL | LEVEL 1 |
| ENGINE | DW8B DIESEL |
| TRANSMISSION | BVM5 |
| PAINT TYPE | METALLIC PAINTWORK |
| BODY COLOUR | EZR - PAINT ALUMINIUM GREY |
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| ENGINE (TYPE) | EW/DW |
| OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
| BADGE | PARTNER |
Fuel supply-Engine
| Parameter | Value |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| HYBRID DRIVE TRAIN | WITHOUT HYBRID TRACTION CHAIN |
| ENGINE | DW8B DIESEL |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| FUEL | DIESEL FUEL |
| EMISSIONS STANDARD (ENGINE) | EEC 2000 DEPOLL (ENGINE) |
| PRE-FILTER | ASSEMBLY WITHOUT PRE-FILTER |
| ENGINE (TYPE) | EW/DW |
| CAPACITY | 1900 CM3 |
| COOLING MOTOR | RADIATOR THICKNESS: 27 -21 3 DM2 MBA HP |
| EOBD SELF-DIAGNOSIS SYSTEM | WITHOUT "EOBD" AUTO-DIAGNOSTIC |
| VEHICLE TECHNICAL DEPOLLUTION | W4 VEHICLE TECHNICAL DEPOLLUTION |
| FAN | 1 460W 3-SPEED FAN |
Gearbox Transmission
| Parameter | Value |
| TRANSMISSION | BVM5 |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 17 X 77 |
| SPEEDOMETER DRIVE | TACHO TORQUE 19X17 |
| WHEEL STYLE | 14 INCH STEEL WHEEL |
| DIFFERENTIAL (GEARBOX) | STD IMP GEARBOX DIFF |
| TYRE (SIZE, TYPE) | 175/65 R14 88/90T REINFORCED TYRE |
| WHEEL (TYPE) | STEEL WHEELS |
| GEARBOX TYPE | GEARBOX BE4R |
Suspension-Steering-Brakes
| Parameter | Value |
| BRAKE ASSOCIATED VARIANT | ABS BOSCH 5 3 |
| ABS | WITH ABS BRAKES |
| REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR DIAM 21 |
| FRONT ANTI-ROLL BAR | FRONT ANTI-ROLL BAR DIAM 21 |
| BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
| SUSPENSION | NORMAL SUSPENSION |
| DYNAMIC STABILITY CONTROL SYSTEM | WITHOUT ELECTRONIC STABILITY PROGRAM |
Body fittings
| Parameter | Value |
| SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
| SIDE MOULDINGS (DIMENSION) | SIDE PROTECTORS WIDTH = 95 |
| WHEEL EMBELLISHER (STYLE) | CABOCHON HUB COVER |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| REAR SCREEN WIPER | W/O REAR SCREEN WASH WIPE |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| REAR ROOF FLAP | W/O ROOF TRAP |
| SIDE LOAD DOOR | WITHOUT SLIDING SIDE DOOR |
| BUMPER | DYED FRONT/REAR BUMPER |
| LUGGAGE RACK | WITHOUT ROOF BARS |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | HT EXT RRVW MIRROR MN INT CTR |
| EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | OUTSIDE PASS RRVIEW MIRROR HEATED ELEC CNTRL |
| SPARE WHEEL | STEEL WHEEL + STANDARD TYRE |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
| SPARE WHEEL MOUNTING | SECURE SPARE WHEEL CARRIER |
| SUN ROOF | FIXED ROOF |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| GLASS (APPEARANCE) | TINTED |
| WINDOW (TYPE) | ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
Interior fittings
| Parameter | Value |
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| FRONT SEATBELT | PYROTECHNIC SEAT BELT WITH ALARM |
| CLIMATE (AMBIENT TEMP) | COLD COUNTRIES |
| AIR CONDITIONING | WITHOUT AIR RECYCLING |
| SPEED GRADUATIONS | GRADUATION KMS/H |
| DRIVING POSITION | LEFT HAND DRIVE |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| MISC. INT. LAMPS | W/O MAP READING LAMP |
| WORK TABLE | WITHOUT WORK TABLE |
| LOAD SPACE TRIM | W/O MAT |
| INSTRUMENT PANEL (CHARACTERISTICS) | GRADUATION 210 KM/H 135 M/H BLACK LAND |
| LOUDSPEAKER | 4 FRONT SPEAKERS (2 TW + 2 FRONT) |
| RADIO CONTROLS | REMOTE RADIO CONTROL |
| DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
| FRONT PASSENGER SEAT CONTROL | MANUAL FRONT PASSENGER SEAT CONTROL |
| DRIVER’S SEAT FOLDING | W/O FOLDING DRIV FRONT SEATING |
| FRONT PASSENGER SEAT FOLDING | W/O FOLDING PASS FRONT SEATING |
| FRONT SEAT ARMREST | ASSEMBLY WITHOUT FRONT ELBOW REST |
| DRIVER’S WINDOW LIFT | SEQUENTIAL DRIVER’S ELECTRIC WINDOW |
| PASSENGER’S WINDOW LIFT | ELEC CNTRL PASS FRONT WINDOW LIFTER |
| DISPLAY | DISPLAY (CLOCK AND OR TEMP) |
| CLOCK | WITHOUT CLOCK |
| COURTESY MIRROR | PASSENGER SIDE WITHOUT LIGHTING |
| OIL GAUGE | STD OIL LEVEL INDICATOR |
| HEATING ELEMENT | NON HEATED SEAT |
| FRONT LATERAL AIRBAG | WITHOUT FRONT SIDE AIRBAG |
| REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
| PASSENGER AIRBAG | PASSENGER AIRBAG |
| ON-BOARD COMPUTER | NO COMPUTER |
| AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
| REAR MOVING PANEL | 2 REAR HINGED WINDOW DOORS |
| SIDE LOAD DOOR | WITHOUT SLIDING SIDE DOOR |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| FRONT SEAT GUARD | CAB PROTECTION LADDER |
| RADIO RECEIVER | "RD3" RDS AUDIO SYSTEM |
| REFRIGERATION | AIR CONDITIONING |
| CRUISE CONTROL | WITHOUT SPEED CONTROL |
| DRIVER AIRBAG | DRIVERS AIR BAG |
| LOAD SPACE STORAGE | W/O BOOT TIDY |
| CARPET | DILOURS CARPET F330 |
| FLOOR MAT | W/O CARPETMAT |
| LOCKING CONTROL | SIMPLE CENTRAL LOCKING |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| WINDOW (TYPE) | ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
| FAN | 1 460W 3-SPEED FAN |
Electrical
| Parameter | Value |
| ALTERNATOR | ALTERNATOR 80 AMP |
| BATTERY | BATTERY L2 400 |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| STARTER MOTOR | STARTER MOTOR CL 5 |
| SPECIAL LIGHTING | WITHOUT PARTICULAR LIGHT |
| MISC. INT. LAMPS | W/O MAP READING LAMP |
| CEN. LOCKING REM CONTROL FREQUENCY | LOCKING REMOTE CONTROL FREQUENCY 433.92 MHZ HETERODYNE |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
Component manufacturers
| Parameter | Value |
| BRAKE ASSOCIATED VARIANT | ABS BOSCH 5 3 |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
Miscellaneous
| Parameter | Value |
| SPECIAL SPECIFICATION | STANDARD |
| DRIVING POSITION | LEFT HAND DRIVE |
| RADIO HEADPHONE SOCKET | WITHOUT ACCESSORIES SOCKET |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
You have found the answer to your question?
Donate project.
Have you noticed an inaccuracy? You can supplement the information provided herein?
Leave your message in the comments box at the bottom of this page.
Thank you. :)
Re: VIN: Проверка VIN автомобилей PEUGEOT
Добрий день, якщо можна інформацію на авто Пежо 3008
VF30URHHACS103859
Re: VIN: Проверка VIN автомобилей PEUGEOT
I would like to have informations on the following Vin number
VF3MCBHZWHS139894
THANKS
Re: VIN: Проверка VIN автомобилей PEUGEOT
Wssok ok
Re: VIN: Проверка VIN автомобилей PEUGEOT
VF38ERFNX2S000007
Want to know the manufacturing Transmission if AT or MT
i suspect the previous owner changed it.
Re: VIN: Проверка VIN автомобилей PEUGEOT
VF3PNCFB4CR021355 ESP IN MY CAR?
Post new comment