| For your IP address used 13 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for PEUGEOT | VIN of cars PEUGEOT |
| VIN check the other cars in this group of companies | VIN of cars CITROEN |
| Parameter | Value |
|---|---|
| VIN | VF3GB9HWC9N011459 |
| Brand | PEUGEOT |
| Permanent link | https://carinfo.kiev.ua/cars/vin/peugeot/vin_check?su=h3mifszxz27_ |
| Parameter | Value |
|---|---|
| Vehicle family | PARTNER VU (M59) |
| AS/RP N° | 11826 FL 1 0039 |
| Warranty Start Date | 23/06/2009 |
| Engine serial number | 10 JBBV 0008028 |
| TRIM LEVEL | LOW / HIGH |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | EWP - BANQUISE WHITE PAINT |
| INTERIOR TRIM TYPE | WARP AND WEFT BOOSTER 2 F889 + SOFIS F841 "N0" |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| SPEEDOMETER DRIVE | CT 19 X NO |
| Parameter | Value |
|---|---|
| PRODUCT TYPE | UTILITY VEHICLE |
| COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
| VEHICLE FAMILY | PARTNER VU (M59) |
| SILHOUETTE | SHORT VAN ’600’ |
| TRIM LEVEL | LOW / HIGH |
| ENGINE | TURBO DIESEL DV6B |
| TRANSMISSION | BVM5 |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | EWP - BANQUISE WHITE PAINT |
| INTERIOR TRIM TYPE | WARP AND WEFT BOOSTER 2 F889 + SOFIS F841 "N0" |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| ENGINE (TYPE) | DV TYPE ENGINE |
| OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
| BADGE | PARTNER ORIGIN |
| Parameter | Value |
|---|---|
| ENGINE | TURBO DIESEL DV6B |
| FUEL SUPPLY | DIRECT EXCHANGE TURBO INJECTION |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| EMISSIONS STANDARD (ENGINE) | EURO 4 ENGINE EMISSION CONTROL |
| PRE-FILTER | ASSEMBLY WITHOUT PRE-FILTER |
| ENGINE (TYPE) | DV TYPE ENGINE |
| CAPACITY | 1600 CM3 |
| COOLING MOTOR | RADIATOR TH : 32 - 21 DM2 BRAZED ALUMINIUM |
| CRANKCASE GAS CIRCUIT HEATING | W/O HEATER CASING GAS CIRCUIT |
| EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
| VEHICLE TECHNICAL DEPOLLUTION | L5 VEHICLE TECHNICAL DEPOLLUTION |
| FAN | 140W AERO 2 SPEED FAN |
| INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
| DRIVE TRAIN | WITHOUT HYBRID TRACTION CHAIN |
| Parameter | Value |
|---|---|
| TRANSMISSION | BVM5 |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 19 X 75 |
| SPEEDOMETER DRIVE | CT 19 X NO |
| WHEEL STYLE | 14 INCH STEEL WHEEL |
| DIFFERENTIAL (GEARBOX) | DIFFERENTIAL 77 |
| TYRE (SIZE, TYPE) | 175/65 R14 88/90T REINFORCED TYRE |
| WHEEL (TYPE) | STEEL WHEELS |
| GEARBOX TYPE | GEARBOX BE4R |
| Parameter | Value |
|---|---|
| ABS | WITH ABS BRAKES |
| REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR DIAM 21 |
| FRONT ANTI-ROLL BAR | FRONT ANTI-ROLL BAR DIAM 21 |
| BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
| SUSPENSION | NORMAL SUSPENSION |
| DYNAMIC STABILITY CONTROL SYSTEM | WITHOUT ELECTRONIC STABILITY PROGRAM |
| BRAKE ASSOCIATED VARIANT | 8 1 BOSCH ABS |
| Parameter | Value |
|---|---|
| AERIAL | SHORT ROOF AERIAL |
| CHASSIS | SHORT CHASSIS |
| SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
| SIDE MOULDINGS (DIMENSION) | SIDE PROTECTORS WIDTH = 95 |
| WHEEL EMBELLISHER (STYLE) | CABOCHON HUB COVER |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| WINDSCREEN WIPER | FRONT WIPER BLADE W/O RAIN SENSOR |
| REAR SCREEN WIPER | REAR SCREEN WIPER |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| REAR ROOF FLAP | W/O ROOF TRAP |
| OUTSIDE TEMPERATURE SENSOR | WITHOUT EXTERIOR TEMPERATURE SENSOR |
| SIDE LOAD DOOR | RH SLIDING SIDE WINDOW DOOR |
| BUMPER | DYED FRONT/REAR BUMPER |
| LUGGAGE RACK | WITHOUT ROOF BARS |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | NON HEATED EXT DRIV RRVIEW MIRROR MAN CNTRL |
| EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | PASS EXT RRVIEW MIRROR NON HEATED ELECT CNTRL |
| SPARE WHEEL | STEEL WHEEL + STANDARD TYRE |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
| SPARE WHEEL MOUNTING | SECURE SPARE WHEEL CARRIER |
| SUN ROOF | FIXED ROOF |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| GLASS (APPEARANCE) | TINTED |
| WINDOW (TYPE) | ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | 1 WINDOW ON EACH SIDE |
| Parameter | Value |
|---|---|
| INTERIOR TRIM TYPE | WARP AND WEFT BOOSTER 2 F889 + SOFIS F841 "N0" |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| FRONT SEATBELT | PYROTECHNIC SEAT BELT WITH ALARM |
| CLIMATE (AMBIENT TEMP) | COLD COUNTRIES |
| AIR CONDITIONING | WITHOUT AIR RECYCLING |
| SPEED GRADUATIONS | GRADUATION KMS/H |
| DRIVING POSITION | LEFT HAND DRIVE |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| MISC. INT. LAMPS | W/O MAP READING LAMP |
| WORK TABLE | WITHOUT WORK TABLE |
| LOAD SPACE TRIM | PVC BOOT MAT+CARPET SIDES |
| INSTRUMENT PANEL (CHARACTERISTICS) | GRADUATION 210 KM/H 135 M/H BLACK LAND |
| LOUDSPEAKER | 4 FRONT SPEAKERS (2 TW + 2 FRONT) |
| RADIO CONTROLS | REMOTE RADIO CONTROL |
| PASSENGER COMPARTMENT SOUNDPROOFING | 5KG BULKHEAD SOUNDPROOFING |
| DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
| FRONT PASSENGER SEAT CONTROL | MANUAL FRONT PASSENGER SEAT CONTROL |
| DRIVER’S SEAT FOLDING | W/O FOLDING DRIV FRONT SEATING |
| FRONT PASSENGER SEAT FOLDING | W/O FOLDING PASS FRONT SEATING |
| FRONT SEAT ARMREST | ASSEMBLY WITHOUT FRONT ELBOW REST |
| SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
| DRIVER’S WINDOW LIFT | SEQUENTIAL DRIVER’S ELECTRIC WINDOW |
| PASSENGER’S WINDOW LIFT | ELEC CNTRL PASS FRONT WINDOW LIFTER |
| DISPLAY | DISPLAY (CLOCK AND OR TEMP) |
| CLOCK | WITHOUT CLOCK |
| COURTESY MIRROR | PASSENGER SIDE WITHOUT LIGHTING |
| OIL GAUGE | STD OIL LEVEL INDICATOR |
| HEATING ELEMENT | NON HEATED SEAT |
| FRONT LATERAL AIRBAG | WITHOUT FRONT SIDE AIRBAG |
| REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
| PASSENGER AIRBAG | PASSENGER AIRBAG |
| ON-BOARD COMPUTER | NO COMPUTER |
| EXTERIOR REAR VIEW MIRROR (HEATED) | HEATED DOOR MIRROR |
| AIRBAG DEACTIVATION | MANUAL AIRBAG DEACTIVATION |
| REAR MOVING PANEL | 2 REAR HINGED WINDOW DOORS |
| SIDE LOAD DOOR | RH SLIDING SIDE WINDOW DOOR |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| FRONT SEAT GUARD | REMOVABLE PANEL + CAB PROTECTION GRILLE |
| RADIO RECEIVER | "RD3" RDS AUDIO SYSTEM |
| REFRIGERATION | AIR CONDITIONING |
| CRUISE CONTROL | WITHOUT SPEED CONTROL |
| DRIVER AIRBAG | DRIVERS AIR BAG |
| LOAD SPACE STORAGE | W/O BOOT TIDY |
| CARPET | DILOURS CARPET F330 |
| OBSTACLE DETECTION SYSTEM | WITHOUT OBSTACLE DETECTOR |
| TRIM ADAPTATION | GEAR LEVER KNOB UNPAINTED INSERT |
| FLOOR MAT | W/O CARPETMAT |
| LOCKING CONTROL | SIMPLE CENTRAL LOCKING |
| REAR WINDOW (TYPE) | REAR GLASS HEATED |
| WINDOW (TYPE) | ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | 1 WINDOW ON EACH SIDE |
| STEERING WHEEL | STANDARD STEERING WHEEL |
| FAN | 140W AERO 2 SPEED FAN |
| TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
| Parameter | Value |
|---|---|
| ALTERNATOR | ALTERNATOR 150 AMP |
| BATTERY | BATTERY L2 400 |
| REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
| STARTER MOTOR | CLASS 6 STARTER MOTOR |
| SPECIAL LIGHTING | WITHOUT PARTICULAR LIGHT |
| MISC. INT. LAMPS | W/O MAP READING LAMP |
| CEN. LOCKING REM CONTROL FREQUENCY | LOCKING REMOTE CONTROL FREQUENCY 433.92 MHZ HETERODYNE |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| Parameter | Value |
|---|---|
| BRAKE ASSOCIATED VARIANT | 8 1 BOSCH ABS |
| INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
| Parameter | Value |
|---|---|
| SPECIAL SPECIFICATION | STANDARD |
| DRIVING POSITION | LEFT HAND DRIVE |
| RADIO HEADPHONE SOCKET | WITHOUT ACCESSORIES SOCKET |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
Re: VIN: Проверка VIN автомобилей PEUGEOT
What peugeot is this one? VF36JXFVJ21461569
Re: VIN: Проверка VIN автомобилей PEUGEOT
Re: VIN: Проверка VIN автомобилей PEUGEOT
Добрий день, якщо можна інформацію на авто Пежо 3008
VF30URHHACS103859
Re: VIN: Проверка VIN автомобилей PEUGEOT
I would like to have informations on the following Vin number
VF3MCBHZWHS139894
THANKS
Re: VIN: Проверка VIN автомобилей PEUGEOT
Wssok ok
Post new comment