| For your IP address used 20 out of 3 available queries VIN / 25 queries of permanent links |
| Your access level is: Freeware (Guest) |
| You can buy payed access with extended capabilities |
You can save this page to PDF with payed access |
Check history - buy carVertical report (11.99 EUR) |
Would You like to know more? Check vehicle history with autoDNA (from 5.40 EUR) |
| Tables with structure VIN for PEUGEOT | VIN of cars PEUGEOT |
| VIN check the other cars in this group of companies | VIN of cars CITROEN |
| Parameter | Value |
|---|---|
| VIN | VF3GBWJYB96068631 |
| Brand | PEUGEOT |
| Permanent link | https://carinfo.kiev.ua/cars/vin/peugeot/vin_check?su=n7x1zj7m6j9d |
| Parameter | Value |
|---|---|
| Vehicle family | PARTNER VU (M59) |
| AS/RP N° | 09887 FV 1 0177 |
| Warranty Start Date | 07/03/2005 |
| Engine serial number | 10 DXFR 6018769 |
| TRIM LEVEL | SELECTION PACK |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | KPV - PAINT BLUE LINE |
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| SPEEDOMETER DRIVE | TACHO TORQUE 19X17 |
| Parameter | Value |
|---|---|
| PRODUCT TYPE | UTILITY VEHICLE |
| COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
| VEHICLE FAMILY | PARTNER VU (M59) |
| SILHOUETTE | SHORT VAN ’600’ |
| TRIM LEVEL | SELECTION PACK |
| ENGINE | DW8B DIESEL |
| TRANSMISSION | BVM5 |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | KPV - PAINT BLUE LINE |
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| UPHOLSTERY COLOUR | "FZ" |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| ENGINE (TYPE) | EW/DW |
| OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
| BADGE | PARTNER |
| Parameter | Value |
|---|---|
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
| ENGINE | DW8B DIESEL |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| EMISSIONS STANDARD (ENGINE) | EEC 2000 L4 HIGHER ENGINE EMISSION CONTROL |
| PRE-FILTER | ASSEMBLY WITHOUT PRE-FILTER |
| ENGINE (TYPE) | EW/DW |
| CAPACITY | 1900 CM3 |
| COOLING MOTOR | RADIATOR THICKNESS: 27 -21 3 DM2 MBA HP |
| EOBD SELF-DIAGNOSIS SYSTEM | WITHOUT "EOBD" AUTO-DIAGNOSTIC |
| VEHICLE TECHNICAL DEPOLLUTION | W4 VEHICLE TECHNICAL DEPOLLUTION |
| FAN | 1 FAN 2 SPEEDS 350W |
| Parameter | Value |
|---|---|
| TRANSMISSION | BVM5 |
| GEARBOX (CHARACTERISTICS) | BE4-5L MANUAL GEARBOX |
| FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 17 X 77 |
| SPEEDOMETER DRIVE | TACHO TORQUE 19X17 |
| WHEEL STYLE | 14 INCH STEEL WHEEL |
| DIFFERENTIAL (GEARBOX) | DIFFERENTIAL 77 |
| TYRE (SIZE, TYPE) | 175/65 R14 88/90T REINFORCED TYRE |
| WHEEL (TYPE) | STEEL WHEELS |
| GEARBOX TYPE | GEARBOX BE4R |
| Parameter | Value |
|---|---|
| BRAKE ASSOCIATED VARIANT | WITHOUT ABS |
| ABS | W/O ABS BRAKES |
| REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR DIAM 21 |
| FRONT ANTI-ROLL BAR | FRONT ANTI-ROLL BAR DIAM 21 |
| BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
| SUSPENSION | NORMAL SUSPENSION |
| DYNAMIC STABILITY CONTROL SYSTEM | WITHOUT ELECTRONIC STABILITY PROGRAM |
| Parameter | Value |
|---|---|
| SIDE MOULDINGS (TYPE) | LATERAL PROTECTOR MASS TINTED |
| SIDE MOULDINGS (DIMENSION) | SIDE PROTECTORS WIDTH = 95 |
| WHEEL EMBELLISHER (STYLE) | CABOCHON HUB COVER |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| WINDSCREEN WIPER | FRONT WIPER BLADE W/O RAIN SENSOR |
| REAR SCREEN WIPER | W/O REAR SCREEN WASH WIPE |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| REAR ROOF FLAP | W/O ROOF TRAP |
| OUTSIDE TEMPERATURE SENSOR | WITHOUT EXTERIOR TEMPERATURE SENSOR |
| SIDE LOAD DOOR | RH SLIDING SIDE WINDOW DOOR |
| BUMPER | DYED FRONT/REAR BUMPER |
| LUGGAGE RACK | WITHOUT ROOF BARS |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| EXTERIOR REAR VIEW MIRROR (DRIVER SIDE) | NON HEATED EXT DRIV RRVIEW MIRROR MAN CNTRL |
| EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | NON HEATED/MANUAL CNTRL PASSENGER OUTER REAR MIRRO |
| SPARE WHEEL | STEEL WHEEL + STANDARD TYRE |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
| SPARE WHEEL MOUNTING | STANDARD SPARE-WHEEL CARRIER |
| SUN ROOF | FIXED ROOF |
| REAR WINDOW (TYPE) | NOT HEATED REAR WINDOW |
| GLASS (APPEARANCE) | TINTED |
| WINDOW (TYPE) | NON ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | 1 WINDOW ON EACH SIDE |
| Parameter | Value |
|---|---|
| INTERIOR TRIM TYPE | ARSINOE "PG" CLOTH |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| FRONT SEATBELT | PYROTECHNIC SEAT BELT WITH ALARM |
| CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
| AIR CONDITIONING | WITHOUT AIR RECYCLING |
| SPEED GRADUATIONS | GRADUATION KMS/H |
| DRIVING POSITION | LEFT-HAND DRIVE |
| REMOTE CONTROL | WITHOUT REMOTE CONTROL |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| MISC. INT. LAMPS | MAP READING LAMP |
| WORK TABLE | WITHOUT WORK TABLE |
| LOAD SPACE TRIM | PVC BOOT MAT+CARPET SIDES |
| INSTRUMENT PANEL (CHARACTERISTICS) | GRADUATION 210 KM/H 135 M/H BLACK LAND |
| LOUDSPEAKER | W/O LOUDSPEAKERS |
| RADIO CONTROLS | WITHOUT REMOTE RADIO CONTROL |
| DRIVER SEAT CONTROL | MANUAL DRIVER’S SEAT CONTROL |
| DRIVER’S SEAT FOLDING | W/O FOLDING DRIV FRONT SEATING |
| FRONT PASSENGER SEAT FOLDING | CONCEALING PASSENGER FR SITTING |
| FRONT SEAT ARMREST | ASSEMBLY WITHOUT FRONT ELBOW REST |
| SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
| DRIVER’S WINDOW LIFT | MANUAL CONTROL DRIVERS FRONT WINDOW LIFTER |
| PASSENGER’S WINDOW LIFT | MANUAL CONTROL PASSENG FRONT WINDOW LIFTER |
| DISPLAY | WITHOUT RADIO DISPLAY |
| CLOCK | NUMERIC CLOCK |
| COURTESY MIRROR | PASSENGER SIDE WITHOUT LIGHTING |
| OIL GAUGE | STD OIL LEVEL INDICATOR |
| HEATING ELEMENT | NON HEATED SEAT |
| FRONT LATERAL AIRBAG | WITHOUT FRONT SIDE AIRBAG |
| REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
| PASSENGER AIRBAG | NO PASSENGER AIRBAG |
| ON-BOARD COMPUTER | NO COMPUTER |
| EXTERIOR REAR VIEW MIRROR (HEATED) | NON HEATED DOOR MIRROR |
| AIRBAG DEACTIVATION | WITHOUT AIRBAG DEACTIVATION |
| REAR MOVING PANEL | 2 REAR HINGED WINDOW DOORS |
| SIDE LOAD DOOR | RH SLIDING SIDE WINDOW DOOR |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| FRONT SEAT GUARD | REMOVABLE PANEL + CAB PROTECTION GRILLE |
| RADIO RECEIVER | RADIO EQUIPMENT |
| REFRIGERATION | WITHOUT AIR CONDITIONING |
| CRUISE CONTROL | WITHOUT SPEED CONTROL |
| DRIVER AIRBAG | DRIVERS AIR BAG |
| LOAD SPACE STORAGE | W/O BOOT TIDY |
| CARPET | DILOURS CARPET F330 |
| OBSTACLE DETECTION SYSTEM | WITHOUT OBSTACLE DETECTOR |
| TRIM ADAPTATION | GEAR LEVER KNOB UNPAINTED INSERT |
| FLOOR MAT | W/O CARPETMAT |
| LOCKING CONTROL | STANDARD LOCKING |
| REAR WINDOW (TYPE) | NOT HEATED REAR WINDOW |
| WINDOW (TYPE) | NON ATHERMAL WINDSCREEN |
| SIDE WINDOW (COMM. VEH. ONLY) | 1 WINDOW ON EACH SIDE |
| STEERING WHEEL | STANDARD STEERING WHEEL |
| FAN | 1 FAN 2 SPEEDS 350W |
| Parameter | Value |
|---|---|
| ALTERNATOR | ALTERNATOR 70 AMP |
| BATTERY | BATTERY L1 300 |
| REMOTE CONTROL | WITHOUT REMOTE CONTROL |
| STARTER MOTOR | STARTER MOTOR CL 4 |
| SPECIAL LIGHTING | WITHOUT PARTICULAR LIGHT |
| MISC. INT. LAMPS | MAP READING LAMP |
| CEN. LOCKING REM CONTROL FREQUENCY | SANS FREQUENCE TELECOMMANDE |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| FRONT FOGLAMP | NO FRONT FOG LIGHTS |
| HEADLAMP HEIGHT ADJUSTER | REMOTE MANUAL HEADLAMP ADJUSTMENT |
| Parameter | Value |
|---|---|
| BRAKE ASSOCIATED VARIANT | WITHOUT ABS |
| INJECTION ASSOCIATED VARIANT | MOUNTING DELPHI |
| Parameter | Value |
|---|---|
| SPECIAL SPECIFICATION | STANDARD |
| DRIVING POSITION | LEFT-HAND DRIVE |
| RADIO HEADPHONE SOCKET | WITH ACCESSORIES SOCKET |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| ELECTRIC VEHICLE CHARGING PLUG | WITHOUT VEHICLE LOAD RECOGNITION |
| EXTERIOR ACCESSORIES | NEUTRAL EXT HANDLE+FLAP TRIM+EXT RR VIEW MIRROR |
Re: VIN: Проверка VIN автомобилей PEUGEOT
What peugeot is this one? VF36JXFVJ21461569
Re: VIN: Проверка VIN автомобилей PEUGEOT
Re: VIN: Проверка VIN автомобилей PEUGEOT
Добрий день, якщо можна інформацію на авто Пежо 3008
VF30URHHACS103859
Re: VIN: Проверка VIN автомобилей PEUGEOT
I would like to have informations on the following Vin number
VF3MCBHZWHS139894
THANKS
Re: VIN: Проверка VIN автомобилей PEUGEOT
Wssok ok
Post new comment