Baumuster | Модель | Платформа | Модель | Двигатель | КП | Тип | Date From | Date To |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz com Sprinter / | ||||||||
Платформа 904 / I,II поколение. Полной массой до 4.6 тонн, двухскатные задние колеса | ||||||||
904012 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | АКП 722.376 | Truck, double cab, wb 3550, 4.6TO | ||
904012 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | МКП 711.612 | Truck, double cab, wb 3550, 4.6TO | ||
904013 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | АКП 722.376 | Truck, double cab, wb 4025, 4.6TO | ||
904013 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | МКП 711.612 | Truck, double cab, wb 4025, 4.6TO | ||
904062 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | АКП 722.376 | Van, wb 3550, 4.6TO | ||
904062 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | МКП 711.612 | Van, wb 3550, 4.6TO | ||
904063 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | АКП 722.376 | Van, wb 4025, 4.6TO | ||
904063 | Sprinter | 904 | Sprinter 414 | Бензин 111.979 | МКП 711.612 | Van, wb 4025, 4.6TO | ||
904312 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Truck, double cab, wb 3550, 4.6TO | ||
904313 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Truck, double cab, wb 4025, 4.6TO | ||
904322 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Truck, double cab, wb 3550, 4.6TO | ||
904323 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Truck, double cab, wb 4025, 4.6TO | ||
904362 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Van, wb 3550, 4.6TO | ||
904363 | Sprinter | 904 | Sprinter 408D | Дизель 601.943 | МКП 711.603 711.612 | Van, wb 4025, 4.6TO | ||
904412 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Truck, single cab, wb 3550, 4.6TO | ||
904412 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Truck, single cab, wb 3550, 4.6TO | ||
904413 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Truck, single cab, wb 4025, 4.6TO | ||
904413 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Truck, single cab, wb 4025, 4.6TO | ||
904422 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Truck, double cab, wb 3550, 4.6TO | ||
904422 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Truck, double cab, wb 3550, 4.6TO | ||
904423 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Truck, double cab, wb 4025, 4.6TO | ||
904423 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Truck, double cab, wb 4025, 4.6TO | ||
904462 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Van, wb 3550, 4.6TO | ||
904462 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Van, wb 3550, 4.6TO | ||
904463 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | АКП 722.375 | Van, wb 4025, 4.6TO | ||
904463 | Sprinter | 904 | Sprinter 410D/412D | Дизель 602.980 | МКП 711.612 | Van, wb 4025, 4.6TO | ||
904612 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | АКП 722.681 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904612 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 3550, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | АКП 722.681 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904613 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Shassis, single cab, wb 4025, 4.6TO / Truck, double cab | ||
904622 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Shassis, double cab, wb 3550, 4.6TO | ||
904622 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 3550, 4.6TO | ||
904622 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Shassis, double cab, wb 3550, 4.6TO | ||
904622 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 3550, 4.6TO | ||
904622 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Shassis, double cab, wb 3550, 4.6TO | ||
904622 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 3550, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Shassis, double cab, wb 4025, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 4025, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Shassis, double cab, wb 4025, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 4025, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Shassis, double cab, wb 4025, 4.6TO | ||
904623 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Shassis, double cab, wb 4025, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | АКП 722.681 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | МКП 711.605 711.620 716.643 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 416CDI | Дизель 647.981 | АКП 722.681 | Van, wb 3550, 4.6TO | ||
904662 | Sprinter | 904 | Sprinter 416CDI | Дизель 647.981 | МКП 711.605 711.620 716.643 | Van, wb 3550, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | АКП 722.681 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 414 | Бензин 111.984 | МКП 711.605 711.620 716.643 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | АКП 722.681 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 411CDI/413CDI | Дизель 611.981 | МКП 711.605 711.620 716.643 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | АКП 722.681 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 408CDI | Дизель 611.987 | МКП 711.605 711.620 716.643 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | АКП 722.681 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 416CDI | Дизель 612.981 | МКП 711.605 711.620 716.643 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 416CDI | Дизель 647.981 | АКП 722.681 | Van, wb 4025, 4.6TO | ||
904663 | Sprinter | 904 | Sprinter 416CDI | Дизель 647.981 | МКП 711.605 711.620 716.643 | Van, wb 4025, 4.6TO |
Re: VIN: MERCEDES-BENZ (коммерческие автомобили)
spam
Re: VIN: MERCEDES-BENZ (коммерческие автомобили)
the button for checking the VIN does not work
Re: VIN: MERCEDES-BENZ (коммерческие автомобили)
the button for checking the VIN does not work
Re: VIN: MERCEDES-BENZ
WDC1679211A095768 как узнать дату выпуска
Re: VIN: MERCEDES-BENZ (коммерческие автомобили)
WDB6013711P126973
Post new comment